Refine
More actions
Refining your weapon or equipment will add additional stats or activated equipment bonuses that require certain refine level. All refine related NPC are gathered at the Refining section at Headquarters /navi omg_hq 125/283 .
Refine Rate
Weapons
Different level weapons and grades provide unique damage bonuses per refine.
| Weapon | ATK & MATK per Refine | Bonus ATK & MATK per Refine Over Safety | Bonus ATK & MATK from +15 → +16 | Bonus ATK & MATK Per Refine > +16 | P.ATK & S.MATK per Refine |
|---|---|---|---|---|---|
| Lv 1 | 2 | 1 ~ 3 | 16 | 1 | 0 |
| Lv 2 | 3 | 1 ~ 5 | 32 | 2 | 0 |
| Lv 3 | 5 | 1 ~ 8 | 32 | 2 | 0 |
| Lv 4 | 7 | 1 ~ 14 | 48 | 3 | 0 |
| Lv 5 - No Grade | 8 | 0 | 0 | 0 | 2 |
| Lv 5 - Grade D | 8.8 | 0 | 0 | 0 | 2 |
| Lv 5 - Grade C | 10.4 | 0 | 0 | 0 | 2 |
| Lv 5 - Grade B | 12 | 0 | 0 | 0 | 2 |
| Lv 5 - Grade A | 16 | 0 | 0 | 0 | 2 |
Note:
ATK & MATK per RefineandP.ATK & S.MATK per Refinewill be displayed in your status window.Bonus ATK & MATK per Refine Over Safetywill NOT be displayed in your status window.- Over Safety is defined as refine levels below 100.00% probability using Normal Ore
- All damage bonuses are cumulative for the total refine.
Pity Refine System
To make your refining little bit easier, we add custom pity refine system. When you fail to refine, it will increase your success rate by +5%. The bonus rate only applied to the equip that you currently try to refine. Once you remove or change the item, the bonus rate will be removed.
Armors and Shadow
For clarity, armors refer to not only the body armor equip, but also garments, footgear, shields, and headgears (top).
Armors provides an accumulating Hard DEF bonus per refine in relation to its current refine by the formula: Floor[( 3 + Current_Refine ) / 4]
For Lv 2 Armors, this Hard DEF bonus is increased by 120% while also granting 2 RES and MRES per refine.
Shadow Equipment are special equipment which gives their own unique effects per refine:
- Shadow Weapons grants +1 ATK & MATK per Refine.
- All other Shadow Equipment grants MHP + 10 per Refine.
In addition to minor base stats, Shadow Equipment can also provide bonus effects listed in their description.
Normal Ores
| Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 4 | 100.00% | 100.00% | 60.00% | 100.00% | 100.00% | 100.00% | 100.00% | 60.00% |
| 5 | 60.00% | 60.00% | 60.00% | 100.00% | 100.00% | 100.00% | 60.00% | 60.00% |
| 6 | 40.00% | 40.00% | 40.00% | 100.00% | 100.00% | 60.00% | 40.00% | 40.00% |
| 7 | 40.00% | 40.00% | 40.00% | 100.00% | 60.00% | 50.00% | 40.00% | 40.00% |
| 8 | 20.00% | 20.00% | 20.00% | 60.00% | 40.00% | 20.00% | 20.00% | 20.00% |
| 9 | 20.00% | 20.00% | 20.00% | 40.00% | 20.00% | 20.00% | 20.00% | 20.00% |
| 10 | 9.00% | 9.00% | 9.00% | 19.00% | 19.00% | 19.00% | 9.00% | 9.00% |
| 11 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| 12 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| 13 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| 14 | - | 8.00% | 8.00% | 18.00% | 18.00% | 18.00% | 8.00% | 8.00% |
| 15 | - | 7.00% | 7.00% | 18.00% | 18.00% | 18.00% | 7.00% | 7.00% |
| 16 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
| 17 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
| 18 | - | 7.00% | 7.00% | 17.00% | 17.00% | 17.00% | 7.00% | 7.00% |
| 19 | - | 5.00% | 5.00% | 15.00% | 15.00% | 15.00% | 5.00% | 5.00% |
| 20 | - | 5.00% | 5.00% | 15.00% | 15.00% | 15.00% | 5.00% | 5.00% |
Normal Ores (Refine Event)
| Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 4 | 100.00% | 100.00% | 80.00% | 100.00% | 100.00% | 100.00% | 100.00% | 80.00% |
| 5 | 60.00% | 60.00% | 80.00% | 100.00% | 100.00% | 100.00% | 60.00% | 80.00% |
| 6 | 40.00% | 40.00% | 60.00% | 100.00% | 100.00% | 60.00% | 40.00% | 60.00% |
| 7 | 40.00% | 40.00% | 60.00% | 100.00% | 60.00% | 50.00% | 40.00% | 60.00% |
| 8 | 20.00% | 20.00% | 40.00% | 60.00% | 40.00% | 20.00% | 20.00% | 40.00% |
| 9 | 20.00% | 20.00% | 40.00% | 40.00% | 20.00% | 20.00% | 20.00% | 40.00% |
| 10 | 9.00% | 9.00% | 18.00% | 19.00% | 19.00% | 19.00% | 9.00% | 18.00% |
| 11 | - | 20.00% | 16.00% | 40.00% | 40.00% | 40.00% | 20.00% | 16.00% |
| 12 | - | 20.00% | 16.00% | 40.00% | 40.00% | 40.00% | 20.00% | 16.00% |
| 13 | - | 16.00% | 16.00% | 35.00% | 35.00% | 35.00% | 16.00% | 16.00% |
| 14 | - | 16.00% | 16.00% | 35.00% | 35.00% | 35.00% | 16.00% | 16.00% |
| 15 | - | 15.00% | 14.00% | 30.00% | 30.00% | 30.00% | 15.00% | 14.00% |
| 16 | - | 15.00% | 14.00% | 30.00% | 30.00% | 30.00% | 15.00% | 14.00% |
| 17 | - | 14.00% | 14.00% | 20.00% | 20.00% | 20.00% | 14.00% | 14.00% |
| 18 | - | 14.00% | 14.00% | 20.00% | 20.00% | 20.00% | 14.00% | 14.00% |
| 19 | - | 10.00% | 10.00% | 15.00% | 15.00% | 15.00% | 10.00% | 10.00% |
| 20 | - | 10.00% | 10.00% | 15.00% | 15.00% | 15.00% | 10.00% | 10.00% |
Special Ores
| Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 4 | 100.00% | 100.00% | 90.00% | 100.00% | 100.00% | 100.00% | 100.00% | 90.00% |
| 5 | 90.00% | 90.00% | 70.00% | 100.00% | 100.00% | 100.00% | 90.00% | 70.00% |
| 6 | 70.00% | 70.00% | 60.00% | 100.00% | 100.00% | 90.00% | 70.00% | 60.00% |
| 7 | 70.00% | 70.00% | 60.00% | 100.00% | 90.00% | 80.00% | 70.00% | 60.00% |
| 8 | 40.00% | 40.00% | 40.00% | 90.00% | 70.00% | 40.00% | 40.00% | 40.00% |
| 9 | 40.00% | 40.00% | 40.00% | 70.00% | 40.00% | 40.00% | 40.00% | 40.00% |
| 10 | 20.00% | 20.00% | 20.00% | 30.00% | 30.00% | 30.00% | 20.00% | 20.00% |
| 11 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| 12 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| 13 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| 14 | - | 8.00% | 15.00% | 18.00% | 18.00% | 18.00% | 8.00% | 15.00% |
| 15 | - | 7.00% | 10.00% | 18.00% | 18.00% | 18.00% | 7.00% | 10.00% |
| 16 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
| 17 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
| 18 | - | 7.00% | 10.00% | 17.00% | 17.00% | 17.00% | 7.00% | 10.00% |
| 19 | - | 5.00% | 7.00% | 15.00% | 15.00% | 15.00% | 5.00% | 7.00% |
| 20 | - | 5.00% | 7.00% | 15.00% | 15.00% | 15.00% | 5.00% | 7.00% |
Special Ores (Refine Event)
| Shadow Equipment | Armor (Lv 1) | Armor (Lv 2) | Weapon (Lv 1) | Weapon (Lv 2) | Weapon (Lv 3) | Weapon (Lv 4) | Weapon (Lv 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 2 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 3 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| 4 | 100.00% | 100.00% | 95.00% | 100.00% | 100.00% | 100.00% | 100.00% | 95.00% |
| 5 | 95.00% | 95.00% | 85.00% | 100.00% | 100.00% | 100.00% | 95.00% | 85.00% |
| 6 | 80.00% | 80.00% | 70.00% | 100.00% | 100.00% | 95.00% | 80.00% | 70.00% |
| 7 | 80.00% | 80.00% | 65.00% | 100.00% | 95.00% | 90.00% | 80.00% | 65.00% |
| 8 | 60.00% | 60.00% | 55.00% | 95.00% | 85.00% | 70.00% | 60.00% | 55.00% |
| 9 | 50.00% | 50.00% | 45.00% | 85.00% | 60.00% | 60.00% | 50.00% | 45.00% |
| 10 | 35.00% | 35.00% | 25.00% | 55.00% | 45.00% | 45.00% | 35.00% | 25.00% |
| 11 | - | 20.00% | 20.00% | 40.00% | 40.00% | 40.00% | 20.00% | 20.00% |
| 12 | - | 20.00% | 20.00% | 40.00% | 40.00% | 40.00% | 20.00% | 20.00% |
| 13 | - | 16.00% | 20.00% | 35.00% | 35.00% | 35.00% | 16.00% | 20.00% |
| 14 | - | 16.00% | 20.00% | 35.00% | 35.00% | 35.00% | 16.00% | 20.00% |
| 15 | - | 15.00% | 15.00% | 30.00% | 30.00% | 30.00% | 15.00% | 15.00% |
| 16 | - | 15.00% | 15.00% | 30.00% | 30.00% | 30.00% | 15.00% | 15.00% |
| 17 | - | 14.00% | 15.00% | 20.00% | 20.00% | 20.00% | 14.00% | 15.00% |
| 18 | - | 14.00% | 15.00% | 20.00% | 20.00% | 20.00% | 14.00% | 15.00% |
| 19 | - | 10.00% | 10.00% | 15.00% | 15.00% | 15.00% | 10.00% | 10.00% |
| 20 | - | 10.00% | 10.00% | 15.00% | 15.00% | 15.00% | 10.00% | 10.00% |
Blacksmith Blessing
Using
Blacksmith Blessing during refine process will save your items from breaking when the refine process failed. Just add the Blacksmith Blessing during refine process at Refine UI, and make sure the text Use Blacksmith's Blessing is shown.
You can't use Blacksmith Blessing for Shadow equipment.
Each refine need certain amount of Blacksmith Blessing
| Refine Process | Blacksmith Blessing Required
|
|---|---|
| +7 → +8 | 1 |
| +8 → +9 | 2 |
| +9 → +10 | 4 |
| +10 → +11 | 7 |
| +11 → +12 | 11 |
| +12 → +13 | 16 |
| +13 → +14 | 22 |
| +14 → +15 | 29 |
| +15 → +16 | 37 |
| +16 → +17 | 46 |
| +17 → +18 | 56 |
Refine Section - Headquarters
The place where you can refine your items. During the refine event, the rate of refining will increase.




Blessed Oridecon and
Blessed Elunium that you can get from Mining Area here.

Etel Stone
Etel Dust 5
Etherium
Elunium 1
Etherdeocon
Oridecon 1
Etel Bradium
Bradium 1
Etel Carnium
Carnium 1
Enriched Etherdeocon
Enriched Oridecon 1