Hoshi Enchanter
Jump to navigation
Jump to search
NPC Hoshi ( omg_enchant 50/18)
Located inside Enchant|Grade|Reform Room.
The main materials is Hunting Mission Token. The process enchant are 100% save, and the reset depends on the method that you choose.
Slot 4 | Slot 3 | Slot 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Enchant (Refine below +10) | Rate | Enchant (Refine +10 and up) | Rate | Enchant (Refine below +8) | Rate | Enchant (Refine +8 and up) | Rate | Enchant | Rate |
Hard Blow 1 | 4.3% | White Cloud | 3.5% | Weapon Property Fire | 12.50% | Hit +25% | 10.00% | King of Origin | 5.14% |
Hard Blow 2 | 4.3% | Calestial Bow | 3.5% | Weapon Property Water | 12.50% | Weapon Property Fire | 11.25% | STR/AGI/VIT/INT/DEX/LUK +7 | 5.27% |
Amplification 1 | 4.3% | Flash | 3.5% | Weapon Property Wind | 12.50% | Weapon Property Water | 11.25% | STR/AGI/VIT/INT/DEX/LUK +6 | 5.27% |
Amplication 2 | 4.3% | Divine Power | 3.5% | Weapon Property Earth | 12.50% | Weapon Property Wind | 11.25% | STR/AGI/VIT/INT/DEX/LUK +5 | 5.27% |
STR/AGI/VIT/INT/DEX/LUK +7 | 4.6% | Rigid | 3.5% | Weapon Property Holy | 12.50% | Weapon Property Earth | 11.25% | ||
STR/AGI/VIT/INT/DEX/LUK +6 | 4.6% | Strong | 3.5% | Weapon Property Shadow | 12.50% | Weapon Property Holy | 11.25% | ||
STR/AGI/VIT/INT/DEX/LUK +5 | 4.6% | Hard Blow 1 | 3.55% | Weapon Property Ghost | 12.50% | Weapon Property Shadow | 11.25% | ||
Hard Blow 2 | 3.55% | Weapon Property Poison | 12.50% | Weapon Property Ghost | 11.25% | ||||
Amplification 1 | 3.55% | Weapon Property Poison | 11.25% | ||||||
Amplication 2 | 3.55% | ||||||||
STR/AGI/VIT/INT/DEX/LUK +7 | 3.6% | ||||||||
STR/AGI/VIT/INT/DEX/LUK +6 | 3.6% | ||||||||
STR/AGI/VIT/INT/DEX/LUK +5 | 3.6% | ||||||||
Each enchant slot cost 5 pc Hunting Mission Token |