Haru - Exploration Enchant
NPC Haru <Exploration Enchant>
Located inside Enchant|Grade|Reform Room, south of OMGMall.
List of possible enchant
Slot 1 | Rate |
---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 10% |
Extra STR/AGI/VIT/INT/DEX/LUK | 5% |
Hawkeye | 1,7% |
Muscle Fool | 1,7% |
Speed of Light | 1,7% |
Runaway Magic | 1,7% |
Bear Power | 1,7% |
Cure Lv. 1 | 1,5% |
Slot 2 | Rate |
---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 11,15% |
Special STR | 5% |
Special AGI | 5% |
Special VIT | 5% |
Special INT | 5% |
Special DEX | 5% |
Special LUK | 5% |
Player Resistance 3 | 3,1% |
Slot 3 | Rate |
---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 11,15% |
Special STR | 5% |
Special AGI | 5% |
Special VIT | 5% |
Special INT | 5% |
Special DEX | 5% |
Special LUK | 5% |
MaxHP +15 | 3,1% |
List of possible items
Arquin's Necklace | ||