Late Christmas and New Year: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Main quest guide | == Main quest guide == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 68: | Line 68: | ||
Learn the skill in order to make your hunting more fun! | Learn the skill in order to make your hunting more fun! | ||
|} | |} | ||
Snow Skill | |||
== Snow Skill == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 81: | Line 82: | ||
|Max Level: 5 | |Max Level: 5 | ||
Type: Special Event | Type: Special Event | ||
Target: Snowpile | Target: Snowpile | ||
Description: Picks up a Snowball from the ground. You must be on snowpile area to be able to cast the skill, This skill fails, if the currect Weight is more than 70%. | Description: Picks up a Snowball from the ground. You must be on snowpile area to be able to cast the skill, This skill fails, if the currect Weight is more than 70%. | ||
[Lv 1]: Pick 1 Snowball | [Lv 1]: Pick 1 Snowball | ||
[Lv 2]: Pick 2 Snowballs | [Lv 2]: Pick 2 Snowballs | ||
[Lv 3]: Pick 3 Snowballs | [Lv 3]: Pick 3 Snowballs | ||
[Lv 4]: Pick 4 Snowballs | [Lv 4]: Pick 4 Snowballs | ||
[Lv 5]: Pick 5 Snowballs | [Lv 5]: Pick 5 Snowballs | ||
|- | |- | ||
| | |2 | ||
|[[File:Skill throwsnowball.gif]] | |[[File:Skill throwsnowball.gif]] | ||
|Throw Snowball | |Throw Snowball | ||
|Max Level: 7 | |Max Level: 7 | ||
Type: Special Physical | Type: Special Physical | ||
Target: 1 Character | Target: 1 Character | ||
Description: Attacks an enemy with a Snowball which inflict damage that pierce enemy's | |||
Description: Attacks an enemy with a Snowball which inflict damage that pierce enemy's defense and has a low chance of inflicting Stun or Blind statuses. | |||
There's a chance for the skill to hit twice. | |||
Element: Water | Element: Water | ||
Consumes 1 Snowball | Consumes 1 Snowball | ||
[Lv 1]: Damage 135 | Double cast rate 15% | [Lv 1]: Damage 135 | Double cast rate 15% | ||
[Lv 2]: Damage 168 | Double cast rate 25% | [Lv 2]: Damage 168 | Double cast rate 25% | ||
[Lv 3]: Damage 201 | Double cast rate 35% | [Lv 3]: Damage 201 | Double cast rate 35% | ||
[Lv 4]: Damage 234 | Double cast rate 45% | [Lv 4]: Damage 234 | Double cast rate 45% | ||
[Lv 5]: Damage 267 | Double cast rate 55% | [Lv 5]: Damage 267 | Double cast rate 55% | ||
[Lv 6]: Damage 300 | Double cast rate 65% | [Lv 6]: Damage 300 | Double cast rate 65% | ||
[Lv 7]: Damage 333 | Double cast rate 75% | [Lv 7]: Damage 333 | Double cast rate 75% | ||
|- | |- | ||
| | |3 | ||
|[[File:Skill snowballrain.gif]] | |[[File:Skill snowballrain.gif]] | ||
|Snowball Rain | |Snowball Rain | ||
|Max Level: 7 | |Max Level: 7 | ||
Skill Form: Active | Skill Form: Active | ||
Type: Special Physical | Type: Special Physical | ||
Target: Ground | Target: Ground | ||
Description: Summons snowballs from the sky and it will deal damage to all enemies within the range. | Description: Summons snowballs from the sky and it will deal damage to all enemies within the range. | ||
The snowball will hit depends on the level. | The snowball will hit depends on the level. | ||
Element: Water | Element: Water | ||
Consume: 2 Snowball | Consume: 2 Snowball | ||
[Lv 1]: Damage 111 x 1 hit | AoE: 3x3 cells | [Lv 1]: Damage 111 x 1 hit | AoE: 3x3 cells | ||
[Lv 2]: Damage 111 x 2 hit | AoE: 3x3 cells | [Lv 2]: Damage 111 x 2 hit | AoE: 3x3 cells | ||
[Lv 3]: Damage 111 x 3 hit | AoE: 3x3 cells | [Lv 3]: Damage 111 x 3 hit | AoE: 3x3 cells | ||
[Lv 4]: Damage 111 x 4 hit | AoE: 5x5 cells | [Lv 4]: Damage 111 x 4 hit | AoE: 5x5 cells | ||
[Lv 5]: Damage 111 x 5 hit | AoE: 5x5 cells | [Lv 5]: Damage 111 x 5 hit | AoE: 5x5 cells | ||
[Lv 6]: Damage 111 x 6 hit | AoE: 5x5 cells | [Lv 6]: Damage 111 x 6 hit | AoE: 5x5 cells | ||
[Lv 7]: Damage 111 x 7 hit | AoE: 7x7 cells | [Lv 7]: Damage 111 x 7 hit | AoE: 7x7 cells | ||
|- | |- | ||
| | |4 | ||
|[[File:Skill snowbombarda.gif]] | |[[File:Skill snowbombarda.gif]] | ||
|Snow Bombarda | |Snow Bombarda | ||
|Max Level: 3 | |Max Level: 3 | ||
Skill Form: Active | Skill Form: Active | ||
Type: Special Physical | Type: Special Physical | ||
Target: Self | Target: Self | ||
Description: Blast multiple bombs randomly 11x11 area around the caster, dealing special damage to the enemies. | Description: Blast multiple bombs randomly 11x11 area around the caster, dealing special damage to the enemies. | ||
Enemies will be knocked around the area. | Enemies will be knocked around the area. | ||
The number of hits and the knocked distance depends on the skill level. | The number of hits and the knocked distance depends on the skill level. | ||
The bomb has a chance to inflict Burning status to the enemies. | The bomb has a chance to inflict Burning status to the enemies. | ||
[Lv 1]: Damage 111 | 3~6x Hit | 2~5 Knocked | [Lv 1]: Damage 111 | 3~6x Hit | 2~5 Knocked | ||
[Lv 2]: Damage 111 | 4~6x Hit | 3~5 Knocked | [Lv 2]: Damage 111 | 4~6x Hit | 3~5 Knocked | ||
[Lv 3]: Damage 111 | 5~8x Hit | 4~5 Knocked | [Lv 3]: Damage 111 | 5~8x Hit | 4~5 Knocked | ||
Element: Neutral | Element: Neutral | ||
Consume: 3 Snowball | Consume: 3 Snowball | ||
|- | |- | ||
| | |5 | ||
|[[File:Skill snowblessing.gif]] | |[[File:Skill snowblessing.gif]] | ||
|Snow Blessing | |Snow Blessing | ||
Line 167: | Line 211: | ||
[Throw Snowball] | [Throw Snowball] | ||
Increase damage +111 | Increase damage +111 | ||
Line 172: | Line 217: | ||
Increase hit 1~2x | Increase hit 1~2x | ||
Line 180: | Line 226: | ||
Double the amount of random bomb, add small chance to increase bomb hit count to 2 or 4 times. | Double the amount of random bomb, add small chance to increase bomb hit count to 2 or 4 times. | ||
|- | |- | ||
| | |6 | ||
|[[File:Skill snowdance.gif]] | |[[File:Skill snowdance.gif]] | ||
|Snow Dance | |Snow Dance | ||
Line 197: | Line 243: | ||
You can't move during dance duration. | You can't move during dance duration. | ||
|} | |||
Event NPC | |||
{| class="wikitable" | |||
|+ | |||
!No | |||
!NPC | |||
!Description | |||
|- | |||
|1 | |||
|[[File:Xmas molly.gif]] | |||
|'''Molly''' (/NAVI omgmain 101/166) | |||
She will exchange your Snow Coins into other coin. | |||
[[File:Coin xmas 2023.gif]] | |||
|- | |||
|2 | |||
|[[File:Xmas holland.gif]] | |||
|'''Holland''' (/NAVI omgmain 99/171) | |||
He will exchange the snow gold coin into Costume / Pets / Usable | |||
[[File:Xmas costume1.gif]] | |||
|- | |||
|3 | |||
|[[File:Xmas bonbon.gif]] | |||
|'''BonBon''' (/NAVI omgmain 97/181) | |||
For 25 pcs of Snowball, he will gift your character buff that will reduce the Cooldown of Snow Bombarda by 2 second. | |||
During this buff, you character will be transformed into a cute Iwin. | |||
|} | |} |
Latest revision as of 14:31, 7 January 2024
Main quest guide
Snow Skill
Event NPC