Haru - Exploration Enchant: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 227: | Line 227: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490193.png [https://www.divine-pride.net/database/item/490193/ Traveler Ring] | |https://static.divine-pride.net/images/items/item/490193.png [https://www.divine-pride.net/database/item/490193/ Traveler Ring] | ||
|- | |||
|https://static.divine-pride.net/images/items/item/490110.png [https://www.divine-pride.net/database/item/490110/ Anulus Ring] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/490146.png [https://www.divine-pride.net/database/item/490146/ Paracelsus Glove] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/490029.png [https://www.divine-pride.net/database/item/490029/ Geffenia Ice Magic Tool] | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 16:09, 6 December 2023
NPC Haru ( omg_in02 28/245 )
<Exploration Enchant>
Located inside Enchant|Grade|Reform Room, south of OMGMall.
You need 1 pc of Exploration Badge to enchant. The process enchant are 100% save, and the reset depends on the method that you choose.
Enchant Order
The enchant start at slot 4 → 3 → 2
And to Reset, the item need to be fully enchanted.
List of possible enchant
Slot 4 | Rate |
---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 10% |
Extra STR | 5% |
Extra AGI | 5% |
Extra VIT | 5% |
Extra INT | 5% |
Extra DEX | 5% |
Extra LUK | 5% |
Hawkeye | 1,7% |
Muscle Fool | 1,7% |
Speed of Light | 1,7% |
Runaway Magic | 1,7% |
Bear Power | 1,7% |
Cure Lv. 1 | 1,5% |
Slot 3 | Rate |
---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 11,15% |
Special STR | 5% |
Special AGI | 5% |
Special VIT | 5% |
Special INT | 5% |
Special DEX | 5% |
Special LUK | 5% |
Player Resistance 3 | 3,1% |
Slot 2 | Rate |
---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 11,15% |
Special STR | 5% |
Special AGI | 5% |
Special VIT | 5% |
Special INT | 5% |
Special DEX | 5% |
Special LUK | 5% |
MaxHP +15 | 3,1% |
List of possible items
II. Accessory |
---|
Prontera Militia Glove |
Ring of Jupiter |
Shining Trapezohedron |
Giant Protection |
Storm Stone |
Ring of Endurance |
Phoenix Ring |
Kirin Horn |