Haru - Exploration Enchant: Difference between revisions
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/310648.png [https://www.divine-pride.net/database/item/310648/ Extra AGI] | ||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/310649.png [https://www.divine-pride.net/database/item/310649/ Extra VIT] | ||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/310650.png [https://www.divine-pride.net/database/item/310650/ Extra INT] | ||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/310651.png [https://www.divine-pride.net/database/item/310651/ Extra DEX] | ||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/310652.png [https://www.divine-pride.net/database/item/310652/ Extra LUK] | ||
|5% | |5% | ||
|- | |- |
Revision as of 13:48, 7 May 2023
NPC Haru <Exploration Enchant>
Located inside Enchant|Grade|Reform Room, south of OMGMall.
List of possible enchant
Slot 1 | Rate |
---|---|
![]() |
10% |
![]() |
5% |
![]() |
5% |
![]() |
5% |
![]() |
5% |
![]() |
5% |
![]() |
5% |
![]() |
1,7% |
![]() |
1,7% |
![]() |
1,7% |
![]() |
1,7% |
![]() |
1,7% |
![]() |
1,5% |
Slot 2 | Rate |
---|---|
![]() |
11,15% |
![]() |
5% |
![]() |
5% |
![]() |
5% |
![]() |
5% |
![]() |
5% |
![]() |
5% |
![]() |
3,1% |
Slot 3 | Rate |
---|---|
![]() |
11,15% |
![]() |
5% |
![]() |
5% |
![]() |
5% |
![]() |
5% |
![]() |
5% |
![]() |
5% |
![]() |
3,1% |
List of possible items
![]() |
||