Lunar Eclipse Armor-LT
|
| RESET
|
80%
|
3x Silvervine Fruit
|
| 0 Zeny
|
| SLOT 4
|
| Random Enchant
|
Materials
|
INT+5 | Rate : 0.9%
INT+4 | Rate : 3%
INT+3 | Rate : 5%
INT+2 | Rate : 7%
DEX+5 | Rate : 0.9%
DEX+4 | Rate : 3%
DEX+3 | Rate : 5%
DEX+2 | Rate : 7%
AGI+5 | Rate : 0.9%
AGI+4 | Rate : 3%
AGI+3 | Rate : 5%
AGI+2 | Rate : 7%
VIT+5 | Rate : 0.9%
VIT+4 | Rate : 3%
VIT+3 | Rate : 5%
VIT+2 | Rate : 7%
LUK+5 | Rate : 0.9%
LUK+4 | Rate : 3%
LUK+3 | Rate : 5%
LUK+2 | Rate : 7%
STR+5 | Rate : 0.9%
STR+4 | Rate : 3%
STR+3 | Rate : 5%
STR+2 | Rate : 7%
Neve of Might Lv1 | Rate : 0.77%
Neve of Agile Lv1 | Rate : 0.77%
Neve of Magic Power Lv1 | Rate : 0.77%
Neve of Dexterity Lv1 | Rate : 0.77%
Neve of Fortune Lv1 | Rate : 0.76%
Neve of Stamina Lv1 | Rate : 0.76%
|
1x Silvervine Fruit 30x Geffen Arena Coin 8x Geffen Arena Certificate
|
| SLOT 3
|
| Random Enchant
|
Materials
|
Wolf Orb(Reflection Reject) Lv1 | Rate : 2%
Wolf Orb(Reflection Reject) Lv2 | Rate : 1.8%
Wolf Orb(Reflection Reject) Lv3 | Rate : 1.5%
Wolf Orb(Power Force) | Rate : 1.88%
Wolf Orb(Dragon Breath) | Rate : 1.82%
Wolf Orb(Cutter Break) | Rate : 1.82%
Wolf Orb(Hundred Wave) | Rate : 1.82%
Wolf Orb(Brand Drive) | Rate : 1.82%
Wolf Orb(Banishing Cannon) | Rate : 1.82%
Wolf Orb(Genesis Pressure) | Rate : 1.82%
Wolf Orb(Boost Cannon) | Rate : 1.82%
Wolf Orb(Vulcan Boomerang) | Rate : 1.82%
Wolf Orb(Tornado Swing) | Rate : 1.82%
Wolf Orb(Hell Tornado) | Rate : 1.82%
Wolf Orb(Crazy Cannon) | Rate : 1.82%
Wolf Orb(Acid Explosion) | Rate : 1.82%
Wolf Orb(Sonic Impact) | Rate : 1.82%
Wolf Orb(Cutter Slasher) | Rate : 1.82%
Wolf Orb(Soul Slash) | Rate : 1.82%
Wolf Orb(Fatal Raid) | Rate : 1.82%
Wolf Orb(Shadow Spell) | Rate : 1.82%
Wolf Orb(Angle Shot) | Rate : 1.82%
Wolf Orb(Crimson Strain) | Rate : 1.82%
Wolf Orb(Jack Lightning) | Rate : 1.82%
Wolf Orb(Comet Vortex) | Rate : 1.82%
Wolf Orb(Cloud Buster) | Rate : 1.82%
Wolf Orb(Varetyr Wave) | Rate : 1.82%
Wolf Orb(Diamond Grave) | Rate : 1.82%
Wolf Orb(Magnusmus) | Rate : 1.82%
Wolf Orb(Holy Judex) | Rate : 1.82%
Wolf Orb(Melee Duple) | Rate : 1.82%
Wolf Orb(Tiger Empire) | Rate : 1.82%
Wolf Orb(Lightning Blaster) | Rate : 1.82%
Wolf Orb(Hell Arrow) | Rate : 1.82%
Wolf Orb(Cluster) | Rate : 1.82%
Wolf Orb(Breeze Shooting) | Rate : 1.82%
Wolf Orb(Aimed Storm) | Rate : 1.82%
Wolf Orb(Sound Metal) | Rate : 1.82%
Wolf Orb(Reverb) | Rate : 1.82%
Wolf Orb(Vulcanstorm) | Rate : 1.82%
Wolf Orb(Red Flame Explosion) | Rate : 1.82%
Wolf Orb(Moon) | Rate : 1.82%
Wolf Orb(Flash Fall) | Rate : 1.82%
Wolf Orb(Shoo) | Rate : 1.82%
Wolf Orb(Spa) | Rate : 1.82%
Wolf Orb(Curse Explosion) | Rate : 1.82%
Wolf Orb(Death Hammer Dance) | Rate : 1.82%
Wolf Orb(Fire Howling Tail) | Rate : 1.82%
Wolf Orb(Storm Buster Trip) | Rate : 1.82%
Wolf Orb(Chemical Fiber Style) | Rate : 1.82%
Wolf Orb(Crucifixion) | Rate : 1.82%
Wolf Orb(Dreamlike) | Rate : 1.82%
Wolf Orb(Sea Power) | Rate : 1.82%
Wolf Orb(Earth Power) | Rate : 1.82%
Wolf Orb(Power of Life) | Rate : 1.82%
|
50x Amethyst Fragment 1x Power of the Full Moon
|
| Perfect
|
Materials
|
Wolf Orb(Reflection Reject) Lv1
|
10,000,000 Zeny 5000x Amethyst Fragment 20x Power of the Full Moon
|
Wolf Orb(Reflection Reject) Lv2
|
Wolf Orb(Reflection Reject) Lv3
|
Wolf Orb(Power Force)
|
Wolf Orb(Dragon Breath)
|
Wolf Orb(Cutter Break)
|
Wolf Orb(Hundred Wave)
|
Wolf Orb(Brand Drive)
|
Wolf Orb(Banishing Cannon)
|
Wolf Orb(Genesis Pressure)
|
Wolf Orb(Boost Cannon)
|
Wolf Orb(Vulcan Boomerang)
|
Wolf Orb(Tornado Swing)
|
Wolf Orb(Hell Tornado)
|
Wolf Orb(Crazy Cannon)
|
Wolf Orb(Acid Explosion)
|
Wolf Orb(Sonic Impact)
|
Wolf Orb(Cutter Slasher)
|
Wolf Orb(Soul Slash)
|
Wolf Orb(Fatal Raid)
|
Wolf Orb(Shadow Spell)
|
Wolf Orb(Angle Shot)
|
Wolf Orb(Crimson Strain)
|
Wolf Orb(Jack Lightning)
|
Wolf Orb(Comet Vortex)
|
Wolf Orb(Cloud Buster)
|
Wolf Orb(Varetyr Wave)
|
Wolf Orb(Diamond Grave)
|
Wolf Orb(Magnusmus)
|
Wolf Orb(Holy Judex)
|
Wolf Orb(Melee Duple)
|
Wolf Orb(Tiger Empire)
|
Wolf Orb(Lightning Blaster)
|
Wolf Orb(Hell Arrow)
|
Wolf Orb(Cluster)
|
Wolf Orb(Breeze Shooting)
|
Wolf Orb(Aimed Storm)
|
Wolf Orb(Sound Metal)
|
Wolf Orb(Reverb)
|
Wolf Orb(Vulcanstorm)
|
Wolf Orb(Red Flame Explosion)
|
Wolf Orb(Moon)
|
Wolf Orb(Flash Fall)
|
Wolf Orb(Shoo)
|
Wolf Orb(Spa)
|
Wolf Orb(Curse Explosion)
|
Wolf Orb(Death Hammer Dance)
|
Wolf Orb(Fire Howling Tail)
|
Wolf Orb(Storm Buster Trip)
|
Wolf Orb(Chemical Fiber Style)
|
Wolf Orb(Crucifixion)
|
Wolf Orb(Dreamlike)
|
Wolf Orb(Sea Power)
|
Wolf Orb(Earth Power)
|
Wolf Orb(Power of Life)
|
| SLOT 2
|
| Random Enchant
|
Materials
|
Star Cluster of Power Lv1 | Rate : 13.5%
Star Cluster of Power Lv2 | Rate : 2.7%
Star Cluster of Power Lv3 | Rate : 0.4%
Star Cluster of Stamina Lv1 | Rate : 13.5%
Star Cluster of Stamina Lv2 | Rate : 2.7%
Star Cluster of Stamina Lv3 | Rate : 0.4%
Star Cluster of Concentration Lv1 | Rate : 13.6%
Star Cluster of Concentration Lv2 | Rate : 2.7%
Star Cluster of Concentration Lv3 | Rate : 0.4%
Star Cluster of Creative Lv1 | Rate : 13.6%
Star Cluster of Creative Lv2 | Rate : 2.7%
Star Cluster of Creative Lv3 | Rate : 0.4%
Star Cluster of Spell Lv1 | Rate : 13.6%
Star Cluster of Spell Lv2 | Rate : 2.7%
Star Cluster of Spell Lv3 | Rate : 0.4%
Star Cluster of Wisdom Lv1 | Rate : 13.6%
Star Cluster of Wisdom Lv2 | Rate : 2.7%
Star Cluster of Wisdom Lv3 | Rate : 0.4%
|
5x Power Meteorite Fragment 5x Stamina Meteorite Fragment 5x Agile Meteorite Fragment 5x Lucky Meteorite Fragment 5x Meteorite Fragment of Spell 5x Meteorite Fragment of Wisdom 1x Naght Sieger Soul 1x Beteleuse Soul
|
| Upgrade
|
Materials
|
| Possible Input
|
Possible Output
|
Star Cluster of Power Lv1
|
Star Cluster of Power Lv2
|
300x Power Meteorite Fragment 300x Stamina Meteorite Fragment 300x Agile Meteorite Fragment 300x Lucky Meteorite Fragment 300x Meteorite Fragment of Spell 300x Meteorite Fragment of Wisdom 2x Enchant Ticket 70x Power of the Full Moon
|
Star Cluster of Stamina Lv1
|
Star Cluster of Stamina Lv2
|
Star Cluster of Concentration Lv1
|
Star Cluster of Concentration Lv2
|
Star Cluster of Creative Lv1
|
Star Cluster of Creative Lv2
|
Star Cluster of Spell Lv1
|
Star Cluster of Spell Lv2
|
Star Cluster of Wisdom Lv1
|
Star Cluster of Wisdom Lv2
|
Star Cluster of Power Lv2
|
Star Cluster of Power Lv3
|
1000x Power Meteorite Fragment 1000x Stamina Meteorite Fragment 1000x Agile Meteorite Fragment 1000x Lucky Meteorite Fragment 1000x Meteorite Fragment of Spell 1000x Meteorite Fragment of Wisdom 4x Enchant Ticket 100x Power of the Full Moon
|
Star Cluster of Stamina Lv2
|
Star Cluster of Stamina Lv3
|
Star Cluster of Concentration Lv2
|
Star Cluster of Concentration Lv3
|
Star Cluster of Creative Lv2
|
Star Cluster of Creative Lv3
|
Star Cluster of Spell Lv2
|
Star Cluster of Spell Lv3
|
Star Cluster of Wisdom Lv2
|
Star Cluster of Wisdom Lv3
|
Star Cluster of Power Lv3
|
Star Cluster of Power Lv.1
|
1000x Power Meteorite Fragment 1000x Stamina Meteorite Fragment 1000x Agile Meteorite Fragment 1000x Lucky Meteorite Fragment 1000x Meteorite Fragment of Spell 1000x Meteorite Fragment of Wisdom 1000x Unknown Meteorite Fragment 2x Enchant Ticket
|
Star Cluster of Stamina Lv3
|
Star Cluster of Stamina Lv.1
|
Star Cluster of Concentration Lv3
|
Star Cluster of Concentration Lv.1
|
Star Cluster of Creative Lv3
|
Star Cluster of Critical Lv.1
|
Star Cluster of Spell Lv3
|
Star Cluster of Spell Lv.1
|
Star Cluster of Wisdom Lv3
|
Star Cluster of Wisdom Lv.1
|