Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Hero's Badge

From OMGRO Wiki
Revision as of 14:59, 6 September 2026 by Omgro (talk | contribs) (Created page with "{| class="wikitable" ! colspan="3" |https://static.divine-pride.net/images/items/item/490163.png [https://www.divine-pride.net/database/item/490163/ <nowiki>Hero's Badge</nowiki>] |- ! colspan="2" rowspan="3" |RESET !100% |- !1x https://static.divine-pride.net/images/items/item/1000874.png [https://www.divine-pride.net/database/item/1000874/ <nowiki>Enchant Ticket</nowiki>] |- !0 Zeny |- ! colspan="3" |SLOT 4 |- ! colspan="2" |Random Enchant !Materials |- | colspan="2" |...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
490163.png Hero's Badge
RESET 100%
1x 1000874.png Enchant Ticket
0 Zeny
SLOT 4
Random Enchant Materials
4700.png STR+1 | Rate : 20%
4710.png INT+1 | Rate : 20%
4730.png AGI+1 | Rate : 20%
4740.png VIT+1 | Rate : 20%
4750.png LUK+1 | Rate : 20%
100,000 Zeny
Upgrade Materials
Possible Input Possible Output
4700.png STR+1 4701.png STR+2 500,000 Zeny
4701.png STR+2 4702.png STR+3 1,000,000 Zeny
4702.png STR+3 4703.png STR+4 5,000,000 Zeny
4703.png STR+4 4704.png STR+5 10,000,000 Zeny
4710.png INT+1 4711.png INT+2 500,000 Zeny
4711.png INT+2 4712.png INT+3 1,000,000 Zeny
4712.png INT+3 4713.png INT+4 5,000,000 Zeny
4713.png INT+4 4714.png INT+5 10,000,000 Zeny
4730.png AGI+1 4731.png AGI+2 500,000 Zeny
4731.png AGI+2 4732.png AGI+3 1,000,000 Zeny
4732.png AGI+3 4733.png AGI+4 5,000,000 Zeny
4733.png AGI+4 4734.png AGI+5 10,000,000 Zeny
4740.png VIT+1 4741.png VIT+2 500,000 Zeny
4741.png VIT+2 4742.png VIT+3 1,000,000 Zeny
4742.png VIT+3 4743.png VIT+4 5,000,000 Zeny
4743.png VIT+4 4744.png VIT+5 10,000,000 Zeny
4750.png LUK+1 4751.png LUK+2 500,000 Zeny
4751.png LUK+2 4752.png LUK+3 1,000,000 Zeny
4752.png LUK+3 4753.png LUK+4 5,000,000 Zeny
4753.png LUK+4 4754.png LUK+5 10,000,000 Zeny
SLOT 3
Random Enchant Materials
4815.png Spell1 | Rate : 25%
4808.png Fighting Spirit4 | Rate : 25%
4818.png Sharp1 | Rate : 25%
4863.png Fatal Lv1 | Rate : 25%
500,000 Zeny
Upgrade Materials
Possible Input Possible Output
4815.png Spell1 4814.png Spell2 1,000,000 Zeny
4814.png Spell2 4813.png Spell3 5,000,000 Zeny
4813.png Spell3 4812.png Spell4 10,000,000 Zeny
4808.png Fighting Spirit4 4820.png Fighting Spirit5 1,000,000 Zeny
4820.png Fighting Spirit5 4821.png Fighting Spirit6 5,000,000 Zeny
4821.png Fighting Spirit6 4822.png Fighting Spirit7 10,000,000 Zeny
4818.png Sharp1 4817.png Sharp2 1,000,000 Zeny
4817.png Sharp2 4816.png Sharp3 5,000,000 Zeny
4816.png Sharp3 4843.png Sharp4 10,000,000 Zeny
4863.png Fatal Lv1 4864.png Fatal Lv2 1,000,000 Zeny
4864.png Fatal Lv2 4865.png Fatal Lv3 10,000,000 Zeny
SLOT 2
Random Enchant Materials
310914.png Strength | Rate : 16.666%
310915.png Luck | Rate : 16.666%
310916.png Dexterity | Rate : 16.667%
310917.png Intelligence | Rate : 16.667%
310918.png Vitality | Rate : 16.667%
310919.png Agility | Rate : 16.667%
1x 1000874.png Enchant Ticket