Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Lunar Eclipse Armor-LT Enchant

From OMGRO Wiki
Revision as of 20:57, 21 June 2026 by Omgro (talk | contribs)
450263.png Lunar Eclipse Armor-LT
RESET 80%
3x 6417.png Silvervine
0 Zeny
SLOT 4
Random Enchant Materials
4714.png INT+5 | Rate : 0.9% 1x 6417.png Silvervine Fruit
30x 1000316.png Geffen Arena Coin
8x 1000317.png Geffen Arena Certificate
4713.png INT+4 | Rate : 3%
4712.png INT+3 | Rate : 5%
4711.png INT+2 | Rate : 7%
4724.png DEX+5 | Rate : 0.9%
4723.png DEX+4 | Rate : 3%
4722.png DEX+3 | Rate : 5%
4721.png DEX+2 | Rate : 7%
4734.png AGI+5 | Rate : 0.9%
4733.png AGI+4 | Rate : 3%
4732.png AGI+3 | Rate : 5%
4731.png AGI+2 | Rate : 7%
4744.png VIT+5 | Rate : 0.9%
4743.png VIT+4 | Rate : 3%
4742.png VIT+3 | Rate : 5%
4741.png VIT+2 | Rate : 7%
4754.png LUK+5 | Rate : 0.9%
4753.png LUK+4 | Rate : 3%
4752.png LUK+3 | Rate : 5%
4751.png LUK+2 | Rate : 7%
4704.png STR+5 | Rate : 0.9%
4703.png STR+4 | Rate : 3%
4702.png STR+3 | Rate : 5%
4701.png STR+2 | Rate : 7%
4994.png Neve of Might 1Lv | Rate : 0.77%
4997.png Neve of Agile 1Lv | Rate : 0.77%
29000.png Neve of Magic Power 1Lv | Rate : 0.77%
29003.png Neve of Dexterity 1Lv | Rate : 0.77%
29006.png Neve of Fortune 1Lv | Rate : 0.76%
29009.png Neve of Stamina 1Lv | Rate : 0.76%
SLOT 3
Random Enchant Materials
310511.png Wolf Orb(Reflection Reject) 1Lv | Rate : 2% 50x 1000405.png Amethyst Fragment
1x 101592.png Power of the Full Moon
310512.png Wolf Orb(Reflection Reject) 2Lv | Rate : 1.8%
310513.png Wolf Orb(Reflection Reject) 3Lv | Rate : 1.5%
310514.png Wolf Orb(Power Force) | Rate : 1.88%
310516.png Wolf Orb(Dragon Breath) | Rate : 1.82%
310517.png Wolf Orb(Cutter Break) | Rate : 1.82%
310518.png Wolf Orb(Hundred Wave) | Rate : 1.82%
310519.png Wolf Orb(Brand Drive) | Rate : 1.82%
310520.png Wolf Orb(Banishing Cannon) | Rate : 1.82%
310521.png Wolf Orb(Genesis Pressure) | Rate : 1.82%
310522.png Wolf Orb(Boost Cannon) | Rate : 1.82%
310523.png Wolf Orb(Vulcan Boomerang) | Rate : 1.82%
310524.png Wolf Orb(Tornado Swing) | Rate : 1.82%
310525.png Wolf Orb(Hell Tornado) | Rate : 1.82%
310526.png Wolf Orb(Crazy Cannon) | Rate : 1.82%
310527.png Wolf Orb(Acid Explosion) | Rate : 1.82%
310528.png Wolf Orb(Sonic Impact) | Rate : 1.82%
310529.png Wolf Orb(Cutter Slasher) | Rate : 1.82%
310530.png Wolf Orb(Soul Slash) | Rate : 1.82%
310531.png Wolf Orb(Fatal Raid) | Rate : 1.82%
310532.png Wolf Orb(Shadow Spell) | Rate : 1.82%
310533.png Wolf Orb(Angle Shot) | Rate : 1.82%
310534.png Wolf Orb(Crimson Strain) | Rate : 1.82%
310535.png Wolf Orb(Jack Lightning) | Rate : 1.82%
310536.png Wolf Orb(Comet Vortex) | Rate : 1.82%
310537.png Wolf Orb(Cloud Buster) | Rate : 1.82%
310538.png Wolf Orb(Varetyr Wave) | Rate : 1.82%
310539.png Wolf Orb(Diamond Grave) | Rate : 1.82%
310540.png Wolf Orb(Magnusmus) | Rate : 1.82%
310541.png Wolf Orb(Holy Judex) | Rate : 1.82%
310542.png Wolf Orb(Melee Duple) | Rate : 1.82%
310543.png Wolf Orb(Tiger Empire) | Rate : 1.82%
310544.png Wolf Orb(Lightning Blaster) | Rate : 1.82%
310545.png Wolf Orb(Hell Arrow) | Rate : 1.82%
310546.png Wolf Orb(Cluster) | Rate : 1.82%
310547.png Wolf Orb(Breeze Shooting) | Rate : 1.82%
310548.png Wolf Orb(Aimed Storm) | Rate : 1.82%
310549.png Wolf Orb(Sound Metal) | Rate : 1.82%
310550.png Wolf Orb(Reverb) | Rate : 1.82%
310551.png Wolf Orb(Vulcanstorm) | Rate : 1.82%
310552.png Wolf Orb(Red Flame Explosion) | Rate : 1.82%
310553.png Wolf Orb(Moon) | Rate : 1.82%
310554.png Wolf Orb(Flash Fall) | Rate : 1.82%
310555.png Wolf Orb(Shoo) | Rate : 1.82%
310556.png Wolf Orb(Spa) | Rate : 1.82%
310557.png Wolf Orb(Curse Explosion) | Rate : 1.82%
310558.png Wolf Orb(Death Hammer Dance) | Rate : 1.82%
310559.png Wolf Orb(Fire Howling Tail) | Rate : 1.82%
310560.png Wolf Orb(Storm Buster Trip) | Rate : 1.82%
310561.png Wolf Orb(Chemical Fiber Style) | Rate : 1.82%
310562.png Wolf Orb(Crucifixion) | Rate : 1.82%
310563.png Wolf Orb(Dreamlike) | Rate : 1.82%
310564.png Wolf Orb(Sea Power) | Rate : 1.82%
310565.png Wolf Orb(Earth Power) | Rate : 1.82%
310566.png Wolf Orb(Power of Life) | Rate : 1.82%
Perfect Materials
310511.png Wolf Orb(Reflection Reject) 1Lv Cost: 10,000,000
5000x 1000405.png Amethyst Fragment
20x 101592.png Power of the Full Moon
310512.png Wolf Orb(Reflection Reject) 2Lv
310513.png Wolf Orb(Reflection Reject) 3Lv
310514.png Wolf Orb(Power Force)
310516.png Wolf Orb(Dragon Breath)
310517.png Wolf Orb(Cutter Break)
310518.png Wolf Orb(Hundred Wave)
310519.png Wolf Orb(Brand Drive)
310520.png Wolf Orb(Banishing Cannon)
310521.png Wolf Orb(Genesis Pressure)
310522.png Wolf Orb(Boost Cannon)
310523.png Wolf Orb(Vulcan Boomerang)
310524.png Wolf Orb(Tornado Swing)
310525.png Wolf Orb(Hell Tornado)
310526.png Wolf Orb(Crazy Cannon)
310527.png Wolf Orb(Acid Explosion)
310528.png Wolf Orb(Sonic Impact)
310529.png Wolf Orb(Cutter Slasher)
310530.png Wolf Orb(Soul Slash)
310531.png Wolf Orb(Fatal Raid)
310532.png Wolf Orb(Shadow Spell)
310533.png Wolf Orb(Angle Shot)
310534.png Wolf Orb(Crimson Strain)
310535.png Wolf Orb(Jack Lightning)
310536.png Wolf Orb(Comet Vortex)
310537.png Wolf Orb(Cloud Buster)
310538.png Wolf Orb(Varetyr Wave)
310539.png Wolf Orb(Diamond Grave)
310540.png Wolf Orb(Magnusmus)
310541.png Wolf Orb(Holy Judex)
310542.png Wolf Orb(Melee Duple)
310543.png Wolf Orb(Tiger Empire)
310544.png Wolf Orb(Lightning Blaster)
310545.png Wolf Orb(Hell Arrow)
310546.png Wolf Orb(Cluster)
310547.png Wolf Orb(Breeze Shooting)
310548.png Wolf Orb(Aimed Storm)
310549.png Wolf Orb(Sound Metal)
310550.png Wolf Orb(Reverb)
310551.png Wolf Orb(Vulcanstorm)
310552.png Wolf Orb(Red Flame Explosion)
310553.png Wolf Orb(Moon)
310554.png Wolf Orb(Flash Fall)
310555.png Wolf Orb(Shoo)
310556.png Wolf Orb(Spa)
310557.png Wolf Orb(Curse Explosion)
310558.png Wolf Orb(Death Hammer Dance)
310559.png Wolf Orb(Fire Howling Tail)
310560.png Wolf Orb(Storm Buster Trip)
310561.png Wolf Orb(Chemical Fiber Style)
310562.png Wolf Orb(Crucifixion)
310563.png Wolf Orb(Dreamlike)
310564.png Wolf Orb(Sea Power)
310565.png Wolf Orb(Earth Power)
310566.png Wolf Orb(Power of Life)
SLOT 2
Random Enchant Materials
310674.png Star Cluster of Power Lv1 | Rate : 13.5% 5x 1000442.png Power Meteorite Fragment
5x 1000443.png Stamina Meteorite Fragment
5x 1000444.png Agile Meteorite Fragment
5x 1000445.png Lucky Meteorite Fragment
5x 1000446.png Meteorite Fragment of Spell
5x 1000447.png Meteorite Fragment of Wisdom
1x 1000396.png Naght Sieger Soul
1x 1000397.png Beteleuse Soul
310675.png Star Cluster of Power Lv2 | Rate : 2.7%
310676.png Star Cluster of Power Lv3 | Rate : 0.4%
310677.png Star Cluster of Stamina Lv1 | Rate : 13.5%
310678.png Star Cluster of Stamina Lv2 | Rate : 2.7%
310679.png Star Cluster of Stamina Lv3 | Rate : 0.4%
310680.png Star Cluster of Concentration Lv1 | Rate : 13.6%
310681.png Star Cluster of Concentration Lv2 | Rate : 2.7%
310682.png Star Cluster of Concentration Lv3 | Rate : 0.4%
310683.png Star Cluster of Creative Lv1 | Rate : 13.6%
310684.png Star Cluster of Creative Lv2 | Rate : 2.7%
310685.png Star Cluster of Creative Lv3 | Rate : 0.4%
310686.png Star Cluster of Spell Lv1 | Rate : 13.6%
310687.png Star Cluster of Spell Lv2 | Rate : 2.7%
310688.png Star Cluster of Spell Lv3 | Rate : 0.4%
310689.png Star Cluster of Wisdom Lv1 | Rate : 13.6%
310690.png Star Cluster of Wisdom Lv2 | Rate : 2.7%
310691.png Star Cluster of Wisdom Lv3 | Rate : 0.4%
Upgrade Materials
310674.png Star Cluster of Power Lv1310675.png Star Cluster of Power Lv2 300x 1000442.png Power Meteorite Fragment
300x 1000443.png Stamina Meteorite Fragment
300x 1000444.png Agile Meteorite Fragment
300x 1000445.png Lucky Meteorite Fragment
300x 1000446.png Meteorite Fragment of Spell
300x 1000447.png Meteorite Fragment of Wisdom
2x 1000874.png Enchant Ticket
70x 101592.png Power of the Full Moon
310677.png Star Cluster of Stamina Lv1310678.png Star Cluster of Stamina Lv2
310680.png Star Cluster of Concentration Lv1310681.png Star Cluster of Concentration Lv2
310683.png Star Cluster of Creative Lv1310684.png Star Cluster of Creative Lv2
310686.png Star Cluster of Spell Lv1310687.png Star Cluster of Spell Lv2
310689.png Star Cluster of Wisdom Lv1310690.png Star Cluster of Wisdom Lv2
310675.png Star Cluster of Power Lv2310676.png Star Cluster of Power Lv3
310678.png Star Cluster of Stamina Lv2310679.png Star Cluster of Stamina Lv3
310681.png Star Cluster of Concentration Lv2310682.png Star Cluster of Concentration Lv3
310684.png Star Cluster of Creative Lv2310685.png Star Cluster of Creative Lv3
310687.png Star Cluster of Spell Lv2310688.png Star Cluster of Spell Lv3
310690.png Star Cluster of Wisdom Lv2310691.png Star Cluster of Wisdom Lv3
310676.png Star Cluster of Power Lv3315295.png Star Cluster of Power Lv.1
310679.png Star Cluster of Stamina Lv3315296.png Star Cluster of Stamina Lv.1
310682.png Star Cluster of Concentration Lv3315297.png Star Cluster of Concentration Lv.1
310685.png Star Cluster of Creative Lv3315298.png Star Cluster of Critical Lv.1
310688.png Star Cluster of Spell Lv3315299.png Star Cluster of Spell Lv.1
310691.png Star Cluster of Wisdom Lv3315300.png Star Cluster of Wisdom Lv.1