Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Seraphim Coronet

From OMGRO Wiki
Revision as of 22:09, 21 June 2026 by Omgro (talk | contribs)
19138.png Seraphim Coronet
5966.png Kardui Ears
19437.png Little Garden
5918.png Gambler Seal
5933.png Crow Tengu Mask
RESET 80%
15x 6417.png Silvervine Fruit
0 Zeny
SLOT 4
Random Enchant Materials
4759.png LUK+10 | Rate : 0.4% 3x 6417.png Silvervine Fruit
50x 25731.png Zelunium
50x 25729.png Shadowdecon
4758.png LUK+9 | Rate : 0.7%
4757.png LUK+8 | Rate : 0.9%
4756.png LUK+7 | Rate : 1.2%
4755.png LUK+6 | Rate : 1.5%
4754.png LUK+5 | Rate : 1.8%
4753.png LUK+4 | Rate : 2.1%
4752.png LUK+3 | Rate : 2.4%
4751.png LUK+2 | Rate : 2.7%
4750.png LUK+1 | Rate : 3%
4749.png VIT+10 | Rate : 0.4%
4748.png VIT+9 | Rate : 0.7%
4747.png VIT+8 | Rate : 0.9%
4746.png VIT+7 | Rate : 1.2%
4745.png VIT+6 | Rate : 1.5%
4744.png VIT+5 | Rate : 1.8%
4743.png VIT+4 | Rate : 2.1%
4742.png VIT+3 | Rate : 2.4%
4741.png VIT+2 | Rate : 2.7%
4740.png VIT+1 | Rate : 3%
4739.png AGI+10 | Rate : 0.4%
4738.png AGI+9 | Rate : 0.7%
4737.png AGI+8 | Rate : 0.9%
4736.png AGI+7 | Rate : 1.2%
4735.png AGI+6 | Rate : 1.5%
4734.png AGI+5 | Rate : 1.8%
4733.png AGI+4 | Rate : 2.1%
4732.png AGI+3 | Rate : 2.4%
4731.png AGI+2 | Rate : 2.7%
4730.png AGI+1 | Rate : 3%
4729.png DEX+10 | Rate : 0.4%
4728.png DEX+9 | Rate : 0.7%
4727.png DEX+8 | Rate : 0.9%
4726.png DEX+7 | Rate : 1.2%
4725.png DEX+6 | Rate : 1.5%
4724.png DEX+5 | Rate : 1.8%
4723.png DEX+4 | Rate : 2.1%
4722.png DEX+3 | Rate : 2.4%
4721.png DEX+2 | Rate : 2.7%
4720.png DEX+1 | Rate : 3%
4719.png INT+10 | Rate : 0.4%
4718.png INT+9 | Rate : 0.6%
4717.png INT+8 | Rate : 0.9%
4716.png INT+7 | Rate : 1.2%
4715.png INT+6 | Rate : 1.5%
4714.png INT+5 | Rate : 1.8%
4713.png INT+4 | Rate : 2.1%
4712.png INT+3 | Rate : 2.4%
4711.png INT+2 | Rate : 2.7%
4710.png INT+1 | Rate : 3%
4709.png STR+10 | Rate : 0.4%
4708.png STR+9 | Rate : 0.6%
4707.png STR+8 | Rate : 0.9%
4706.png STR+7 | Rate : 1.2%
4705.png STR+6 | Rate : 1.5%
4704.png STR+5 | Rate : 1.8%
4703.png STR+4 | Rate : 2.1%
4702.png STR+3 | Rate : 2.4%
4701.png STR+2 | Rate : 2.7%
4700.png STR+1 | Rate : 3%
Random Upgrade Materials
Possible Input Possible Result
4759.png LUK+10
4758.png LUK+9
4757.png LUK+8
4756.png LUK+7
4755.png LUK+6
4754.png LUK+5
4753.png LUK+4
4752.png LUK+3
4751.png LUK+2
4750.png LUK+1
4749.png VIT+10
4748.png VIT+9
4747.png VIT+8
4746.png VIT+7
4745.png VIT+6
4744.png VIT+5
4743.png VIT+4
4742.png VIT+3
4741.png VIT+2
4740.png VIT+1
4739.png AGI+10
4738.png AGI+9
4737.png AGI+8
4736.png AGI+7
4735.png AGI+6
4734.png AGI+5
4733.png AGI+4
4732.png AGI+3
4731.png AGI+2
4730.png AGI+1
4729.png DEX+10
4728.png DEX+9
4727.png DEX+8
4726.png DEX+7
4725.png DEX+6
4724.png DEX+5
4723.png DEX+4
4722.png DEX+3
4721.png DEX+2
4720.png DEX+1
4719.png INT+10
4718.png INT+9
4717.png INT+8
4716.png INT+7
4715.png INT+6
4714.png INT+5
4713.png INT+4
4712.png INT+3
4711.png INT+2
4710.png INT+1
4709.png STR+10
4708.png STR+9
4707.png STR+8
4706.png STR+7
4705.png STR+6
4704.png STR+5
4703.png STR+4
4702.png STR+3
4701.png STR+2
4700.png STR+1
4759.png LUK+10 | Rate : 0.4%
4758.png LUK+9 | Rate : 0.7%
4757.png LUK+8 | Rate : 0.9%
4756.png LUK+7 | Rate : 1.2%
4755.png LUK+6 | Rate : 1.5%
4754.png LUK+5 | Rate : 1.8%
4753.png LUK+4 | Rate : 2.1%
4752.png LUK+3 | Rate : 2.4%
4751.png LUK+2 | Rate : 2.7%
4750.png LUK+1 | Rate : 3%
4749.png VIT+10 | Rate : 0.4%
4748.png VIT+9 | Rate : 0.7%
4747.png VIT+8 | Rate : 0.9%
4746.png VIT+7 | Rate : 1.2%
4745.png VIT+6 | Rate : 1.5%
4744.png VIT+5 | Rate : 1.8%
4743.png VIT+4 | Rate : 2.1%
4742.png VIT+3 | Rate : 2.4%
4741.png VIT+2 | Rate : 2.7%
4740.png VIT+1 | Rate : 3%
4739.png AGI+10 | Rate : 0.4%
4738.png AGI+9 | Rate : 0.7%
4737.png AGI+8 | Rate : 0.9%
4736.png AGI+7 | Rate : 1.2%
4735.png AGI+6 | Rate : 1.5%
4734.png AGI+5 | Rate : 1.8%
4733.png AGI+4 | Rate : 2.1%
4732.png AGI+3 | Rate : 2.4%
4731.png AGI+2 | Rate : 2.7%
4730.png AGI+1 | Rate : 3%
4729.png DEX+10 | Rate : 0.4%
4728.png DEX+9 | Rate : 0.7%
4727.png DEX+8 | Rate : 0.9%
4726.png DEX+7 | Rate : 1.2%
4725.png DEX+6 | Rate : 1.5%
4724.png DEX+5 | Rate : 1.8%
4723.png DEX+4 | Rate : 2.1%
4722.png DEX+3 | Rate : 2.4%
4721.png DEX+2 | Rate : 2.7%
4720.png DEX+1 | Rate : 3%
4719.png INT+10 | Rate : 0.4%
4718.png INT+9 | Rate : 0.6%
4717.png INT+8 | Rate : 0.9%
4716.png INT+7 | Rate : 1.2%
4715.png INT+6 | Rate : 1.5%
4714.png INT+5 | Rate : 1.8%
4713.png INT+4 | Rate : 2.1%
4712.png INT+3 | Rate : 2.4%
4711.png INT+2 | Rate : 2.7%
4710.png INT+1 | Rate : 3%
4709.png STR+10 | Rate : 0.4%
4708.png STR+9 | Rate : 0.6%
4707.png STR+8 | Rate : 0.9%
4706.png STR+7 | Rate : 1.2%
4705.png STR+6 | Rate : 1.5%
4704.png STR+5 | Rate : 1.8%
4703.png STR+4 | Rate : 2.1%
4702.png STR+3 | Rate : 2.4%
4701.png STR+2 | Rate : 2.7%
4700.png STR+1 | Rate : 3%
2,000,000 Zeny
3x 6417.png Silvervine Fruit
50x 25731.png Zelunium
50x 25729.png Shadowdecon
SLOT 3
Random Enchant Materials
4809.png Fighting Spirit3 | Rate : 18.5% 3x 1000442.png Power Meteorite Fragment
3x 1000443.png Stamina Meteorite Fragment
3x 1000444.png Agile Meteorite Fragment
3x 1000445.png Lucky Meteorite Fragment
3x 1000446.png Meteorite Fragment of Spell
3x 1000447.png Meteorite Fragment of Wisdom
4812.png Spell4 | Rate : 18.5%
4816.png Sharp3 | Rate : 18.5%
4832.png Expert Archer1 | Rate : 18.5%
4948.png AfterSkillDelay Lv1 | Rate : 7.5%
4862.png MaxHP+2% | Rate : 18.5%
Upgrade Materials
Possible Input Possible Output
4809.png Fighting Spirit3 4808.png Fighting Spirit4 15x 1000442.png Power Meteorite Fragment
15x 1000443.png Stamina Meteorite Fragment
15x 1000444.png Agile Meteorite Fragment
15x 1000445.png Lucky Meteorite Fragment
15x 1000446.png Meteorite Fragment of Spell
15x 1000447.png Meteorite Fragment of Wisdom
4812.png Spell4 4826.png Spell5
4816.png Sharp3 4843.png Sharp4
4832.png Expert Archer1 4833.png Expert Archer2
4948.png AfterSkillDelay Lv1 4949.png AfterSkillDelay Lv2
4862.png MaxHP+2% 4867.png MaxHP+3%
4808.png Fighting Spirit4 4820.png Fighting Spirit5 30x 1000442.png Power Meteorite Fragment
30x 1000443.png Stamina Meteorite Fragment
30x 1000444.png Agile Meteorite Fragment
30x 1000445.png Lucky Meteorite Fragment
30x 1000446.png Meteorite Fragment of Spell
30x 1000447.png Meteorite Fragment of Wisdom
4826.png Spell5 4827.png Spell6
4843.png Sharp4 4844.png Sharp5
4833.png Expert Archer2 4834.png Expert Archer3
4949.png AfterSkillDelay Lv2 4950.png AfterSkillDelay Lv3
4867.png MaxHP+3% 4868.png MaxHP+4% 30x 1000442.png Power Meteorite Fragment
30x 1000447.png Meteorite Fragment of Wisdom
30x 1000443.png Stamina Meteorite Fragment
30x 1000444.png Agile Meteorite Fragment
30x 1000445.png Lucky Meteorite Fragment
30x 1000446.png Meteorite Fragment of Spell
Random Upgrade Materials
Possible Input Possible Result
4809.png Fighting Spirit3
4812.png Spell4
4816.png Sharp3
4832.png Expert Archer1
4948.png AfterSkillDelay Lv1
4862.png MaxHP+2%
4809.png Fighting Spirit3 | Rate : 18.5%
4812.png Spell4 | Rate : 18.5%
4816.png Sharp3 | Rate : 18.5%
4832.png Expert Archer1 | Rate : 18.5%
4948.png AfterSkillDelay Lv1 | Rate : 7.5%
4862.png MaxHP+2% | Rate : 18.5%
2,000,000 Zeny
5x 1000442.png Power Meteorite Fragment
5x 1000443.png Stamina Meteorite Fragment
5x 1000444.png Agile Meteorite Fragment
5x 1000445.png Lucky Meteorite Fragment
5x 1000446.png Meteorite Fragment of Spell
5x 1000447.png Meteorite Fragment of Wisdom
SLOT 2
Random Enchant Materials
310692.png Star of Mettle Lv1 | Rate : 14.3% 5x 1000442.png Power Meteorite Fragment
5x 1000443.png Stamina Meteorite Fragment
5x 1000444.png Agile Meteorite Fragment
5x 1000445.png Lucky Meteorite Fragment
5x 1000446.png Meteorite Fragment of Spell
5x 1000447.png Meteorite Fragment of Wisdom
310697.png Star of Master Archer Lv1 | Rate : 14.3%
310702.png Star of Sharp Lv1 | Rate : 14.3%
310707.png Star of Spell Lv1 | Rate : 14.3%
310712.png Star of Speed Lv1 | Rate : 14.3%
310717.png Star of Vital Lv1 | Rate : 14.3%
310722.png Star of Spirit Lv1 | Rate : 14.2%
Upgrade Materials
Possible Input Possible Output
310692.png Star of Mettle Lv1 310693.png Star of Mettle Lv2 15x 1000442.png Power Meteorite Fragment
15x 1000443.png Stamina Meteorite Fragment
15x 1000444.png Agile Meteorite Fragment
15x 1000445.png Lucky Meteorite Fragment
15x 1000446.png Meteorite Fragment of Spell
15x 1000447.png Meteorite Fragment of Wisdom
310697.png Star of Master Archer Lv1 310698.png Star of Master Archer Lv2
310702.png Star of Sharp Lv1 310703.png Star of Sharp Lv2
310707.png Star of Spell Lv1 310708.png Star of Spell Lv2
310712.png Star of Speed Lv1 310713.png Star of Speed Lv2
310717.png Star of Vital Lv1 310718.png Star of Vital Lv2
310722.png Star of Spirit Lv1 310723.png Star of Spirit Lv2
310693.png Star of Mettle Lv2 310694.png Star of Mettle Lv3 30x 1000442.png Power Meteorite Fragment
30x 1000443.png Stamina Meteorite Fragment
30x 1000444.png Agile Meteorite Fragment
30x 1000445.png Lucky Meteorite Fragment
30x 1000446.png Meteorite Fragment of Spell
30x 1000447.png Meteorite Fragment of Wisdom
310698.png Star of Master Archer Lv2 310699.png Star of Master Archer Lv3
310703.png Star of Sharp Lv2 310704.png Star of Sharp Lv3
310708.png Star of Spell Lv2 310709.png Star of Spell Lv3
310713.png Star of Speed Lv2 310714.png Star of Speed Lv3
310718.png Star of Vital Lv2 310719.png Star of Vital Lv3
310723.png Star of Spirit Lv2 310724.png Star of Spirit Lv3
310694.png Star of Mettle Lv3 310695.png Star of Mettle Lv4 70x 1000442.png Power Meteorite Fragment
70x 1000443.png Stamina Meteorite Fragment
70x 1000444.png Agile Meteorite Fragment
70x 1000445.png Lucky Meteorite Fragment
70x 1000446.png Meteorite Fragment of Spell
70x 1000447.png Meteorite Fragment of Wisdom
310699.png Star of Master Archer Lv3 310700.png Star of Master Archer Lv4
310704.png Star of Sharp Lv3 310705.png Star of Sharp Lv4
310709.png Star of Spell Lv3 310710.png Star of Spell Lv4
310714.png Star of Speed Lv3 310715.png Star of Speed Lv4
310719.png Star of Vital Lv3 310720.png Star of Vital Lv4
310724.png Star of Spirit Lv3 310725.png Star of Spirit Lv4
310695.png Star of Mettle Lv4 310696.png Star of Mettle Lv5 120x 1000442.png Power Meteorite Fragment
120x 1000443.png Stamina Meteorite Fragment
120x 1000444.png Agile Meteorite Fragment
120x 1000445.png Lucky Meteorite Fragment
120x 1000446.png Meteorite Fragment of Spell
120x 1000447.png Meteorite Fragment of Wisdom
310700.png Star of Master Archer Lv4 310701.png Star of Master Archer Lv5
310705.png Star of Sharp Lv4 310706.png Star of Sharp Lv5
310710.png Star of Spell Lv4 310711.png Star of Spell Lv5
310715.png Star of Speed Lv4 310716.png Star of Speed Lv5
310720.png Star of Vital Lv4 310721.png Star of Vital Lv5
310725.png Star of Spirit Lv4 310726.png Star of Spirit Lv5
Random Upgrade Materials
Possible Input Possible Result
310692.png Star of Mettle Lv1
310697.png Star of Master Archer Lv1
310702.png Star of Sharp Lv1
310707.png Star of Spell Lv1
310712.png Star of Speed Lv1
310717.png Star of Vital Lv1
310722.png Star of Spirit Lv1
310692.png Star of Mettle Lv1 | Rate : 14.3%
310697.png Star of Master Archer Lv1 | Rate : 14.3%
310702.png Star of Sharp Lv1 | Rate : 14.3%
310707.png Star of Spell Lv1 | Rate : 14.3%
310712.png Star of Speed Lv1 | Rate : 14.3%
310717.png Star of Vital Lv1 | Rate : 14.3%
310722.png Star of Spirit Lv1 | Rate : 14.2%
2,000,000 Zeny
7x 1000442.png Power Meteorite Fragment
7x 1000443.png Stamina Meteorite Fragment
7x 1000444.png Agile Meteorite Fragment
7x 1000445.png Lucky Meteorite Fragment
7x 1000446.png Meteorite Fragment of Spell
7x 1000447.png Meteorite Fragment of Wisdom