Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Bloody Celine Dress-LT

From OMGRO Wiki
Revision as of 21:10, 21 June 2026 by Omgro (talk | contribs) (Created page with "{| class="wikitable" ! colspan="2" |https://static.divine-pride.net/images/items/item/450272.png [https://www.divine-pride.net/database/item/450272/ Bloody Celine's Dress-LT] |- ! rowspan="3" |RESET !80% |- !3x https://static.divine-pride.net/images/items/item/6417.png [https://www.divine-pride.net/database/item/6417/ <nowiki>Silvervine Fruit</nowiki>] |- !0 Zeny |- ! colspan="2" |SLOT 4 |- !Random Enchant !Materials |- |https://static.divine-pride.net/images/items/item/...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
450272.png Bloody Celine's Dress-LT
RESET 80%
3x 6417.png Silvervine Fruit
0 Zeny
SLOT 4
Random Enchant Materials
4714.png INT+5 | Rate : 0.9% 2,000,000 Zeny
50x 7642.png Bloody Coin
3x 6417.png Silvervine Fruit
4713.png INT+4 | Rate : 3%
4712.png INT+3 | Rate : 5%
4711.png INT+2 | Rate : 7%
4724.png DEX+5 | Rate : 0.9%
4723.png DEX+4 | Rate : 3%
4722.png DEX+3 | Rate : 5%
4721.png DEX+2 | Rate : 7%
4734.png AGI+5 | Rate : 0.9%
4733.png AGI+4 | Rate : 3%
4732.png AGI+3 | Rate : 5%
4731.png AGI+2 | Rate : 7%
4744.png VIT+5 | Rate : 0.9%
4743.png VIT+4 | Rate : 3%
4742.png VIT+3 | Rate : 5%
4741.png VIT+2 | Rate : 7%
4754.png LUK+5 | Rate : 0.9%
4753.png LUK+4 | Rate : 3%
4752.png LUK+3 | Rate : 5%
4751.png LUK+2 | Rate : 7%
4704.png STR+5 | Rate : 0.9%
4703.png STR+4 | Rate : 3%
4702.png STR+3 | Rate : 5%
4701.png STR+2 | Rate : 7%
4994.png Neve of Might Lv1 | Rate : 0.77%
4997.png Neve of Agile Lv1 | Rate : 0.77%
29000.png Neve of Magic Power Lv1 | Rate : 0.77%
29003.png Neve of Dexterity Lv1 | Rate : 0.77%
29006.png Neve of Fortune Lv1 | Rate : 0.76%
29009.png Neve of Stamina Lv1 | Rate : 0.76%
Upgrade Materials
4711.png INT+24712.png INT+3 8x 1000442.png Power Meteorite Fragment
8x 1000443.png Stamina Meteorite Fragment
8x 1000444.png Agile Meteorite Fragment
8x 1000445.png Lucky Meteorite Fragment
8x 1000446.png Meteorite Fragment of Spell
8x 1000447.png Meteorite Fragment of Wisdom
4721.png DEX+24722.png DEX+3
4731.png AGI+24732.png AGI+3
4741.png VIT+24742.png VIT+3
4751.png LUK+24752.png LUK+3
4701.png STR+24702.png STR+3
4712.png INT+34713.png INT+4 15x 1000442.png Power Meteorite Fragment
15x 1000443.png Stamina Meteorite Fragment
15x 1000444.png Agile Meteorite Fragment
15x 1000445.png Lucky Meteorite Fragment
15x 1000446.png Meteorite Fragment of Spell
15x 1000447.png Meteorite Fragment of Wisdom
4722.png DEX+34723.png DEX+4
4732.png AGI+34733.png AGI+4
4742.png VIT+34743.png VIT+4
4752.png LUK+34753.png LUK+4
4702.png STR+34703.png STR+4
4713.png INT+44714.png INT+5 30x 1000442.png Power Meteorite Fragment
30x 1000443.png Stamina Meteorite Fragment
30x 1000444.png Agile Meteorite Fragment
30x 1000445.png Lucky Meteorite Fragment
30x 1000446.png Meteorite Fragment of Spell
30x 1000447.png Meteorite Fragment of Wisdom
4723.png DEX+44724.png DEX+5
4733.png AGI+44734.png AGI+5
4743.png VIT+44744.png VIT+5
4753.png LUK+44754.png LUK+5
4703.png STR+44704.png STR+5
4714.png INT+529000.png Neve of Magic Power Lv1 200x 1000442.png Power Meteorite Fragment
200x 1000443.png Stamina Meteorite Fragment
200x 1000444.png Agile Meteorite Fragment
200x 1000445.png Lucky Meteorite Fragment
200x 1000446.png Meteorite Fragment of Spell
200x 1000447.png Meteorite Fragment of Wisdom
50x 6417.png Silvervine Fruit
4724.png DEX+529003.png Neve of Dexterity Lv1
4734.png AGI+54997.png Neve of Agile Lv1
4744.png VIT+529009.png Neve of Stamina Lv1
4754.png LUK+529006.png Neve of Fortune Lv1
4704.png STR+54994.png Neve of Might Lv1
29000.png Neve of Magic Power Lv129001.png Neve of Magic Power Lv2 300x 1000442.png Power Meteorite Fragment
300x 1000443.png Stamina Meteorite Fragment
300x 1000444.png Agile Meteorite Fragment
300x 1000445.png Lucky Meteorite Fragment
300x 1000446.png Meteorite Fragment of Spell
300x 1000447.png Meteorite Fragment of Wisdom
100x 6417.png Silvervine Fruit
29003.png Neve of Dexterity Lv129004.png Neve of Dexterity Lv2
4997.png Neve of Agile Lv14998.png Neve of Agile Lv2
29009.png Neve of Stamina Lv129010.png Neve of Stamina Lv2
29006.png Neve of Fortune Lv129007.png Neve of Fortune Lv2
4994.png Neve of Might Lv14995.png Neve of Might Lv2
29001.png Neve of Magic Power Lv229002.png Neve of Magic Power Lv3 500x 1000442.png Power Meteorite Fragment
500x 1000443.png Stamina Meteorite Fragment
500x 1000444.png Agile Meteorite Fragment
500x 1000445.png Lucky Meteorite Fragment
500x 1000446.png Meteorite Fragment of Spell
500x 1000447.png Meteorite Fragment of Wisdom
1x 1000874.png Enchant Ticket
29004.png Neve of Dexterity Lv229005.png Neve of Dexterity Lv3
4998.png Neve of Agile Lv24999.png Neve of Agile Lv3
29010.png Neve of Stamina Lv229011.png Neve of Stamina Lv3
29007.png Neve of Fortune Lv229008.png Neve of Fortune Lv3
4995.png Neve of Might Lv24996.png Neve of Might Lv3
Random Upgrade Materials
4714.png INT+54714.png INT+5 | 0.9%
4714.png INT+54713.png INT+4 | 3%
4714.png INT+54712.png INT+3 | 5%
4714.png INT+54711.png INT+2 | 7%
4714.png INT+54724.png DEX+5 | 0.9%
4714.png INT+54723.png DEX+4 | 3%
4714.png INT+54722.png DEX+3 | 5%
4714.png INT+54721.png DEX+2 | 7%
4714.png INT+54734.png AGI+5 | 0.9%
4714.png INT+54733.png AGI+4 | 3%
4714.png INT+54732.png AGI+3 | 5%
4714.png INT+54731.png AGI+2 | 7%
4714.png INT+54744.png VIT+5 | 0.9%
4714.png INT+54743.png VIT+4 | 3%
4714.png INT+54742.png VIT+3 | 5%
4714.png INT+54741.png VIT+2 | 7%
4714.png INT+54754.png LUK+5 | 0.9%
4714.png INT+54753.png LUK+4 | 3%
4714.png INT+54752.png LUK+3 | 5%
4714.png INT+54751.png LUK+2 | 7%
4714.png INT+54704.png STR+5 | 0.9%
4714.png INT+54703.png STR+4 | 3%
4714.png INT+54702.png STR+3 | 5%
4714.png INT+54701.png STR+2 | 7%
4714.png INT+54994.png Neve of Might Lv1 | 0.77%
4714.png INT+54997.png Neve of Agile Lv1 | 0.77%
4714.png INT+529000.png Neve of Magic Power Lv1 | 0.77%
4714.png INT+529003.png Neve of Dexterity Lv1 | 0.77%
4714.png INT+529006.png Neve of Fortune Lv1 | 0.76%
4714.png INT+529009.png Neve of Stamina Lv1 | 0.76%
4,000,000 Zeny
50x 7642.png Bloody Coin
3x 6417.png Silvervine Fruit
4713.png INT+44714.png INT+5 | 0.9%
4713.png INT+44713.png INT+4 | 3%
4713.png INT+44712.png INT+3 | 5%
4713.png INT+44711.png INT+2 | 7%
4713.png INT+44724.png DEX+5 | 0.9%
4713.png INT+44723.png DEX+4 | 3%
4713.png INT+44722.png DEX+3 | 5%
4713.png INT+44721.png DEX+2 | 7%
4713.png INT+44734.png AGI+5 | 0.9%
4713.png INT+44733.png AGI+4 | 3%
4713.png INT+44732.png AGI+3 | 5%
4713.png INT+44731.png AGI+2 | 7%
4713.png INT+44744.png VIT+5 | 0.9%
4713.png INT+44743.png VIT+4 | 3%
4713.png INT+44742.png VIT+3 | 5%
4713.png INT+44741.png VIT+2 | 7%
4713.png INT+44754.png LUK+5 | 0.9%
4713.png INT+44753.png LUK+4 | 3%
4713.png INT+44752.png LUK+3 | 5%
4713.png INT+44751.png LUK+2 | 7%
4713.png INT+44704.png STR+5 | 0.9%
4713.png INT+44703.png STR+4 | 3%
4713.png INT+44702.png STR+3 | 5%
4713.png INT+44701.png STR+2 | 7%
4713.png INT+44994.png Neve of Might Lv1 | 0.77%
4713.png INT+44997.png Neve of Agile Lv1 | 0.77%
4713.png INT+429000.png Neve of Magic Power Lv1 | 0.77%
4713.png INT+429003.png Neve of Dexterity Lv1 | 0.77%
4713.png INT+429006.png Neve of Fortune Lv1 | 0.76%
4713.png INT+429009.png Neve of Stamina Lv1 | 0.76%
4712.png INT+34714.png INT+5 | 0.9%
4712.png INT+34713.png INT+4 | 3%
4712.png INT+34712.png INT+3 | 5%
4712.png INT+34711.png INT+2 | 7%
4712.png INT+34724.png DEX+5 | 0.9%
4712.png INT+34723.png DEX+4 | 3%
4712.png INT+34722.png DEX+3 | 5%
4712.png INT+34721.png DEX+2 | 7%
4712.png INT+34734.png AGI+5 | 0.9%
4712.png INT+34733.png AGI+4 | 3%
4712.png INT+34732.png AGI+3 | 5%
4712.png INT+34731.png AGI+2 | 7%
4712.png INT+34744.png VIT+5 | 0.9%
4712.png INT+34743.png VIT+4 | 3%
4712.png INT+34742.png VIT+3 | 5%
4712.png INT+34741.png VIT+2 | 7%
4712.png INT+34754.png LUK+5 | 0.9%
4712.png INT+34753.png LUK+4 | 3%
4712.png INT+34752.png LUK+3 | 5%
4712.png INT+34751.png LUK+2 | 7%
4712.png INT+34704.png STR+5 | 0.9%
4712.png INT+34703.png STR+4 | 3%
4712.png INT+34702.png STR+3 | 5%
4712.png INT+34701.png STR+2 | 7%
4712.png INT+34994.png Neve of Might Lv1 | 0.77%
4712.png INT+34997.png Neve of Agile Lv1 | 0.77%
4712.png INT+329000.png Neve of Magic Power Lv1 | 0.77%
4712.png INT+329003.png Neve of Dexterity Lv1 | 0.77%
4712.png INT+329006.png Neve of Fortune Lv1 | 0.76%
4712.png INT+329009.png Neve of Stamina Lv1 | 0.76%
4711.png INT+24714.png INT+5 | 0.9%
4711.png INT+24713.png INT+4 | 3%
4711.png INT+24712.png INT+3 | 5%
4711.png INT+24711.png INT+2 | 7%
4711.png INT+24724.png DEX+5 | 0.9%
4711.png INT+24723.png DEX+4 | 3%
4711.png INT+24722.png DEX+3 | 5%
4711.png INT+24721.png DEX+2 | 7%
4711.png INT+24734.png AGI+5 | 0.9%
4711.png INT+24733.png AGI+4 | 3%
4711.png INT+24732.png AGI+3 | 5%
4711.png INT+24731.png AGI+2 | 7%
4711.png INT+24744.png VIT+5 | 0.9%
4711.png INT+24743.png VIT+4 | 3%
4711.png INT+24742.png VIT+3 | 5%
4711.png INT+24741.png VIT+2 | 7%
4711.png INT+24754.png LUK+5 | 0.9%
4711.png INT+24753.png LUK+4 | 3%
4711.png INT+24752.png LUK+3 | 5%
4711.png INT+24751.png LUK+2 | 7%
4711.png INT+24704.png STR+5 | 0.9%
4711.png INT+24703.png STR+4 | 3%
4711.png INT+24702.png STR+3 | 5%
4711.png INT+24701.png STR+2 | 7%
4711.png INT+24994.png Neve of Might Lv1 | 0.77%
4711.png INT+24997.png Neve of Agile Lv1 | 0.77%
4711.png INT+229000.png Neve of Magic Power Lv1 | 0.77%
4711.png INT+229003.png Neve of Dexterity Lv1 | 0.77%
4711.png INT+229006.png Neve of Fortune Lv1 | 0.76%
4711.png INT+229009.png Neve of Stamina Lv1 | 0.76%
4724.png DEX+54714.png INT+5 | 0.9%
4724.png DEX+54713.png INT+4 | 3%
4724.png DEX+54712.png INT+3 | 5%
4724.png DEX+54711.png INT+2 | 7%
4724.png DEX+54724.png DEX+5 | 0.9%
4724.png DEX+54723.png DEX+4 | 3%
4724.png DEX+54722.png DEX+3 | 5%
4724.png DEX+54721.png DEX+2 | 7%
4724.png DEX+54734.png AGI+5 | 0.9%
4724.png DEX+54733.png AGI+4 | 3%
4724.png DEX+54732.png AGI+3 | 5%
4724.png DEX+54731.png AGI+2 | 7%
4724.png DEX+54744.png VIT+5 | 0.9%
4724.png DEX+54743.png VIT+4 | 3%
4724.png DEX+54742.png VIT+3 | 5%
4724.png DEX+54741.png VIT+2 | 7%
4724.png DEX+54754.png LUK+5 | 0.9%
4724.png DEX+54753.png LUK+4 | 3%
4724.png DEX+54752.png LUK+3 | 5%
4724.png DEX+54751.png LUK+2 | 7%
4724.png DEX+54704.png STR+5 | 0.9%
4724.png DEX+54703.png STR+4 | 3%
4724.png DEX+54702.png STR+3 | 5%
4724.png DEX+54701.png STR+2 | 7%
4724.png DEX+54994.png Neve of Might Lv1 | 0.77%
4724.png DEX+54997.png Neve of Agile Lv1 | 0.77%
4724.png DEX+529000.png Neve of Magic Power Lv1 | 0.77%
4724.png DEX+529003.png Neve of Dexterity Lv1 | 0.77%
4724.png DEX+529006.png Neve of Fortune Lv1 | 0.76%
4724.png DEX+529009.png Neve of Stamina Lv1 | 0.76%
4723.png DEX+44714.png INT+5 | 0.9%
4723.png DEX+44713.png INT+4 | 3%
4723.png DEX+44712.png INT+3 | 5%
4723.png DEX+44711.png INT+2 | 7%
4723.png DEX+44724.png DEX+5 | 0.9%
4723.png DEX+44723.png DEX+4 | 3%
4723.png DEX+44722.png DEX+3 | 5%
4723.png DEX+44721.png DEX+2 | 7%
4723.png DEX+44734.png AGI+5 | 0.9%
4723.png DEX+44733.png AGI+4 | 3%
4723.png DEX+44732.png AGI+3 | 5%
4723.png DEX+44731.png AGI+2 | 7%
4723.png DEX+44744.png VIT+5 | 0.9%
4723.png DEX+44743.png VIT+4 | 3%
4723.png DEX+44742.png VIT+3 | 5%
4723.png DEX+44741.png VIT+2 | 7%
4723.png DEX+44754.png LUK+5 | 0.9%
4723.png DEX+44753.png LUK+4 | 3%
4723.png DEX+44752.png LUK+3 | 5%
4723.png DEX+44751.png LUK+2 | 7%
4723.png DEX+44704.png STR+5 | 0.9%
4723.png DEX+44703.png STR+4 | 3%
4723.png DEX+44702.png STR+3 | 5%
4723.png DEX+44701.png STR+2 | 7%
4723.png DEX+44994.png Neve of Might Lv1 | 0.77%
4723.png DEX+44997.png Neve of Agile Lv1 | 0.77%
4723.png DEX+429000.png Neve of Magic Power Lv1 | 0.77%
4723.png DEX+429003.png Neve of Dexterity Lv1 | 0.77%
4723.png DEX+429006.png Neve of Fortune Lv1 | 0.76%
4723.png DEX+429009.png Neve of Stamina Lv1 | 0.76%
4722.png DEX+34714.png INT+5 | 0.9%
4722.png DEX+34713.png INT+4 | 3%
4722.png DEX+34712.png INT+3 | 5%
4722.png DEX+34711.png INT+2 | 7%
4722.png DEX+34724.png DEX+5 | 0.9%
4722.png DEX+34723.png DEX+4 | 3%
4722.png DEX+34722.png DEX+3 | 5%
4722.png DEX+34721.png DEX+2 | 7%
4722.png DEX+34734.png AGI+5 | 0.9%
4722.png DEX+34733.png AGI+4 | 3%
4722.png DEX+34732.png AGI+3 | 5%
4722.png DEX+34731.png AGI+2 | 7%
4722.png DEX+34744.png VIT+5 | 0.9%
4722.png DEX+34743.png VIT+4 | 3%
4722.png DEX+34742.png VIT+3 | 5%
4722.png DEX+34741.png VIT+2 | 7%
4722.png DEX+34754.png LUK+5 | 0.9%
4722.png DEX+34753.png LUK+4 | 3%
4722.png DEX+34752.png LUK+3 | 5%
4722.png DEX+34751.png LUK+2 | 7%
4722.png DEX+34704.png STR+5 | 0.9%
4722.png DEX+34703.png STR+4 | 3%
4722.png DEX+34702.png STR+3 | 5%
4722.png DEX+34701.png STR+2 | 7%
4722.png DEX+34994.png Neve of Might Lv1 | 0.77%
4722.png DEX+34997.png Neve of Agile Lv1 | 0.77%
4722.png DEX+329000.png Neve of Magic Power Lv1 | 0.77%
4722.png DEX+329003.png Neve of Dexterity Lv1 | 0.77%
4722.png DEX+329006.png Neve of Fortune Lv1 | 0.76%
4722.png DEX+329009.png Neve of Stamina Lv1 | 0.76%
4721.png DEX+24714.png INT+5 | 0.9%
4721.png DEX+24713.png INT+4 | 3%
4721.png DEX+24712.png INT+3 | 5%
4721.png DEX+24711.png INT+2 | 7%
4721.png DEX+24724.png DEX+5 | 0.9%
4721.png DEX+24723.png DEX+4 | 3%
4721.png DEX+24722.png DEX+3 | 5%
4721.png DEX+24721.png DEX+2 | 7%
4721.png DEX+24734.png AGI+5 | 0.9%
4721.png DEX+24733.png AGI+4 | 3%
4721.png DEX+24732.png AGI+3 | 5%
4721.png DEX+24731.png AGI+2 | 7%
4721.png DEX+24744.png VIT+5 | 0.9%
4721.png DEX+24743.png VIT+4 | 3%
4721.png DEX+24742.png VIT+3 | 5%
4721.png DEX+24741.png VIT+2 | 7%
4721.png DEX+24754.png LUK+5 | 0.9%
4721.png DEX+24753.png LUK+4 | 3%
4721.png DEX+24752.png LUK+3 | 5%
4721.png DEX+24751.png LUK+2 | 7%
4721.png DEX+24704.png STR+5 | 0.9%
4721.png DEX+24703.png STR+4 | 3%
4721.png DEX+24702.png STR+3 | 5%
4721.png DEX+24701.png STR+2 | 7%
4721.png DEX+24994.png Neve of Might Lv1 | 0.77%
4721.png DEX+24997.png Neve of Agile Lv1 | 0.77%
4721.png DEX+229000.png Neve of Magic Power Lv1 | 0.77%
4721.png DEX+229003.png Neve of Dexterity Lv1 | 0.77%
4721.png DEX+229006.png Neve of Fortune Lv1 | 0.76%
4721.png DEX+229009.png Neve of Stamina Lv1 | 0.76%
4734.png AGI+54714.png INT+5 | 0.9%
4734.png AGI+54713.png INT+4 | 3%
4734.png AGI+54712.png INT+3 | 5%
4734.png AGI+54711.png INT+2 | 7%
4734.png AGI+54724.png DEX+5 | 0.9%
4734.png AGI+54723.png DEX+4 | 3%
4734.png AGI+54722.png DEX+3 | 5%
4734.png AGI+54721.png DEX+2 | 7%
4734.png AGI+54734.png AGI+5 | 0.9%
4734.png AGI+54733.png AGI+4 | 3%
4734.png AGI+54732.png AGI+3 | 5%
4734.png AGI+54731.png AGI+2 | 7%
4734.png AGI+54744.png VIT+5 | 0.9%
4734.png AGI+54743.png VIT+4 | 3%
4734.png AGI+54742.png VIT+3 | 5%
4734.png AGI+54741.png VIT+2 | 7%
4734.png AGI+54754.png LUK+5 | 0.9%
4734.png AGI+54753.png LUK+4 | 3%
4734.png AGI+54752.png LUK+3 | 5%
4734.png AGI+54751.png LUK+2 | 7%
4734.png AGI+54704.png STR+5 | 0.9%
4734.png AGI+54703.png STR+4 | 3%
4734.png AGI+54702.png STR+3 | 5%
4734.png AGI+54701.png STR+2 | 7%
4734.png AGI+54994.png Neve of Might Lv1 | 0.77%
4734.png AGI+54997.png Neve of Agile Lv1 | 0.77%
4734.png AGI+529000.png Neve of Magic Power Lv1 | 0.77%
4734.png AGI+529003.png Neve of Dexterity Lv1 | 0.77%
4734.png AGI+529006.png Neve of Fortune Lv1 | 0.76%
4734.png AGI+529009.png Neve of Stamina Lv1 | 0.76%
4733.png AGI+44714.png INT+5 | 0.9%
4733.png AGI+44713.png INT+4 | 3%
4733.png AGI+44712.png INT+3 | 5%
4733.png AGI+44711.png INT+2 | 7%
4733.png AGI+44724.png DEX+5 | 0.9%
4733.png AGI+44723.png DEX+4 | 3%
4733.png AGI+44722.png DEX+3 | 5%
4733.png AGI+44721.png DEX+2 | 7%
4733.png AGI+44734.png AGI+5 | 0.9%
4733.png AGI+44733.png AGI+4 | 3%
4733.png AGI+44732.png AGI+3 | 5%
4733.png AGI+44731.png AGI+2 | 7%
4733.png AGI+44744.png VIT+5 | 0.9%
4733.png AGI+44743.png VIT+4 | 3%
4733.png AGI+44742.png VIT+3 | 5%
4733.png AGI+44741.png VIT+2 | 7%
4733.png AGI+44754.png LUK+5 | 0.9%
4733.png AGI+44753.png LUK+4 | 3%
4733.png AGI+44752.png LUK+3 | 5%
4733.png AGI+44751.png LUK+2 | 7%
4733.png AGI+44704.png STR+5 | 0.9%
4733.png AGI+44703.png STR+4 | 3%
4733.png AGI+44702.png STR+3 | 5%
4733.png AGI+44701.png STR+2 | 7%
4733.png AGI+44994.png Neve of Might Lv1 | 0.77%
4733.png AGI+44997.png Neve of Agile Lv1 | 0.77%
4733.png AGI+429000.png Neve of Magic Power Lv1 | 0.77%
4733.png AGI+429003.png Neve of Dexterity Lv1 | 0.77%
4733.png AGI+429006.png Neve of Fortune Lv1 | 0.76%
4733.png AGI+429009.png Neve of Stamina Lv1 | 0.76%
4732.png AGI+34714.png INT+5 | 0.9%
4732.png AGI+34713.png INT+4 | 3%
4732.png AGI+34712.png INT+3 | 5%
4732.png AGI+34711.png INT+2 | 7%
4732.png AGI+34724.png DEX+5 | 0.9%
4732.png AGI+34723.png DEX+4 | 3%
4732.png AGI+34722.png DEX+3 | 5%
4732.png AGI+34721.png DEX+2 | 7%
4732.png AGI+34734.png AGI+5 | 0.9%
4732.png AGI+34733.png AGI+4 | 3%
4732.png AGI+34732.png AGI+3 | 5%
4732.png AGI+34731.png AGI+2 | 7%
4732.png AGI+34744.png VIT+5 | 0.9%
4732.png AGI+34743.png VIT+4 | 3%
4732.png AGI+34742.png VIT+3 | 5%
4732.png AGI+34741.png VIT+2 | 7%
4732.png AGI+34754.png LUK+5 | 0.9%
4732.png AGI+34753.png LUK+4 | 3%
4732.png AGI+34752.png LUK+3 | 5%
4732.png AGI+34751.png LUK+2 | 7%
4732.png AGI+34704.png STR+5 | 0.9%
4732.png AGI+34703.png STR+4 | 3%
4732.png AGI+34702.png STR+3 | 5%
4732.png AGI+34701.png STR+2 | 7%
4732.png AGI+34994.png Neve of Might Lv1 | 0.77%
4732.png AGI+34997.png Neve of Agile Lv1 | 0.77%
4732.png AGI+329000.png Neve of Magic Power Lv1 | 0.77%
4732.png AGI+329003.png Neve of Dexterity Lv1 | 0.77%
4732.png AGI+329006.png Neve of Fortune Lv1 | 0.76%
4732.png AGI+329009.png Neve of Stamina Lv1 | 0.76%
4731.png AGI+24714.png INT+5 | 0.9%
4731.png AGI+24713.png INT+4 | 3%
4731.png AGI+24712.png INT+3 | 5%
4731.png AGI+24711.png INT+2 | 7%
4731.png AGI+24724.png DEX+5 | 0.9%
4731.png AGI+24723.png DEX+4 | 3%
4731.png AGI+24722.png DEX+3 | 5%
4731.png AGI+24721.png DEX+2 | 7%
4731.png AGI+24734.png AGI+5 | 0.9%
4731.png AGI+24733.png AGI+4 | 3%
4731.png AGI+24732.png AGI+3 | 5%
4731.png AGI+24731.png AGI+2 | 7%
4731.png AGI+24744.png VIT+5 | 0.9%
4731.png AGI+24743.png VIT+4 | 3%
4731.png AGI+24742.png VIT+3 | 5%
4731.png AGI+24741.png VIT+2 | 7%
4731.png AGI+24754.png LUK+5 | 0.9%
4731.png AGI+24753.png LUK+4 | 3%
4731.png AGI+24752.png LUK+3 | 5%
4731.png AGI+24751.png LUK+2 | 7%
4731.png AGI+24704.png STR+5 | 0.9%
4731.png AGI+24703.png STR+4 | 3%
4731.png AGI+24702.png STR+3 | 5%
4731.png AGI+24701.png STR+2 | 7%
4731.png AGI+24994.png Neve of Might Lv1 | 0.77%
4731.png AGI+24997.png Neve of Agile Lv1 | 0.77%
4731.png AGI+229000.png Neve of Magic Power Lv1 | 0.77%
4731.png AGI+229003.png Neve of Dexterity Lv1 | 0.77%
4731.png AGI+229006.png Neve of Fortune Lv1 | 0.76%
4731.png AGI+229009.png Neve of Stamina Lv1 | 0.76%
4744.png VIT+54714.png INT+5 | 0.9%
4744.png VIT+54713.png INT+4 | 3%
4744.png VIT+54712.png INT+3 | 5%
4744.png VIT+54711.png INT+2 | 7%
4744.png VIT+54724.png DEX+5 | 0.9%
4744.png VIT+54723.png DEX+4 | 3%
4744.png VIT+54722.png DEX+3 | 5%
4744.png VIT+54721.png DEX+2 | 7%
4744.png VIT+54734.png AGI+5 | 0.9%
4744.png VIT+54733.png AGI+4 | 3%
4744.png VIT+54732.png AGI+3 | 5%
4744.png VIT+54731.png AGI+2 | 7%
4744.png VIT+54744.png VIT+5 | 0.9%
4744.png VIT+54743.png VIT+4 | 3%
4744.png VIT+54742.png VIT+3 | 5%
4744.png VIT+54741.png VIT+2 | 7%
4744.png VIT+54754.png LUK+5 | 0.9%
4744.png VIT+54753.png LUK+4 | 3%
4744.png VIT+54752.png LUK+3 | 5%
4744.png VIT+54751.png LUK+2 | 7%
4744.png VIT+54704.png STR+5 | 0.9%
4744.png VIT+54703.png STR+4 | 3%
4744.png VIT+54702.png STR+3 | 5%
4744.png VIT+54701.png STR+2 | 7%
4744.png VIT+54994.png Neve of Might Lv1 | 0.77%
4744.png VIT+54997.png Neve of Agile Lv1 | 0.77%
4744.png VIT+529000.png Neve of Magic Power Lv1 | 0.77%
4744.png VIT+529003.png Neve of Dexterity Lv1 | 0.77%
4744.png VIT+529006.png Neve of Fortune Lv1 | 0.76%
4744.png VIT+529009.png Neve of Stamina Lv1 | 0.76%
4743.png VIT+44714.png INT+5 | 0.9%
4743.png VIT+44713.png INT+4 | 3%
4743.png VIT+44712.png INT+3 | 5%
4743.png VIT+44711.png INT+2 | 7%
4743.png VIT+44724.png DEX+5 | 0.9%
4743.png VIT+44723.png DEX+4 | 3%
4743.png VIT+44722.png DEX+3 | 5%
4743.png VIT+44721.png DEX+2 | 7%
4743.png VIT+44734.png AGI+5 | 0.9%
4743.png VIT+44733.png AGI+4 | 3%
4743.png VIT+44732.png AGI+3 | 5%
4743.png VIT+44731.png AGI+2 | 7%
4743.png VIT+44744.png VIT+5 | 0.9%
4743.png VIT+44743.png VIT+4 | 3%
4743.png VIT+44742.png VIT+3 | 5%
4743.png VIT+44741.png VIT+2 | 7%
4743.png VIT+44754.png LUK+5 | 0.9%
4743.png VIT+44753.png LUK+4 | 3%
4743.png VIT+44752.png LUK+3 | 5%
4743.png VIT+44751.png LUK+2 | 7%
4743.png VIT+44704.png STR+5 | 0.9%
4743.png VIT+44703.png STR+4 | 3%
4743.png VIT+44702.png STR+3 | 5%
4743.png VIT+44701.png STR+2 | 7%
4743.png VIT+44994.png Neve of Might Lv1 | 0.77%
4743.png VIT+44997.png Neve of Agile Lv1 | 0.77%
4743.png VIT+429000.png Neve of Magic Power Lv1 | 0.77%
4743.png VIT+429003.png Neve of Dexterity Lv1 | 0.77%
4743.png VIT+429006.png Neve of Fortune Lv1 | 0.76%
4743.png VIT+429009.png Neve of Stamina Lv1 | 0.76%
4742.png VIT+34714.png INT+5 | 0.9%
4742.png VIT+34713.png INT+4 | 3%
4742.png VIT+34712.png INT+3 | 5%
4742.png VIT+34711.png INT+2 | 7%
4742.png VIT+34724.png DEX+5 | 0.9%
4742.png VIT+34723.png DEX+4 | 3%
4742.png VIT+34722.png DEX+3 | 5%
4742.png VIT+34721.png DEX+2 | 7%
4742.png VIT+34734.png AGI+5 | 0.9%
4742.png VIT+34733.png AGI+4 | 3%
4742.png VIT+34732.png AGI+3 | 5%
4742.png VIT+34731.png AGI+2 | 7%
4742.png VIT+34744.png VIT+5 | 0.9%
4742.png VIT+34743.png VIT+4 | 3%
4742.png VIT+34742.png VIT+3 | 5%
4742.png VIT+34741.png VIT+2 | 7%
4742.png VIT+34754.png LUK+5 | 0.9%
4742.png VIT+34753.png LUK+4 | 3%
4742.png VIT+34752.png LUK+3 | 5%
4742.png VIT+34751.png LUK+2 | 7%
4742.png VIT+34704.png STR+5 | 0.9%
4742.png VIT+34703.png STR+4 | 3%
4742.png VIT+34702.png STR+3 | 5%
4742.png VIT+34701.png STR+2 | 7%
