Twro enchant
Jump to navigation
Jump to search
Graceful Force of Nature Cape
Catalyst: Nature Life
content | Chance | remark |
---|---|---|
--------------- fixed additional first column random ability--------------- | ||
MaxHP+1000~5000 | 5.426% | |
MaxHP+5~10% | 5.426% | |
ASPD+1 | 1.550% | |
DEF+20~50 | 5.426% | |
MDEF+5~10 | 5.426% | |
FLEE+20~50 | 5.426% | |
Increases magic attack against general monsters by 3~10% | 3.876% | |
Increases magic attack against boss-type monsters by 3~10% | 1.550% | |
Normal monster's magic defense rate ignores 3~10% | 3.876% | |
Boss Monster's Magical Defense Rate Ignores 3~10% | 1.550% | |
Increases magic attack against small monsters by 3~10% | 3.876% | |
Increases magic attack against medium-sized monsters by 3~10% | 3.876% | |
Increases magic attack against large monsters by 3~10% | 3.876% | |
SP consumption is reduced by 3~10% when using skills. | 3.876% | |
MATK+3~8% | 3.876% | |
Reduces the post-delay of skills by 3~8% | 2.326% | |
Variable cast time reduced by 5~12% | 3.876% | |
Recovery increased by 10~20% | 3.876% | |
Water magic damage increased by 3~10% | 3.876% | |
Increases land magic damage by 3~10% | 3.876% | |
Deals +3~10% magic damage to Neutral monsters | 2.326% | |
Magic damage +3~10% for water monsters | 2.326% | |
Gives +3~10% magic damage to land monsters | 2.326% | |
Deals 3~10% magic damage to fire monsters | 2.326% | |
Magical damage +3~10% for Wind Monsters | 2.326% | |
Magical Damage +3~10% for Poison Monsters | 2.326% | |
Magical Damage +3~10% for Holy Attribute Monsters | 2.326% | |
Deals Dark Monster Magic Damage +3~10% | 2.326% | |
Gives Mindful Monster Magic Damage +3~10% | 2.326% | |
Deals +3~10% magic damage to undead monsters | 2.326% |
Ultio Holy Magic Cloak
Catalyst: Divine Grace
content | Chance | remark |
---|---|---|
--------------- fixed additional first column random ability--------------- | ||
MaxHP+1000~5000 | 5.426% | |
MaxHP+5~10% | 5.426% | |
ASPD+1 | 1.550% | |
DEF+20~50 | 5.426% | |
MDEF+5~10 | 5.426% | |
FLEE+20~50 | 5.426% | |
Increases magic attack against general monsters by 3~10% | 3.876% | |
Increases magic attack against boss-type monsters by 3~10% | 1.550% | |
Normal monster's magic defense rate ignores 3~10% | 3.876% | |
Boss Monster's Magical Defense Rate Ignores 3~10% | 1.550% | |
Increases magic attack against small monsters by 3~10% | 3.876% | |
Increases magic attack against medium-sized monsters by 3~10% | 3.876% | |
Increases magic attack against large monsters by 3~10% | 3.876% | |
SP consumption is reduced by 3~10% when using skills. | 3.876% | |
MATK+3~8% | 3.876% | |
Reduces the post-delay of skills by 3~8% | 2.326% | |
Variable cast time reduced by 5~12% | 3.876% | |
Recovery increased by 10~20% | 3.876% | |
Increases Neutral magic damage by 3~10% | 3.876% | |
Holy attribute magic damage increased by 3~10% | 3.876% | |
Deals +3~10% magic damage to Neutral monsters | 2.326% | |
Magic damage +3~10% for water monsters | 2.326% | |
Gives +3~10% magic damage to land monsters | 2.326% | |
Deals 3~10% magic damage to fire monsters | 2.326% | |
Magical damage +3~10% for Wind Monsters | 2.326% | |
Magical Damage +3~10% for Poison Monsters | 2.326% | |
Magical Damage +3~10% for Holy Attribute Monsters | 2.326% | |
Deals Dark Monster Magic Damage +3~10% | 2.326% | |
Gives Mindful Monster Magic Damage +3~10% | 2.326% | |
Deals +3~10% magic damage to undead monsters | 2.326% |
Sunshine Gravel Cloak
Catalyst: Sun Shine Sand
content | Chance | remark |
---|---|---|
--------------- fixed additional first column random ability--------------- | ||
MHP+1000~5000 | 4.000% | |
MHP+5~10% | 4.000% | |
ASPD+1 | 1.000% | |
DEF+20~50 | 3.500% | |
MDEF+5~10 | 4.000% | |
FLEE+20~50 | 4.000% | |
Physical Attack against normal monsters is increased by 3~10% | 2.750% | |
Physical Attack against Boss Monsters increased by 3~10% | 1.000% | |
The physical defense rate of the normal monster ignores 3~10% | 3.000% | |
Boss Monster's Physical Defense Rate Ignores 3~10% | 1.000% | |
Increases magic attack against general monsters by 3~10% | 2.750% | |
Increases magic attack against boss-type monsters by 3~10% | 1.000% | |
Normal monster's magic defense rate ignores 3~10% | 3.000% | |
Boss Monster's Magical Defense Rate Ignores 3~10% | 1.000% | |
Physical Attack on Small Monsters Increases by 3~10% | 2.500% | |
Physical Attack against Medium Monsters is increased by 3~10% | 2.500% | |
Physical Attack against Large Monsters is increased by 3~10% | 2.500% | |
Increases magic attack against small monsters by 3~10% | 2.500% | |
Increases magic attack against medium-sized monsters by 3~10% | 2.500% | |
Increases magic attack against large monsters by 3~10% | 2.500% | |
Ranged Physical Attack +3~12% | 2.500% | |
Physical Attack at close range +3~12% | 2.500% | |
MATK+3~12% | 2.500% | |
Reduces the post-delay of skills by 1~15% | 1.500% | |
Variable cast time reduced by 5~12% | 2.500% | |
Recovery increased by 10~20% | 2.500% | |
Increases non-attribute magic damage by 3~12% | 2.500% | |
Holy attribute magic damage increased by 3~12% | 2.500% | |
Deals +3~12% magic damage to Neutral monsters | 1.500% | |
Deals +3~12% magic damage to water monsters | 1.500% | |
Magical Damage +3~12% for Terrestrial Monsters | 1.500% | |
Deals 3~12% magic damage to fire monsters | 1.500% | |
Deals +3~12% magic damage to wind monsters | 1.500% | |
Magical Damage +3~12% for Poison Monsters | 1.500% | |
Magical Damage +3~12% for Holy Attribute Monsters | 1.500% | |
Deals Dark Monster Magic Damage +3~12% | 1.500% | |
Deals +3~12% magic damage to mindful monsters | 1.500% | |
Deals +3~12% magic damage to undead monsters | 1.500% | |
Inflicts +3~12% physical damage to Neutral monsters | 1.500% | |
Deals +3~12% Physical Damage to Water Monsters | 1.500% | |
Gives Terrestrial Monsters +3~12% Physical Damage | 1.500% | |
Physical damage dealt to fire monsters 3~12% | 1.500% | |
Deals +3~12% Physical Damage to Wind Monsters | 1.500% | |
Physical Damage +3~12% for Poison Monsters | 1.500% | |
Physical Damage +3~12% for Holy Monsters | 1.500% | |
Inflicts +3~12% Physical Damage on Dark Monsters | 1.500% | |
Deals Mind Monster Physical DMG +3~12% | 1.500% | |
Inflicts +3~12% Physical Damage to Undead Elemental Monsters | 1.500% |
Devil's Fire Cloak/Devil's Fire Cloak-LT
Catalyst: Hell Fire
content | Chance | remark |
---|---|---|
--------------- fixed additional first column random ability--------------- | ||
MaxHP+1000~5000 | 5.426% | |
MaxHP+5~10% | 5.426% | |
ASPD+1 | 1.550% | |
DEF+20~50 | 5.426% | |
MDEF+5~10 | 5.426% | |
FLEE+20~50 | 5.426% | |
Increases magic attack against general monsters by 3~10% | 3.876% | |
Increases magic attack against boss-type monsters by 3~10% | 1.550% | |
Normal monster's magic defense rate ignores 3~10% | 3.876% | |
Boss Monster's Magical Defense Rate Ignores 3~10% | 1.550% | |
Increases magic attack against small monsters by 3~10% | 3.876% | |
Increases magic attack against medium-sized monsters by 3~10% | 3.876% | |
Increases magic attack against large monsters by 3~10% | 3.876% | |
SP consumption is reduced by 3~10% when using skills. | 3.876% | |
MATK+3~8% | 3.876% | |
Reduces the post-delay of skills by 3~8% | 2.326% | |
Variable cast time reduced by 5~12% | 3.876% | |
Recovery increased by 10~20% | 3.876% | |
Fire magic damage increased by 3~10% | 3.876% | |
Dark magic damage increased by 3~10% | 3.876% | |
Deals +3~10% magic damage to non-attribute monsters | 2.326% | |
Magic damage +3~10% for water monsters | 2.326% | |
Gives +3~10% magic damage to land monsters | 2.326% | |
Deals 3~10% magic damage to fire monsters | 2.326% | |
Magical damage +3~10% for Wind Monsters | 2.326% | |
Magical Damage +3~10% for Poison Monsters | 2.326% | |
Magical Damage +3~10% for Holy Attribute Monsters | 2.326% | |
Deals Dark Monster Magic Damage +3~10% | 2.326% | |
Gives Mindful Monster Magic Damage +3~10% | 2.326% | |
Deals +3~10% magic damage to undead monsters | 2.326% |