Rufaku - Jewel Enchant
Jump to navigation
Jump to search
NPC Rufaku ( omg_in02 24/245 )
<Jewel Enchant>
Located inside Enchant|Grade|Reform Room, south of OMGMall.
You need 1 pc of Jewel Scroll to enchant. The process enchant are 100% save, and the reset depends on the method that you choose.
Enchant Order
The enchant start at slot 4 → 3
And to Reset, the item need to be fully enchanted.
Equipment List
HEADGEAR
Headgear (1) jRO
Mountain Helmet [1] | |
Crown of Justice [1] | |
Northern Cross [1] | |
Fafnir Helm [1] | |
Wolf Officer Hat [1] | |
Red Cat Ears Witch Hat [1] | |
Nostalgia Sakura [1] | |
Ally of the Demon [1] | |
Evil's Whisper [1] |
List of possible enchant:
Slot 4 (Refine +6) | Slot 3 (Refine +8) | Slot 2 (Refine +10) | |||
---|---|---|---|---|---|
Ignore DEF 50% | 3% | Player Resistance13 | 2% | Overlord (Supreme King) | 1,25% |
Ignore MDEF 50% | 3% | Ignore DEF 50% | 3,5% | Hawk Eye | 1,25% |
Uninterruptable Cast | 4% | Ignore MDEF 50% | 3,5% | Runaway Magic | 1,25% |
Fixed Cast Time -50% | 4% | Uninterruptable Cast | 5,5% | Extra STR | 2% |
Perfect Dodge +5 | 10% | Fixed Cast Time -50% | 5,5% | Extra AGI | 2% |
MaxHP5 | 10% | Perfect Dodge +5 | 9,25% | Extra VIT | 2% |
Special STR | 11% | MaxHP5 | 9,25% | Extra INT | 2% |
Special AGI | 11% | Special STR | 10,25% | Extra DEX | 2% |
Special VIT | 11% | Special AGI | 10,25% | Extra LUK | 2% |
Special INT | 11% | Special VIT | 10,25% | MaxHP +15% | 3,25% |
Special DEX | 11% | Special INT | 10,25% | STR/AGI/VIT/INT/DEX/LUK +7 | 3,5% |
Special LUK | 11% | Special DEX | 10,25% | STR/AGI/VIT/INT/DEX/LUK +6 | 4,5% |
Special LUK | 10,25% | STR/AGI/VIT/INT/DEX/LUK +5 | 5,5% |
SHIELD
Spenta Mainyu
Slot 4 (Refine +6) | Slot 3 (Refine +8) | Slot 2 (Refine +10) | |||
---|---|---|---|---|---|
Rebirth | 3% | Endurance | 5% | Immortal Blessing | 100% |
Reflect melee 5% | 3% | Fixed Cast 50% | 5% | ||
Uninterruptable Cast | 4% | STR +10 | 15% | ||
STR +10 | 15% | AGI +10 | 15% | ||
AGI +10 | 15% | VIT +10 | 15% | ||
VIT +10 | 15% | INT +10 | 15% | ||
INT +10 | 15% | DEX +10 | 15% | ||
DEX +10 | 15% | LUK +10 | 15% | ||
LUK +10 | 15% | ||||
All slot need 1 pc Jewel Scroll |
Shield of Phoenix
Slot 4 (Refine +6) | Slot 3 (Refine +8) | Slot 2 (Refine +10) | |||
---|---|---|---|---|---|
Ignore DEF 50% | 1,75% | Supreme King | 5% | Hero's Triumphant Song | 100% |
Ignore MDEF 50% | 1,75% | Ignore DEF 50% | 5% | ||
Skill Delay 15% | 2% | Ignore MDEF 50% | 5% | ||
Burn | 10,5 | Skill Delay 15% | 5% | ||
Gale | 10,5 | Burn | 20% | ||
Flood | 10,5 | Gale | 20% | ||
Clay | 10,5 | Flood | 20% | ||
Grudge | 10,5 | Clay | 20% | ||
Ua | 10,5 | ||||
Venom | 10,5 | ||||
Desperia | 10,5 | ||||
Sacred | 10,5 |
SHOES
Shoes (1) jRO
List of possible enchant:
Slot 4 (Refine +6) | Slot 3 (Refine +8) | Slot 2 (Refine +10) | |||
---|---|---|---|---|---|
Player Resistance10 | 1% | Extra STR | 2,688% | Hero | 1,1% |
Player Resistance9 | 2% | Extra AGI | 2,688% | Release of Truth | 1,1% |
Player Resistance8 | 3% | Extra VIT | 2,688% | Extra STR | 2,6% |
Player Resistance7 | 4% | Extra INT | 2,688% | Extra AGI | 2,6% |
Player Resistance6 | 10% | Extra DEX | 2,688% | Extra VIT | 2,6% |
Player Resistance5 | 12% | Extra LUK | 2,688% | Extra INT | 2,6% |
Player Resistance4 | 14% | STR/AGI/VIT/INT/DEX/LUK +7 | 3,010% | Extra DEX | 2,6% |
Player Resistance3 | 16% | STR/AGI/VIT/INT/DEX/LUK +6 | 3,333% | Extra LUK | 2,6% |
Player Resistance2 | 18% | STR/AGI/VIT/INT/DEX/LUK +5 | 3,656% | STR/AGI/VIT/INT/DEX/LUK +7 | 3% |
Player Resistance1 | 20% | Special STR | 3,979% | STR/AGI/VIT/INT/DEX/LUK +6 | 3,3% |
Special AGI | 3,979% | STR/AGI/VIT/INT/DEX/LUK +5 | 3,6% | ||
Special VIT | 3,979% | Special STR | 3,8% | ||
Special INT | 3,979% | Special AGI | 3,8% | ||
Special DEX | 3,979% | Special VIT | 3,8% | ||
Special LUK | 3,979% | Special INT | 3,8% | ||
Special DEX | 3,8% | ||||
Special LUK | 3,8% |