Thanos Thanos-AD Weapon Enchantment
Jump to navigation
Jump to search
Will exchange 50 Gray Shard into Grey Abrasive (Physical/Rance/Magic).
The enchantment using Laphine method, so there's no breaking chance. And you can always replace the enchant as long as you still have the Grey Abrasive.
Melee Weapon Enchants
Melee Weapon Enchants | |||
First Enchant | Min~Max | Second Enchant | Min~Max |
---|---|---|---|
Increase Physical Damage to Neutral Property | 1%~20% | Increase Physical Damage to Formless Race | 1%~20% |
Increase Physical Damage to Water Property | 1%~20% | Increase Physical Damage to Undead Race | 1%~20% |
Increase Physical Damage to Fire Property | 1%~20% | Increase Physical Damage to Brute Race | 1%~20% |
Increase Physical Damage to Earth Property | 1%~20% | Increase Physical Damage to Plant Race | 1%~20% |
Increase Physical Damage to Wind Property | 1%~20% | Increase Physical Damage to Insect Race | 1%~20% |
Increase Physical Damage to Poison Property | 1%~20% | Increase Physical Damage to Fish Race | 1%~20% |
Increase Physical Damage to Holy Property | 1%~20% | Increase Physical Damage to Angel Race | 1%~20% |
Increase Physical Damage to Dark Property | 1%~20% | Increase Physical Damage to Demon Race | 1%~20% |
Increase Physical Damage to Ghost Property | 1%~20% | Increase Physical Damage to Dragon Race | 1%~20% |
Increase Physical Damage to Undead Property | 1%~20% | Increase Physical Damage to Demi-human Race | 1%~20% |
No Weapon Penalty | Increase Physical Damage to Normal Class | 1%~10% | |
Flat ASPD | 1~1 | Increase Physical Damage to Boss Class | 1%~10% |
ASPD | 5%~10% | Attack | 3%~5% |
Holy Property | Critical Damage | 5%~20% | |
Dark Property | Indestructible | ||
Water Property | |||
Wind Property | |||
Fire Property | |||
Earth Property |
Magic Weapon Enchants
Magic Weapon Enchants | |||
First Enchant | Min~Max | Second Enchant | Min~Max |
---|---|---|---|
Increase Magic Damage to Neutral Property | 1%~20% | Increase Magic Damage to Formless Race | 1%~20% |
Increase Magic Damage to Water Property | 1%~20% | Increase Magic Damage to Undead Race | 1%~20% |
Increase Magic Damage to Fire Property | 1%~20% | Increase Magic Damage to Brute Race | 1%~20% |
Increase Magic Damage to Earth Property | 1%~20% | Increase Magic Damage to Plant Race | 1%~20% |
Increase Magic Damage to Wind Property | 1%~20% | Increase Magic Damage to Insect Race | 1%~20% |
Increase Magic Damage to Poison Property | 1%~20% | Increase Magic Damage to Fish Race | 1%~20% |
Increase Magic Damage to Holy Property | 1%~20% | Increase Magic Damage to Angel Race | 1%~20% |
Increase Magic Damage to Dark Property | 1%~20% | Increase Magic Damage to Demon Race | 1%~20% |
Increase Magic Damage to Ghost Property | 1%~20% | Increase Magic Damage to Dragon Race | 1%~20% |
Increase Magic Damage to Undead Property | 1%~20% | Increase Magic Damage to Demi-human Race | 1%~20% |
Variable Cast Reduction | 5%~10% | Increase Magic Damage to Normal Class | 5%~10% |
Increase Healing Bonus | 5%~20% | Increase Magic Damage to Boss Class | 5%~10% |
Reduce SP Consumption | 5%~10% | Magic Attack | 3%~7% |
Skill Reuse Delay Reduction | 1%~5% | Variable Cast Reduction | 5%~10% |
Ranged Weapon Enchants
CollapseRanged Weapon Enchants | |||
First Enchant | Min~Max | Second Enchant | Min~Max |
---|---|---|---|
Increase Physical Damage to Neutral Property | 1%~20% | Increase Physical Damage to Formless Race | 1%~20% |
Increase Physical Damage to Water Property | 1%~20% | Increase Physical Damage to Undead Race | 1%~20% |
Increase Physical Damage to Fire Property | 1%~20% | Increase Physical Damage to Brute Race | 1%~20% |
Increase Physical Damage to Earth Property | 1%~20% | Increase Physical Damage to Plant Race | 1%~20% |
Increase Physical Damage to Wind Property | 1%~20% | Increase Physical Damage to Insect Race | 1%~20% |
Increase Physical Damage to Poison Property | 1%~20% | Increase Physical Damage to Fish Race | 1%~20% |
Increase Physical Damage to Holy Property | 1%~20% | Increase Physical Damage to Angel Race | 1%~20% |
Increase Physical Damage to Dark Property | 1%~20% | Increase Physical Damage to Demon Race | 1%~20% |
Increase Physical Damage to Ghost Property | 1%~20% | Increase Physical Damage to Dragon Race | 1%~20% |
Increase Physical Damage to Undead Property | 1%~20% | Increase Physical Damage to Demi-human Race | 1%~20% |
No Weapon Penalty | Increase Physical Damage to Normal Class | 5%~10% | |
Flat ASPD | 1~1 | Increase Physical Damage to Boss Class | 5%~10% |
ASPD | 5%~10% | Attack | 3%~7% |
Long Range Attack | 5%~10% | Critical Damage | 5%~20% |
Indestructible |