Twro enchant
From OMGRO Wiki
More actions
Graceful Force of Nature Cape
Catalyst:
Nature Life
| content | Chance | remark |
|---|---|---|
| --------------- fixed additional first column random ability--------------- | ||
| MaxHP+1000~5000 | 5.426% | |
| MaxHP+5~10% | 5.426% | |
| ASPD+1 | 1.550% | |
| DEF +20~50 | 5.426% | |
| MDEF +5~10 | 5.426% | |
| FLEE +20~50 | 5.426% | |
| Increases magic attack against Normal Monster by 3~10% | 3.876% | |
| Increases magic attack against Boss monsters by 3~10% | 1.550% | |
| Ignore MDEF of Normal Monster 3~10% | 3.876% | |
| Ignore MDEF of Boss Monster 3~10% | 1.550% | |
| Increases magic attack against Small monsters by 3~10% | 3.876% | |
| Increases magic attack against Medium monsters by 3~10% | 3.876% | |
| Increases magic attack against Large monsters by 3~10% | 3.876% | |
| SP consumption is reduced by 3~10% when using skills. | 3.876% | |
| MATK+3~8% | 3.876% | |
| Reduces the skill delay by 3~8% | 2.326% | |
| Variable cast time reduced by 5~12% | 3.876% | |
| Recovery increased by 10~20% | 3.876% | |
| Increase Water magical damage by 3~10% | 3.876% | |
| Increase Earth magical damage by 3~10% | 3.876% | |
| Magical damage +3~10% for Neutral Attribute monsters | 2.326% | |
| Magical damage +3~10% for Water Attribute monsters | 2.326% | |
| Magical damage +3~10% for Earth Attribute monsters | 2.326% | |
| Magical damage +3~10% for Fire Attribute monsters | 2.326% | |
| Magical damage +3~10% for Wind monsters | 2.326% | |
| Magical damage +3~10% for Poison monsters | 2.326% | |
| Magical damage +3~10% for Holy Attribute monsters | 2.326% | |
| Magical damage +3~10% for Shadow Attribute monsters | 2.326% | |
| Magical damage +3~10% for Ghost Attribute monsters | 2.326% | |
| Magical damage +3~10% for Undead Attribute monsters | 2.326% |
Ultio Holy Magic Cloak
Catalyst:
Divine Grace
| content | Chance | remark |
|---|---|---|
| --------------- fixed additional first column random ability--------------- | ||
| MaxHP+1000~5000 | 5.426% | |
| MaxHP+5~10% | 5.426% | |
| ASPD+1 | 1.550% | |
| DEF +20~50 | 5.426% | |
| MDEF +5~10 | 5.426% | |
| FLEE +20~50 | 5.426% | |
| Increases magic attack against Normal Monster by 3~10% | 3.876% | |
| Increases magic attack against Boss monsters by 3~10% | 1.550% | |
| Ignore MDEF of Normal Monster 3~10% | 3.876% | |
| Ignore MDEF of Boss Monster 3~10% | 1.550% | |
| Increases magic attack against Small monsters by 3~10% | 3.876% | |
| Increases magic attack against Medium monsters by 3~10% | 3.876% | |
| Increases magic attack against Large monsters by 3~10% | 3.876% | |
| SP consumption is reduced by 3~10% when using skills. | 3.876% | |
| MATK+3~8% | 3.876% | |
| Reduces the skill delay by 3~8% | 2.326% | |
| Variable cast time reduced by 5~12% | 3.876% | |
| Recovery increased by 10~20% | 3.876% | |
| Increase Neutral magical damage by 3~10% | 3.876% | |
| Increase Holy magical damage by 3~10% | 3.876% | |
| Magical damage +3~10% for Neutral Attribute monsters | 2.326% | |
| Magical damage +3~10% for Water Attribute monsters | 2.326% | |
| Magical damage +3~10% for Earth Attribute monsters | 2.326% | |
| Magical damage +3~10% for Fire Attribute monsters | 2.326% | |
| Magical damage +3~10% for Wind monsters | 2.326% | |
| Magical damage +3~10% for Poison monsters | 2.326% | |
| Magical damage +3~10% for Holy Attribute monsters | 2.326% | |
| Magical damage +3~10% for Shadow Attribute monsters | 2.326% | |
| Magical damage +3~10% for Ghost Attribute monsters | 2.326% | |
| Magical damage +3~10% for Undead Attribute monsters | 2.326% |
Sunshine Gravel Cloak
Catalyst:
Sun Shine Sand
| content | Chance | remark |
|---|---|---|
| --------------- fixed additional first column random ability--------------- | ||
| MHP+1000~5000 | 4.000% | |
| MHP+5~10% | 4.000% | |
| ASPD+1 | 1.000% | |
| DEF +20~50 | 3.500% | |
| MDEF +5~10 | 4.000% | |
| FLEE +20~50 | 4.000% | |
| Physical Attack against Normal monsters is increased by 3~10% | 2.750% | |
| Physical Attack against Boss monsters increased by 3~10% | 1.000% | |
| The physical DEF ense rate of the Normal monster ignores 3~10% | 3.000% | |
| Boss Monster's Physical DEF ense Rate Ignores 3~10% | 1.000% | |
| Increases magic attack against Normal Monster by 3~10% | 2.750% | |
| Increases magic attack against Boss monsters by 3~10% | 1.000% | |
| Ignore MDEF of Normal Monster 3~10% | 3.000% | |
| Ignore MDEF of Boss Monster 3~10% | 1.000% | |
| Physical Attack on Small monsters Increases by 3~10% | 2.500% | |
| Physical Attack against Medium monsters is increased by 3~10% | 2.500% | |
| Physical Attack against Large monsters is increased by 3~10% | 2.500% | |
| Increases magic attack against Small monsters by 3~10% | 2.500% | |
| Increases magic attack against Medium monsters by 3~10% | 2.500% | |
| Increases magic attack against Large monsters by 3~10% | 2.500% | |
| Ranged Physical Attack +3~12% | 2.500% | |
| Physical Attack at close range +3~12% | 2.500% | |
| MATK+3~12% | 2.500% | |
| Reduces the skill delay by 1~15% | 1.500% | |
| Variable cast time reduced by 5~12% | 2.500% | |
| Recovery increased by 10~20% | 2.500% | |
| Increases non-attribute magic damage by 3~12% | 2.500% | |
| Holy attribute magic damage increased by 3~12% | 2.500% | |
| Deals +3~12% magic damage to Neutral monsters | 1.500% | |
| Deals +3~12% magic damage to Water monsters | 1.500% | |
| Magical damage +3~12% for Terrestrial monsters | 1.500% | |
| Deals 3~12% magic damage to Fire monsters | 1.500% | |
| Deals +3~12% magic damage to wind monsters | 1.500% | |
| Magical damage +3~12% for Poison monsters | 1.500% | |
| Magical damage +3~12% for Holy Attribute monsters | 1.500% | |
| Deals Shadow Monster Magic damage +3~12% | 1.500% | |
| Deals +3~12% magic damage to mindful monsters | 1.500% | |
| Deals +3~12% magic damage to undead monsters | 1.500% | |
| Inflicts +3~12% physical damage to Neutral monsters | 1.500% | |
| Deals +3~12% Physical damage to Water monsters | 1.500% | |
| Gives Terrestrial monsters +3~12% Physical Damage | 1.500% | |
| Physical damage dealt to Fire monsters 3~12% | 1.500% | |
| Deals +3~12% Physical damage to Wind monsters | 1.500% | |
| Physical damage +3~12% for Poison monsters | 1.500% | |
| Physical damage +3~12% for Holy monsters | 1.500% | |
| Inflicts +3~12% Physical damage on Shadow monsters | 1.500% | |
| Deals Mind Monster Physical DMG +3~12% | 1.500% | |
| Inflicts +3~12% Physical damage to Undead Elemental monsters | 1.500% |
Devil's Fire Cloak/Devil's Fire Cloak-LT
Catalyst:
Hell Fire
| content | Chance | remark |
|---|---|---|
| --------------- fixed additional first column random ability--------------- | ||
| MaxHP+1000~5000 | 5.426% | |
| MaxHP+5~10% | 5.426% | |
| ASPD+1 | 1.550% | |
| DEF +20~50 | 5.426% | |
| MDEF +5~10 | 5.426% | |
| FLEE +20~50 | 5.426% | |
| Increases magic attack against Normal Monster by 3~10% | 3.876% | |
| Increases magic attack against Boss monsters by 3~10% | 1.550% | |
| Ignore MDEF of Normal Monster 3~10% | 3.876% | |
| Ignore MDEF of Boss Monster 3~10% | 1.550% | |
| Increases magic attack against Small monsters by 3~10% | 3.876% | |
| Increases magic attack against Medium monsters by 3~10% | 3.876% | |
| Increases magic attack against Large monsters by 3~10% | 3.876% | |
| SP consumption is reduced by 3~10% when using skills. | 3.876% | |
| MATK+3~8% | 3.876% | |
| Reduces the skill delay by 3~8% | 2.326% | |
| Variable cast time reduced by 5~12% | 3.876% | |
| Recovery increased by 10~20% | 3.876% | |
| Increase Fire magical damage by 3~10% | 3.876% | |
| Increase Shadow magical damage by 3~10% | 3.876% | |
| Magical damage +3~10% for Neutral Attribute monsters | 2.326% | |
| Magical damage +3~10% for Water Attribute monsters | 2.326% | |
| Magical damage +3~10% for Earth Attribute monsters | 2.326% | |
| Magical damage +3~10% for Fire Attribute monsters | 2.326% | |
| Magical damage +3~10% for Wind monsters | 2.326% | |
| Magical damage +3~10% for Poison monsters | 2.326% | |
| Magical damage +3~10% for Holy Attribute monsters | 2.326% | |
| Magical damage +3~10% for Shadow Attribute monsters | 2.326% | |
| Magical damage +3~10% for Ghost Attribute monsters | 2.326% | |
| Magical damage +3~10% for Undead Attribute monsters | 2.326% |