Dungeon of Curiosity: Difference between revisions
No edit summary |
No edit summary |
||
Line 74: | Line 74: | ||
Criplague | Criplague | ||
==== Noticeable Drops ==== | |||
All noticeable drops are map drop, means, it won't get affected by any drop modifier. | |||
{| class="wikitable" | |||
|+ | |||
!Illustration | |||
!ITEM ID | |||
! | |||
! | |||
|- | |||
|[[File:Fragment of Curiosity.jpg]] | |||
|75001 | |||
|Fragment of Curiosity | |||
| | |||
* Normal: 15% | |||
* MVP: 20% | |||
|- | |||
|[[File:Rune of Curiosity.jpg]] | |||
|75002 | |||
|Rune of Curiosity | |||
| | |||
* Normal: 1% | |||
* MVP: 10% | |||
|- | |||
|[[File:Essence of Curiosity.jpg]] | |||
|75003 | |||
|Essence of Curiosity | |||
| | |||
* Normal: 3% | |||
* MVP: 6% | |||
* | |||
|- | |||
|[[File:Shadow of Curiosity.jpg]] | |||
|75004 | |||
|Shadow of Curiosity | |||
| | |||
* Normal: 40% | |||
* MVP: 100% | |||
|- | |||
|[[File:Diamond of Curiosity.jpg]] | |||
|75005 | |||
|Diamond of Curiosity | |||
|Normal: 10%, 20%, 25% | |||
|} | |||
Shadow Equipment | |||
Lady Galaxia | |||
{| class="wikitable" | |||
|+ | |||
!Absorb | |||
!Materials | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24078.png [https://www.divine-pride.net/database/item/24078/ Spiritual Shadow Weapon] | |||
| rowspan="3" |10 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
10 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24079.png [https://www.divine-pride.net/database/item/24079/ Spiritual Shadow Earring] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24080.png [https://www.divine-pride.net/database/item/24080/ Spiritual Shadow Pendant] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24324.png [https://static.divine-pride.net/images/items/item/24324.png Spiritual Shadow Weapon II] | |||
|25 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24081.png [https://www.divine-pride.net/database/item/24081/ Malicious Shadow Armor] | |||
| rowspan="3" |10 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
10 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
|- | |||
|<nowiki>https://static.divine-pride.net/images/items/item/24082.png</nowiki> [https://www.divine-pride.net/database/item/24082/ Malicious Shadow Shoes] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24083.png [https://www.divine-pride.net/database/item/24083/ Malicious Shadow Shield] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24325.png [https://www.divine-pride.net/database/item/24325/ Malicious Shadow Armor II] | |||
|25 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
|- | |||
|https://static.divine-pride.net/images/items/item/100691.png [https://www.divine-pride.net/database/item/100691/ Absorb Shadow Thump Box] | |||
|10 pc [[File:75004.png]] Shadow of Curiosity | |||
10 pc https://static.divine-pride.net/images/items/item/25729.png [https://www.divine-pride.net/database/item/25729/ Shadowdecon] | |||
50 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
1 pc [[File:Omg 100k.png]] 100K z | |||
|} |
Revision as of 18:28, 24 May 2024
|
Monster Skill
All the monster inside this dungeon got special abilities. They only receive 10% damage. They also got special abilities to reduce all maximum damage to them to up to 50M damage, in addition, they will cast Relieve On depends on the first damage they received.
Special skill the monster cast:
Curiosity Grasp
Gives an unbreakable magical shield to the caster that will protect them from damage and grant Endure status, increase caster hit and ignore some RES/MRES of the enemy.
If they under effect of Relieve On, the max damage they can get is 20M, and 50M with no Relieve On.
Kaplox
Inflict special damage of the target that can't be reduced based on the target MaxHP left (skill formula = max(999, target MaxHP * ( 9 * skill lv)%).
Lv | Damage% (Target MaxHP left) | Lv | Damage% (Target MaxHP left) |
---|---|---|---|
1 | 9 | 6 | 54 |
2 | 18 | 7 | 63 |
3 | 27 | 8 | 72 |
4 | 36 | 9 | 81 |
5 | 45 | 10 | 90 |
Kaplox will also ignore Sarah Card, Millenium Shield, Guardian Shield, Auto Guard, Cicada, Prestige, Flee.
Curiosity Square
Deal physical attack the target and to the nearby target then apply Curiosity Square for 20 seconds. Target that affected by the status, will receive 999 damage every 2 seconds and apply magical boundaries to them. If they moved outside the square boundaries, their walking direction will be randomized.
Bloodlust Rampage
Mystic Restraint
Arcane Dissonance
Excretox Explosion
Meteor of Light
Vatal Grip
Liquefaction
Criplague
Noticeable Drops
All noticeable drops are map drop, means, it won't get affected by any drop modifier.
Shadow Equipment
Lady Galaxia
Absorb | Materials |
---|---|
Spiritual Shadow Weapon | 10 pc Hunting Mission Token
10 pc Poring Coin |
Spiritual Shadow Earring | |
Spiritual Shadow Pendant | |
Spiritual Shadow Weapon II | 25 pc Hunting Mission Token |
Malicious Shadow Armor | 10 pc Hunting Mission Token
10 pc Poring Coin |
https://static.divine-pride.net/images/items/item/24082.png Malicious Shadow Shoes | |
Malicious Shadow Shield | |
Malicious Shadow Armor II | 25 pc Hunting Mission Token |
Absorb Shadow Thump Box | 10 pc Shadow of Curiosity
10 pc Shadowdecon 50 pc Poring Coin |