Simba - Powerful Enchanter: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 475: | Line 475: | ||
|https://static.divine-pride.net/images/items/item/29243.png [https://www.divine-pride.net/database/item/29243/ Uninterruptable Cast] | |https://static.divine-pride.net/images/items/item/29243.png [https://www.divine-pride.net/database/item/29243/ Uninterruptable Cast] | ||
|6% | |6% | ||
|https://static.divine-pride.net/images/items/item/310318.png [https://www.divine-pride.net/database/item/310318/ Hit +25%] | |https://static.divine-pride.net/images/items/item/310318.png [https://www.divine-pride.net/database/item/310318/ Perfect Hit +25%] | ||
|7% | |7% | ||
|https://static.divine-pride.net/images/items/item/4876.png [https://www.divine-pride.net/database/item/4876/ Runaway Magic] | |https://static.divine-pride.net/images/items/item/4876.png [https://www.divine-pride.net/database/item/4876/ Runaway Magic] | ||
Line 523: | Line 523: | ||
|https://static.divine-pride.net/images/items/item/310012.png [https://www.divine-pride.net/database/item/310012/ Doom Desire] | |https://static.divine-pride.net/images/items/item/310012.png [https://www.divine-pride.net/database/item/310012/ Doom Desire] | ||
|6% | |6% | ||
|https://static.divine-pride.net/images/items/item/310318.png [https://www.divine-pride.net/database/item/310318/ Hit +25%] | |https://static.divine-pride.net/images/items/item/310318.png [https://www.divine-pride.net/database/item/310318/ Perfect Hit +25%] | ||
|7% | |7% | ||
|https://static.divine-pride.net/images/items/item/4876.png [https://www.divine-pride.net/database/item/4876/ Runaway Magic] | |https://static.divine-pride.net/images/items/item/4876.png [https://www.divine-pride.net/database/item/4876/ Runaway Magic] |
Latest revision as of 19:38, 28 March 2024
NPC Simba <Powerful Enchanter> ( omg_enchant 48/20 )Located inside Enchant|Grade|Reform Room, Maintown ( /NAVI omgmain 48/20 ).
Simba offers various enchant for various items. |
Paradise Blessing
Each enchant slot cost 1 pc Paradise Blessing.
Paradise Lost [1] | |||||
---|---|---|---|---|---|
Enchant order: 4 → 3 → 2 | |||||
Slot 4 | Slot 3 | Slot 2 | |||
Player Resistance3 | 4% | Murderous Grudge | 4% | Supreme King | 5,5% |
Ignore DEF 50% | 5% | Ignore DEF 50% | 5% | Extra STR | 7,25% |
Ignore MDEF 50% | 5% | Ignore MDEF 50% | 5% | Extra AGI | 7,25% |
Skill Delay 15% | 5% | Skill Delay 15% | 5% | Extra VIT | 7,25% |
Special STR | 6,5% | Extra STR | 6,5% | Extra INT | 7,25% |
Special AGI | 6,5% | Extra AGI | 6,5% | Extra DEX | 7,25% |
Special VIT | 6,5% | Extra VIT | 6,5% | Extra LUK | 7,25% |
Special INT | 6,5% | Extra INT | 6,5% | STR/AGI/VIT/INT/DEX/LUK +7 | 8,5% |
Special DEX | 6,5% | Extra DEX | 6,5% | ||
Special LUK | 6,5% | Extra LUK | 6,5% | ||
STR/AGI/VIT/INT/DEX/LUK +7 | 7% | STR/AGI/VIT/INT/DEX/LUK +7 | 7% |
Fairy of Eden [1] | |||||
---|---|---|---|---|---|
Enchant order: 4 → 3 → 2 | |||||
Slot 4 (Refine +7) | Slot 3 (Refine +9) | Slot 2 (Refine +10) | |||
Uninterruptable Cast | 5% | Release of Truth | 100% | Frozen Resistance | 50% |
Spell4 | 6% | Petrify Resistance | 50% | ||
Perfect Dodge +25 | 7% | ||||
Nihitsu | 8,2% | ||||
Burn | 8,2% | ||||
Gale | 8,2% | ||||
Flood | 8,2% | ||||
Clay | 8,2% | ||||
Grudge | 8,2% | ||||
Ua | 8,2% | ||||
Venom | 8,2% | ||||
Desperia | 8,2% | ||||
Sacred | 8,2% |
Crystal Blade Necklace [0] | |||||
---|---|---|---|---|---|
Enchant order: 4 → 3 → 2 | |||||
Slot 4 | Slot 3 | Slot 2 | |||
DEF +50 | 8,2% | DEF +50 | 8,2% | Absorb Spirit | 20% |
MDEF +3 | 10,2% | MDEF +5 | 10,2% | After Skill Delay Lv3 | 40% |
Spell 1 | 10,2% | Spell 2 | 10,2% | ATK +4% | 40% |
Exper Archer 1 | 10,2% | Expert Archer 2 | 10,2% | ||
Fighting Spirit 1 | 10,2% | Fighting Spirit 2 | 10,2% | ||
Sharp1 (jRO) | 10,2% | Sharp2 (jRO) | 10,2% | ||
Sharp1 | 10,2% | Sharp 2 | 10,2% | ||
Archbishop Lv1 | 10,2% | Archbishop Lv3 | 10,2% | ||
Catholic Lv1 | 10,2% | Delay After Attack Lv2 | 10,2% | ||
Delay After Attack Lv1 | 10,2% | After Skill Delay Lv2 | 10,2% | ||
There's 3% chance the enchant failed, and your will receive Crystal Blade Necklace [1].
Slotted version can't be enchanted. Use Magical Cube to remove the slot. |
Omega Core [0] | |||||
---|---|---|---|---|---|
Enchant order: 4 → 3 → 2 | |||||
Slot 4 | Slot 3 | Slot 2 | |||
Uninterruptable Cast | 5,2% | Perfect Hit +25% | 5,2% | The Creation | 5,5% |
MaxHP +15% | 5,2% | Player Resistance3 | 5,2% | Extra STR | 7,25% |
Ignore DEF 50% | 5,2% | Ignore DEF 50% | 5,2% | Extra AGI | 7,25% |
Ignore MDEF 50% | 5,2% | Ignore MDEF 50% | 5,2% | Extra VIT | 7,25% |
Special STR | 6,1% | Special STR | 6,1% | Extra INT | 7,25% |
Special AGI | 6,1% | Special AGI | 6,1% | Extra DEX | 7,25% |
Special VIT | 6,1% | Special VIT | 6,1% | Extra LUK | 7,25% |
Special INT | 6,1% | Special INT | 6,1% | STR/AGI/VIT/INT/DEX/LUK +7 | 8,5% |
Special DEX | 6,1% | Special DEX | 6,1% | ||
Special LUK | 6,1% | Special LUK | 6,1% | ||
STR/AGI/VIT/INT/DEX/LUK +7 | 7,1% | STR/AGI/VIT/INT/DEX/LUK +7 | 7,1% | ||
There's 3% chance the enchant failed, and your will receive Omega Core [1].
Slotted version can't be enchanted. Use Magical Cube to remove the slot. |
Brave Hero Mikoshi [1] | |||||
---|---|---|---|---|---|
Enchant order: 4 → 3 → 2 | |||||
Slot 4 (Refine +7) | Slot 3 (Refine +9) | Slot 2 (Refine +10) | |||
Uninterruptable Cast | 6% | Hero | 100% | Frozen Resistance | 50% |
Fighting Spirit 10 | 6% | Petrify Resistance | 50% | ||
Nihitsu | 8% | ||||
Burn | 8% | ||||
Gale | 8% | ||||
Flood | 8% | ||||
Clay | 8% | ||||
Grudge | 8% | ||||
Ua | 8% | ||||
Venom | 8% | ||||
Desperia | 8% | ||||
Sacred | 8% | ||||
Perfect Dodge +25 | 8% |
Memento Mori [1] | |||||
---|---|---|---|---|---|
Type 1 | |||||
Slot 4 | Slot 3 | Slot 2 | |||
Uninterruptable Cast | 6% | Perfect Hit +25% | 7% | Runaway Magic | 7% |
Player Resistance3 | 6% | Hero's Triumphant Song | 7% | Hawk Eye | 7,5% |
Ignore DEF 50% | 8% | Ignore DEF 50% | 8,5% | Overlord (Supreme King) | 8% |
Ignore MDEF 50% | 8% | Ignore MDEF 50% | 8,5% | No Knockback | 8,5% |
STR/AGI/VIT/INT/DEX/LUK +7 | 12% | STR/AGI/VIT/INT/DEX/LUK +7 | 11,5% | Skill Delay 15% | 9% |
STR/AGI/VIT/INT/DEX/LUK +7 | 10% | ||||
Type 2 | |||||
Slot 4 | Slot 3 | Slot 2 | |||
Doom Desire | 6% | Perfect Hit +25% | 7% | Runaway Magic | 7% |
Release of Truth | 6% | Hero's Triumphant Song | 7% | Hawk Eye | 7,5% |
Hero | 8% | Ignore DEF 50% | 8,5% | Overlord (Supreme King) | 8% |
Skill Delay 15% | 8% | Ignore MDEF 50% | 8,5% | No Knockback | 8,5% |
STR/AGI/VIT/INT/DEX/LUK +7 | 12% | STR/AGI/VIT/INT/DEX/LUK +7 | 11,5% | Skill Delay 15% | 9% |
STR/AGI/VIT/INT/DEX/LUK +7 | 10% |