Simba - Powerful Enchanter: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 232: | Line 232: | ||
|https://static.divine-pride.net/images/items/item/4853.png [https://www.divine-pride.net/database/item/4853/ Special STR] | |https://static.divine-pride.net/images/items/item/4853.png [https://www.divine-pride.net/database/item/4853/ Special STR] | ||
|6,1% | |6,1% | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4853.png [https://www.divine-pride.net/database/item/4853/ Special STR] | ||
|6,1% | |6,1% | ||
|https://static.divine-pride.net/images/items/item/310650.png [https://www.divine-pride.net/database/item/310650/ Extra INT] | |https://static.divine-pride.net/images/items/item/310650.png [https://www.divine-pride.net/database/item/310650/ Extra INT] | ||
Line 239: | Line 239: | ||
|https://static.divine-pride.net/images/items/item/4854.png [https://www.divine-pride.net/database/item/4854/ Special AGI] | |https://static.divine-pride.net/images/items/item/4854.png [https://www.divine-pride.net/database/item/4854/ Special AGI] | ||
|6,1% | |6,1% | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4854.png [https://www.divine-pride.net/database/item/4854/ Special AGI] | ||
|6,1% | |6,1% | ||
|https://static.divine-pride.net/images/items/item/310651.png [https://www.divine-pride.net/database/item/310651/ Extra DEX] | |https://static.divine-pride.net/images/items/item/310651.png [https://www.divine-pride.net/database/item/310651/ Extra DEX] | ||
Line 246: | Line 246: | ||
|https://static.divine-pride.net/images/items/item/4855.png [https://www.divine-pride.net/database/item/4855/ Special VIT] | |https://static.divine-pride.net/images/items/item/4855.png [https://www.divine-pride.net/database/item/4855/ Special VIT] | ||
|6,1% | |6,1% | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4855.png [https://www.divine-pride.net/database/item/4855/ Special VIT] | ||
|6,1% | |6,1% | ||
|https://static.divine-pride.net/images/items/item/310652.png [https://www.divine-pride.net/database/item/310652/ Extra LUK] | |https://static.divine-pride.net/images/items/item/310652.png [https://www.divine-pride.net/database/item/310652/ Extra LUK] | ||
Line 253: | Line 253: | ||
|https://static.divine-pride.net/images/items/item/4856.png [https://www.divine-pride.net/database/item/4856/ Special INT] | |https://static.divine-pride.net/images/items/item/4856.png [https://www.divine-pride.net/database/item/4856/ Special INT] | ||
|6,1% | |6,1% | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4856.png [https://www.divine-pride.net/database/item/4856/ Special INT] | ||
|6,1% | |6,1% | ||
|https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | |https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | ||
Line 260: | Line 260: | ||
|https://static.divine-pride.net/images/items/item/4857.png [https://www.divine-pride.net/database/item/4857/ Special DEX] | |https://static.divine-pride.net/images/items/item/4857.png [https://www.divine-pride.net/database/item/4857/ Special DEX] | ||
|6,1% | |6,1% | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4857.png [https://www.divine-pride.net/database/item/4857/ Special DEX] | ||
|6,1% | |6,1% | ||
| | | | ||
Line 267: | Line 267: | ||
|https://static.divine-pride.net/images/items/item/4858.png [https://www.divine-pride.net/database/item/4858/ Special LUK] | |https://static.divine-pride.net/images/items/item/4858.png [https://www.divine-pride.net/database/item/4858/ Special LUK] | ||
|6,1% | |6,1% | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4858.png [https://www.divine-pride.net/database/item/4858/ Special LUK] | ||
|6,1% | |6,1% | ||
| | | |
Revision as of 00:21, 27 March 2024
NPC Simba <Powerful Enchanter> ( omg_enchant 48/20 )Located inside Enchant|Grade|Reform Room, Maintown ( /NAVI omgmain 48/20 ).
Simba offers various enchant for various items. |
Paradise Blessing
Each enchant slot cost 1 pc Paradise Blessing.
Paradise Lost [1] | |||||
---|---|---|---|---|---|
Enchant order: 4 → 3 → 2 | |||||
Slot 4 | Slot 3 | Slot 2 | |||
Player Resistance3 | 4% | Murderous Grudge | 4% | Supreme King | 5,5% |
Ignore DEF 50% | 5% | Ignore DEF 50% | 5% | Extra STR | 7,25% |
Ignore MDEF 50% | 5% | Ignore MDEF 50% | 5% | Extra AGI | 7,25% |
Skill Delay 15% | 5% | Skill Delay 15% | 5% | Extra VIT | 7,25% |
Special STR | 6,5% | Extra STR | 6,5% | Extra INT | 7,25% |
Special AGI | 6,5% | Extra AGI | 6,5% | Extra DEX | 7,25% |
Special VIT | 6,5% | Extra VIT | 6,5% | Extra LUK | 7,25% |
Special INT | 6,5% | Extra INT | 6,5% | STR/AGI/VIT/INT/DEX/LUK +7 | 8,5% |
Special DEX | 6,5% | Extra DEX | 6,5% | ||
Special LUK | 6,5% | Extra LUK | 6,5% | ||
STR/AGI/VIT/INT/DEX/LUK +7 | 7% | STR/AGI/VIT/INT/DEX/LUK +7 | 7% |
Fairy of Eden [1] | |||||
---|---|---|---|---|---|
Enchant order: 4 → 3 → 2 | |||||
Slot 4 (Refine +7) | Slot 3 (Refine +9) | Slot 2 (Refine +10) | |||
Uninterruptable Cast | 5% | Release of Truth | 100% | Frozen Resistance | 50% |
Spell4 | 6% | Petrify Resistance | 50% | ||
Perfect Dodge +25 | 7% | ||||
Nihitsu | 8,2% | ||||
Burn | 8,2% | ||||
Gale | 8,2% | ||||
Flood | 8,2% | ||||
Clay | 8,2% | ||||
Grudge | 8,2% | ||||
Ua | 8,2% | ||||
Venom | 8,2% | ||||
Desperia | 8,2% | ||||
Sacred | 8,2% |
Omega Core [0] | |||||
---|---|---|---|---|---|
Enchant order: 4 → 3 → 2 | |||||
Slot 4 | Slot 3 | Slot 2 | |||
Uninterruptable Cast | 5,2% | Perfect Hit +25% | 5,2% | The Creation | 5,5% |
MaxHP +15% | 5,2% | Player Resistance3 | 5,2% | Extra STR | 7,25% |
Ignore DEF 50% | 5,2% | Ignore DEF 50% | 5,2% | Extra AGI | 7,25% |
Ignore MDEF 50% | 5,2% | Ignore MDEF 50% | 5,2% | Extra VIT | 7,25% |
Special STR | 6,1% | Special STR | 6,1% | Extra INT | 7,25% |
Special AGI | 6,1% | Special AGI | 6,1% | Extra DEX | 7,25% |
Special VIT | 6,1% | Special VIT | 6,1% | Extra LUK | 7,25% |
Special INT | 6,1% | Special INT | 6,1% | STR/AGI/VIT/INT/DEX/LUK +7 | 8,5% |
Special DEX | 6,1% | Special DEX | 6,1% | ||
Special LUK | 6,1% | Special LUK | 6,1% | ||
STR/AGI/VIT/INT/DEX/LUK +7 | 7,1% | STR/AGI/VIT/INT/DEX/LUK +7 | 7,1% | ||
There's 3% chance the enchant failed, and your Omega Core will become slotter version.
Slotted version can't be enchanted. Use Magical Cube to remove the slot. |