Simba - Powerful Enchanter: Difference between revisions
Jump to navigation
Jump to search
Line 90: | Line 90: | ||
|https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | |https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | ||
|7% | |7% | ||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
! colspan="6" |https://static.divine-pride.net/images/items/item/20991.png [https://www.divine-pride.net/database/item/20991/ <nowiki>Fairy of Eden [1]</nowiki>] | |||
|- | |||
! colspan="6" |Enchant order: 4 → 3 → 2 | |||
|- | |||
! colspan="2" |Slot 4 (Refine +7) | |||
! colspan="2" |Slot 3 (Refine +9) | |||
! colspan="2" |Slot 2 (Refine +10) | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29243.png [https://www.divine-pride.net/database/item/29243/ Uninterruptable Cast] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/29371.png [https://www.divine-pride.net/database/item/29371/ Release of Truth] | |||
|100% | |||
|https://static.divine-pride.net/images/items/item/29593.png [https://www.divine-pride.net/database/item/29593/ Frozen Resistance] | |||
|50% | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4812.png [https://www.divine-pride.net/database/item/4812/ Spell4] | |||
|6% | |||
| | |||
| | |||
|https://static.divine-pride.net/images/items/item/310269.png [https://www.divine-pride.net/database/item/310269/ Petrify Resistance] | |||
|50% | |||
|- | |||
|https://static.divine-pride.net/images/items/item/27398.png [https://www.divine-pride.net/database/item/27398/ Perfect Dodge +25] | |||
|7% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/27397.png [https://www.divine-pride.net/database/item/27397/ Nihitsu] | |||
|8,2% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29214.png [https://www.divine-pride.net/database/item/29214/ Burn] | |||
|8,2% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29215.png [https://www.divine-pride.net/database/item/29215/ Gale] | |||
|8,2% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29216.png [https://www.divine-pride.net/database/item/29216/ Flood] | |||
|8,2% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29217.png [https://www.divine-pride.net/database/item/29217/ Clay] | |||
|8,2% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29218.png [https://www.divine-pride.net/database/item/29218/ Grudge] | |||
|8,2% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29219.png [https://www.divine-pride.net/database/item/29219/ Ua] | |||
|8,2% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29220.png [https://www.divine-pride.net/database/item/29220/ Venom] | |||
|8,2% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29221.png [https://www.divine-pride.net/database/item/29221/ Desperia] | |||
|8,2% | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29222.png [https://www.divine-pride.net/database/item/29222/ Sacred] | |||
|8,2% | |||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 18:35, 26 March 2024
NPC Simba <Powerful Enchanter> ( omg_enchant 48/20 )Located inside Enchant|Grade|Reform Room, Maintown ( /NAVI omgmain 48/20 ).
Simba offers various enchant for various items. |
Paradise Blessing
Each enchant slot cost 1 pc Paradise Blessing.
Paradise Lost [1] | |||||
---|---|---|---|---|---|
Enchant order: 4 → 3 → 2 | |||||
Slot 4 | Slot 3 | Slot 2 | |||
Player Resistance3 | 4% | Murderous Grudge | 4% | Supreme King | 5,5% |
Ignore DEF 50% | 5% | Ignore DEF 50% | 5% | Extra STR | 7,25% |
Ignore MDEF 50% | 5% | Ignore MDEF 50% | 5% | Extra AGI | 7,25% |
Skill Delay 15% | 5% | Skill Delay 15% | 5% | Extra VIT | 7,25% |
Special STR | 6,5% | Extra STR | 6,5% | Extra INT | 7,25% |
Special AGI | 6,5% | Extra AGI | 6,5% | Extra DEX | 7,25% |
Special VIT | 6,5% | Extra VIT | 6,5% | Extra LUK | 7,25% |
Special INT | 6,5% | Extra INT | 6,5% | STR/AGI/VIT/INT/DEX/LUK +7 | 8,5% |
Special DEX | 6,5% | Extra DEX | 6,5% | ||
Special LUK | 6,5% | Extra LUK | 6,5% | ||
STR/AGI/VIT/INT/DEX/LUK +7 | 7% | STR/AGI/VIT/INT/DEX/LUK +7 | 7% |
Fairy of Eden [1] | |||||
---|---|---|---|---|---|
Enchant order: 4 → 3 → 2 | |||||
Slot 4 (Refine +7) | Slot 3 (Refine +9) | Slot 2 (Refine +10) | |||
Uninterruptable Cast | 5% | Release of Truth | 100% | Frozen Resistance | 50% |
Spell4 | 6% | Petrify Resistance | 50% | ||
Perfect Dodge +25 | 7% | ||||
Nihitsu | 8,2% | ||||
Burn | 8,2% | ||||
Gale | 8,2% | ||||
Flood | 8,2% | ||||
Clay | 8,2% | ||||
Grudge | 8,2% | ||||
Ua | 8,2% | ||||
Venom | 8,2% | ||||
Desperia | 8,2% | ||||
Sacred | 8,2% |