Item Reform: Difference between revisions
m (→Weapon) |
m (→Weapon) |
||
Line 899: | Line 899: | ||
| +1 | | +1 | ||
|- | |- | ||
|Superior | | rowspan="35" |Superior | ||
|https://static.divine-pride.net/images/items/item/21058.png Patent Dragonic Slayer [2] | |https://static.divine-pride.net/images/items/item/21058.png Patent Dragonic Slayer [2] | ||
| rowspan="35" | - | | rowspan="35" | - | ||
Line 915: | Line 915: | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/500013.png Patent Red Lotus Sword [2] | |https://static.divine-pride.net/images/items/item/500013.png Patent Red Lotus Sword [2] | ||
|https://static.divine-pride.net/images/items/item/500039.png [https://www.divine-pride.net/database/item/500039 <nowiki>Red Lotus Sword-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/500039.png [https://www.divine-pride.net/database/item/500039 <nowiki>Red Lotus Sword-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/500014.png Patent Slate Sword [2] | |https://static.divine-pride.net/images/items/item/500014.png Patent Slate Sword [2] | ||
|https://static.divine-pride.net/images/items/item/500040.png [https://www.divine-pride.net/database/item/500040 <nowiki>Slate Sword-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/500040.png [https://www.divine-pride.net/database/item/500040 <nowiki>Slate Sword-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/500017.png Patent Light Blade [2] | |https://static.divine-pride.net/images/items/item/500017.png Patent Light Blade [2] | ||
|https://static.divine-pride.net/images/items/item/500038.png [https://www.divine-pride.net/database/item/500038 <nowiki>Light Blade-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/500038.png [https://www.divine-pride.net/database/item/500038 <nowiki>Light Blade-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/510019.png Patent Madogum [2] | |https://static.divine-pride.net/images/items/item/510019.png Patent Madogum [2] | ||
|https://static.divine-pride.net/images/items/item/510040.png [https://www.divine-pride.net/database/item/510040 <nowiki>Magic Sword-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/510040.png [https://www.divine-pride.net/database/item/510040 <nowiki>Magic Sword-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/510020.png Patent Fatalist [2] | |https://static.divine-pride.net/images/items/item/510020.png Patent Fatalist [2] | ||
|https://static.divine-pride.net/images/items/item/510041.png [https://www.divine-pride.net/database/item/510041 <nowiki>Fatalist-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/510041.png [https://www.divine-pride.net/database/item/510041 <nowiki>Fatalist-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/510022.png Patent Kiri no Tsuyu [2] | |https://static.divine-pride.net/images/items/item/510022.png Patent Kiri no Tsuyu [2] | ||
|https://static.divine-pride.net/images/items/item/510060.png [https://www.divine-pride.net/database/item/510060 <nowiki>Kiri no Tsuyu-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/510060.png [https://www.divine-pride.net/database/item/510060 <nowiki>Kiri no Tsuyu-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/530006.png Patent Aquatic Spear [2] | |https://static.divine-pride.net/images/items/item/530006.png Patent Aquatic Spear [2] | ||
|https://static.divine-pride.net/images/items/item/530019.png [https://www.divine-pride.net/database/item/530019 <nowiki>Aquatic Spear-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/530019.png [https://www.divine-pride.net/database/item/530019 <nowiki>Aquatic Spear-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/540010.png Patent One Sky One Sun [2] | |https://static.divine-pride.net/images/items/item/540010.png Patent One Sky One Sun [2] | ||
|https://static.divine-pride.net/images/items/item/540048.png [https://www.divine-pride.net/database/item/540048 <nowiki>One Sky Sun-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/540048.png [https://www.divine-pride.net/database/item/540048 <nowiki>One Sky Sun-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/540011.png Patent Exocist's Bible [2] | |https://static.divine-pride.net/images/items/item/540011.png Patent Exocist's Bible [2] | ||
|https://static.divine-pride.net/images/items/item/540035.png [https://www.divine-pride.net/database/item/540035 <nowiki>Exorcist's Bible-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/540035.png [https://www.divine-pride.net/database/item/540035 <nowiki>Exorcist's Bible-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/550012.png Patent Shadow Staff [2] | |https://static.divine-pride.net/images/items/item/550012.png Patent Shadow Staff [2] | ||
|https://static.divine-pride.net/images/items/item/550045.png [https://www.divine-pride.net/database/item/550045 <nowiki>Shadow Staff-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/550045.png [https://www.divine-pride.net/database/item/550045 <nowiki>Shadow Staff-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/550013.png Patent Chiling Cane [2] | |https://static.divine-pride.net/images/items/item/550013.png Patent Chiling Cane [2] | ||
|https://static.divine-pride.net/images/items/item/550046.png [https://www.divine-pride.net/database/item/550046 <nowiki>Chilling Cane-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/550046.png [https://www.divine-pride.net/database/item/550046 <nowiki>Chilling Cane-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/550014.png Patent Meowmeow Foxtail [2] | |https://static.divine-pride.net/images/items/item/550014.png Patent Meowmeow Foxtail [2] | ||
|https://static.divine-pride.net/images/items/item/550067.png [https://www.divine-pride.net/database/item/550067 <nowiki>Meowmeow Foxtail-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/550067.png [https://www.divine-pride.net/database/item/550067 <nowiki>Meowmeow Foxtail-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/550015.png Patent Spirit Pendulum [2] | |https://static.divine-pride.net/images/items/item/550015.png Patent Spirit Pendulum [2] | ||
|https://static.divine-pride.net/images/items/item/550068.png [https://www.divine-pride.net/database/item/550068 <nowiki>Spirit Pendulum-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/550068.png [https://www.divine-pride.net/database/item/550068 <nowiki>Spirit Pendulum-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/560008.png Patent Iron Nail [2] | |https://static.divine-pride.net/images/items/item/560008.png Patent Iron Nail [2] | ||
|https://static.divine-pride.net/images/items/item/560026.png [https://www.divine-pride.net/database/item/560026 <nowiki>Iron Nail-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/560026.png [https://www.divine-pride.net/database/item/560026 <nowiki>Iron Nail-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/560009.png Patent Iron Knuckle [2] | |https://static.divine-pride.net/images/items/item/560009.png Patent Iron Knuckle [2] | ||
|https://static.divine-pride.net/images/items/item/560027.png [https://www.divine-pride.net/database/item/560027 <nowiki>Ray Knuckle-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/560027.png [https://www.divine-pride.net/database/item/560027 <nowiki>Ray Knuckle-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/570009.png Patent Trumpet Shell [2] | |https://static.divine-pride.net/images/items/item/570009.png Patent Trumpet Shell [2] | ||
|https://static.divine-pride.net/images/items/item/570027.png [https://www.divine-pride.net/database/item/570027 <nowiki>Trumpet Shell-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/570027.png [https://www.divine-pride.net/database/item/570027 <nowiki>Trumpet Shell-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/580009.png Patent Barbed Wire Whip [2] | |https://static.divine-pride.net/images/items/item/580009.png Patent Barbed Wire Whip [2] | ||
|https://static.divine-pride.net/images/items/item/580027.png [https://www.divine-pride.net/database/item/580027 <nowiki>Barbed Wire Whip-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/580027.png [https://www.divine-pride.net/database/item/580027 <nowiki>Barbed Wire Whip-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/590011.png Patent Meteor Strike [2] | |https://static.divine-pride.net/images/items/item/590011.png Patent Meteor Strike [2] | ||
|https://static.divine-pride.net/images/items/item/590034.png [https://www.divine-pride.net/database/item/590034 <nowiki>Meteor Strike-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/590034.png [https://www.divine-pride.net/database/item/590034 <nowiki>Meteor Strike-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/590012.png Patent Saint Mace [2] | |https://static.divine-pride.net/images/items/item/590012.png Patent Saint Mace [2] | ||
|https://static.divine-pride.net/images/items/item/590030.png [https://www.divine-pride.net/database/item/590030 <nowiki>Saint Mace-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/590030.png [https://www.divine-pride.net/database/item/590030 <nowiki>Saint Mace-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/600009.png Patent Oriental Sword [2] | |https://static.divine-pride.net/images/items/item/600009.png Patent Oriental Sword [2] | ||
|https://static.divine-pride.net/images/items/item/600023.png [https://www.divine-pride.net/database/item/600023 <nowiki>Oriental Sword-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/600023.png [https://www.divine-pride.net/database/item/600023 <nowiki>Oriental Sword-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/610008.png Patent Shiver Katar [2] | |https://static.divine-pride.net/images/items/item/610008.png Patent Shiver Katar [2] | ||
|https://static.divine-pride.net/images/items/item/610033.png [https://www.divine-pride.net/database/item/610033 <nowiki>Shiver Katar-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/610033.png [https://www.divine-pride.net/database/item/610033 <nowiki>Shiver Katar-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/610009.png Patent Blade Katar [2] | |https://static.divine-pride.net/images/items/item/610009.png Patent Blade Katar [2] | ||
|https://static.divine-pride.net/images/items/item/610034.png [https://www.divine-pride.net/database/item/610034 <nowiki>Blade Katar-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/610034.png [https://www.divine-pride.net/database/item/610034 <nowiki>Blade Katar-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/620004.png Patent Avenger [2] | |https://static.divine-pride.net/images/items/item/620004.png Patent Avenger [2] | ||
|https://static.divine-pride.net/images/items/item/620015.png [https://www.divine-pride.net/database/item/620015 <nowiki>Avenger-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/620015.png [https://www.divine-pride.net/database/item/620015 <nowiki>Avenger-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/640011.png Patent Iron Staff [2] | |https://static.divine-pride.net/images/items/item/640011.png Patent Iron Staff [2] | ||
|https://static.divine-pride.net/images/items/item/640027.png [https://www.divine-pride.net/database/item/640027 <nowiki>Iron Staff-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/640027.png [https://www.divine-pride.net/database/item/640027 <nowiki>Iron Staff-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/640012.png Patent Blue Crystal Staff [2] | |https://static.divine-pride.net/images/items/item/640012.png Patent Blue Crystal Staff [2] | ||
|https://static.divine-pride.net/images/items/item/640028.png [https://www.divine-pride.net/database/item/640028 <nowiki>Blue Crystal-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/640028.png [https://www.divine-pride.net/database/item/640028 <nowiki>Blue Crystal-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/650004.png Patent Huuma Shuriken Clearness [2] | |https://static.divine-pride.net/images/items/item/650004.png Patent Huuma Shuriken Clearness [2] | ||
|https://static.divine-pride.net/images/items/item/650024.png [https://www.divine-pride.net/database/item/650024 <nowiki>Huuma Shuriken Clearness-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/650024.png [https://www.divine-pride.net/database/item/650024 <nowiki>Huuma Shuriken Clearness-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/700013.png Patent Narcissus Bow [2] | |https://static.divine-pride.net/images/items/item/700013.png Patent Narcissus Bow [2] | ||
|https://static.divine-pride.net/images/items/item/700049.png [https://www.divine-pride.net/database/item/700049 <nowiki>Narcissus Bow-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/700049.png [https://www.divine-pride.net/database/item/700049 <nowiki>Narcissus Bow-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/700018.png Patent Royal Bow [2] | |https://static.divine-pride.net/images/items/item/700018.png Patent Royal Bow [2] | ||
|https://static.divine-pride.net/images/items/item/700045.png [https://www.divine-pride.net/database/item/700045 <nowiki>Royal Bow-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/700045.png [https://www.divine-pride.net/database/item/700045 <nowiki>Royal Bow-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/700019.png Patent Scarlet Dragon Leather Bow [2] | |https://static.divine-pride.net/images/items/item/700019.png Patent Scarlet Dragon Leather Bow [2] | ||
|https://static.divine-pride.net/images/items/item/700046.png [https://www.divine-pride.net/database/item/700046 <nowiki>Scarlet Dragon Leather Bow-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/700046.png [https://www.divine-pride.net/database/item/700046 <nowiki>Scarlet Dragon Leather Bow-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/800002.png Patent Crimson Rose [2] | |https://static.divine-pride.net/images/items/item/800002.png Patent Crimson Rose [2] | ||
|https://static.divine-pride.net/images/items/item/800013.png [https://www.divine-pride.net/database/item/800013 <nowiki>Crimson Rose-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/800013.png [https://www.divine-pride.net/database/item/800013 <nowiki>Crimson Rose-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/810001.png Patent Master Soul Rifle [2] | |https://static.divine-pride.net/images/items/item/810001.png Patent Master Soul Rifle [2] | ||
|https://static.divine-pride.net/images/items/item/810009.png [https://www.divine-pride.net/database/item/810009 <nowiki>Master Soul Rifle-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/810009.png [https://www.divine-pride.net/database/item/810009 <nowiki>Master Soul Rifle-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/820001.png Patent Demon Slayer Shot [2] | |https://static.divine-pride.net/images/items/item/820001.png Patent Demon Slayer Shot [2] | ||
|https://static.divine-pride.net/images/items/item/820007.png [https://www.divine-pride.net/database/item/820007 <nowiki>Demon Slayer Shot-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/820007.png [https://www.divine-pride.net/database/item/820007 <nowiki>Demon Slayer Shot-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/830002.png Patent The Black [2] | |https://static.divine-pride.net/images/items/item/830002.png Patent The Black [2] | ||
|https://static.divine-pride.net/images/items/item/830012.png [https://www.divine-pride.net/database/item/830012 <nowiki>The Black-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/830012.png [https://www.divine-pride.net/database/item/830012 <nowiki>The Black-LT [2]</nowiki>] | ||
|0 | |0 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/840001.png Patent Golden Lord Launcher [2] | |https://static.divine-pride.net/images/items/item/840001.png Patent Golden Lord Launcher [2] | ||
|https://static.divine-pride.net/images/items/item/840008.png [https://www.divine-pride.net/database/item/840008 <nowiki>Golden Lord Launcher-LT [2]</nowiki>] | |https://static.divine-pride.net/images/items/item/840008.png [https://www.divine-pride.net/database/item/840008 <nowiki>Golden Lord Launcher-LT [2]</nowiki>] |
Revision as of 14:06, 4 October 2022
\Item reform takes your equipment and changes them into a newer and stronger variant.
There's few method to choose the reform process, each method will have the same reward with with different perk.
/navi omg_in02 25/266 |
NPC Researcher Regenschrim
He will let you open Reform UI and start your reform process. |
Reform Materials & Gemstone Refining
Depends on the method you choose, each reform process needs different items. Below are the list of reform materials and where you can find them, also the cost if you refine the item at NPC Ore Researcher ( /navi omg_in02 31/264 )
Item | Drop From | Currency Amount | |
---|---|---|---|
Weapon Enhancement Ore (Lower) |
|
||
Armor Enhancement Ore (Lower) |
|
||
Accessory Enhancement Ore (Lower) |
|
||
Weapon Upgrade Stone (Lower) |
|
10,000 Z | |
Armor Upgrade Stone (Lower) |
|
10,000 Z | |
Accessory Upgrade Stone (Lower) |
|
10,000 Z | |
Weapon Upgrade Stone (Intermediate) |
|
10,000 Z |
Equipment
Here's the list of available item that can be reform. All method except Superior are done by talking to NPC Researcher Regenschrim ( /navi omg_in02 25/266 )
The Superior method only available from event or cash shop.
Headgear
Shield
Weapon
Method | Base Item | Materials | Catalyst | Result Item | Refine
Change |
---|---|---|---|---|---|
Lower | Patent Dragonic Slayer [2] | 50 Somatology Research Document | - | Dragonic Slayer-LT [2] | -5 |
Patent Red Lotus Sword [2] | - | Red Lotus Sword-LT [2] | -5 | ||
Patent Slate Sword [2] | - | Slate Sword-LT [2] | -5 | ||
Patent Light Blade [2] | - | Light Blade-LT [2] | -5 | ||
Patent Madogum [2] | - | Magic Sword-LT [2] | -5 | ||
Patent Fatalist [2] | - | Fatalist-LT [2] | -5 | ||
Patent Kiri no Tsuyu [2] | - | Kiri no Tsuyu-LT [2] | -5 | ||
Patent Aquatic Spear [2] | - | Aquatic Spear-LT [2] | -5 | ||
Patent One Sky One Sun [2] | - | One Sky Sun-LT [2] | -5 | ||
Patent Exocist's Bible [2] | - | Exorcist's Bible-LT [2] | -5 | ||
Patent Shadow Staff [2] | - | Shadow Staff-LT [2] | -5 | ||
Patent Chiling Cane [2] | - | Chilling Cane-LT [2] | -5 | ||
Patent Meowmeow Foxtail [2] | - | Meowmeow Foxtail-LT [2] | -5 | ||
Patent Spirit Pendulum [2] | - | Spirit Pendulum-LT [2] | -5 | ||
Patent Iron Nail [2] | - | Iron Nail-LT [2] | -5 | ||
Patent Iron Knuckle [2] | - | Ray Knuckle-LT [2] | -5 | ||
Patent Trumpet Shell [2] | - | Trumpet Shell-LT [2] | -5 | ||
Patent Barbed Wire Whip [2] | - | Barbed Wire Whip-LT [2] | -5 | ||
Patent Meteor Strike [2] | - | Meteor Strike-LT [2] | -5 | ||
Patent Saint Mace [2] | - | Saint Mace-LT [2] | -5 | ||
Patent Oriental Sword [2] | - | Oriental Sword-LT [2] | -5 | ||
Patent Shiver Katar [2] | - | Shiver Katar-LT [2] | -5 | ||
Patent Blade Katar [2] | - | Blade Katar-LT [2] | -5 | ||
Patent Avenger [2] | - | Avenger-LT [2] | -5 | ||
Patent Iron Staff [2] | - | Iron Staff-LT [2] | -5 | ||
Patent Blue Crystal Staff [2] | - | Blue Crystal-LT [2] | -5 | ||
Patent Huuma Shuriken Clearness [2] | - | Huuma Shuriken Clearness-LT [2] | -5 | ||
Patent Narcissus Bow [2] | - | Narcissus Bow-LT [2] | -5 | ||
Patent Royal Bow [2] | - | Royal Bow-LT [2] | -5 | ||
Patent Scarlet Dragon Leather Bow [2] | - | Scarlet Dragon Leather Bow-LT [2] | -5 | ||
Patent Crimson Rose [2] | - | Crimson Rose-LT [2] | -5 | ||
Patent Master Soul Rifle [2] | - | Master Soul Rifle-LT [2] | -5 | ||
Patent Demon Slayer Shot [2] | - | Demon Slayer Shot-LT [2] | -5 | ||
Patent The Black [2] | - | The Black-LT [2] | -5 | ||
Patent Golden Lord Launcher [2] | - | Golden Lord Launcher-LT [2] | -5 | ||
Intermediate | Patent Dragonic Slayer [2] | 150 Somatology Research Document | - | Dragonic Slayer-LT [2] | -1 |
Patent Red Lotus Sword [2] | - | Red Lotus Sword-LT [2] | -1 | ||
Patent Slate Sword [2] | - | Slate Sword-LT [2] | -1 | ||
Patent Light Blade [2] | - | Light Blade-LT [2] | -1 | ||
Patent Madogum [2] | - | Magic Sword-LT [2] | -1 | ||
Patent Fatalist [2] | - | Fatalist-LT [2] | -1 | ||
Patent Kiri no Tsuyu [2] | - | Kiri no Tsuyu-LT [2] | -1 | ||
Patent Aquatic Spear [2] | - | Aquatic Spear-LT [2] | -1 | ||
Patent One Sky One Sun [2] | - | One Sky Sun-LT [2] | -1 | ||
Patent Exocist's Bible [2] | - | Exorcist's Bible-LT [2] | -1 | ||
Patent Shadow Staff [2] | - | Shadow Staff-LT [2] | -1 | ||
Patent Chiling Cane [2] | - | Chilling Cane-LT [2] | -1 | ||
Patent Meowmeow Foxtail [2] | - | Meowmeow Foxtail-LT [2] | -1 | ||
Patent Spirit Pendulum [2] | - | Spirit Pendulum-LT [2] | -1 | ||
Patent Iron Nail [2] | - | Iron Nail-LT [2] | -1 | ||
Patent Iron Knuckle [2] | - | Ray Knuckle-LT [2] | -1 | ||
Patent Trumpet Shell [2] | - | Trumpet Shell-LT [2] | -1 | ||
Patent Barbed Wire Whip [2] | - | Barbed Wire Whip-LT [2] | -1 | ||
Patent Meteor Strike [2] | - | Meteor Strike-LT [2] | -1 | ||
Patent Saint Mace [2] | - | Saint Mace-LT [2] | -1 | ||
Patent Oriental Sword [2] | - | Oriental Sword-LT [2] | -1 | ||
Patent Shiver Katar [2] | - | Shiver Katar-LT [2] | -1 | ||
Patent Blade Katar [2] | - | Blade Katar-LT [2] | -1 | ||
Patent Avenger [2] | - | Avenger-LT [2] | -1 | ||
Patent Iron Staff [2] | - | Iron Staff-LT [2] | -1 | ||
Patent Blue Crystal Staff [2] | - | Blue Crystal-LT [2] | -1 | ||
Patent Huuma Shuriken Clearness [2] | - | Huuma Shuriken Clearness-LT [2] | -1 | ||
Patent Narcissus Bow [2] | - | Narcissus Bow-LT [2] | -1 | ||
Patent Royal Bow [2] | - | Royal Bow-LT [2] | -1 | ||
Patent Scarlet Dragon Leather Bow [2] | - | Scarlet Dragon Leather Bow-LT [2] | -1 | ||
Patent Crimson Rose [2] | - | Crimson Rose-LT [2] | -1 | ||
Patent Master Soul Rifle [2] | - | Master Soul Rifle-LT [2] | -1 | ||
Patent Demon Slayer Shot [2] | - | Demon Slayer Shot-LT [2] | -1 | ||
Patent The Black [2] | - | The Black-LT [2] | -1 | ||
Patent Golden Lord Launcher [2] | - | Golden Lord Launcher-LT [2] | -1 | ||
High | Patent Dragonic Slayer [2] | 1 Powerful Dimensional Essence
150 Somatology Research Document |
- | Dragonic Slayer-LT [2] | +1 |
Patent Red Lotus Sword [2] | - | Red Lotus Sword-LT [2] | +1 | ||
Patent Slate Sword [2] | - | Slate Sword-LT [2] | +1 | ||
Patent Light Blade [2] | - | Light Blade-LT [2] | +1 | ||
Patent Madogum [2] | - | Magic Sword-LT [2] | +1 | ||
Patent Fatalist [2] | - | Fatalist-LT [2] | +1 | ||
Patent Kiri no Tsuyu [2] | - | Kiri no Tsuyu-LT [2] | +1 | ||
Patent Aquatic Spear [2] | - | Aquatic Spear-LT [2] | +1 | ||
Patent One Sky One Sun [2] | - | One Sky Sun-LT [2] | +1 | ||
Patent Exocist's Bible [2] | - | Exorcist's Bible-LT [2] | +1 | ||
Patent Shadow Staff [2] | - | Shadow Staff-LT [2] | +1 | ||
Patent Chiling Cane [2] | - | Chilling Cane-LT [2] | +1 | ||
Patent Meowmeow Foxtail [2] | - | Meowmeow Foxtail-LT [2] | +1 | ||
Patent Spirit Pendulum [2] | - | Spirit Pendulum-LT [2] | +1 | ||
Patent Iron Nail [2] | - | Iron Nail-LT [2] | +1 | ||
Patent Iron Knuckle [2] | - | Ray Knuckle-LT [2] | +1 | ||
Patent Trumpet Shell [2] | - | Trumpet Shell-LT [2] | +1 | ||
Patent Barbed Wire Whip [2] | - | Barbed Wire Whip-LT [2] | +1 | ||
Patent Meteor Strike [2] | - | Meteor Strike-LT [2] | +1 | ||
Patent Saint Mace [2] | - | Saint Mace-LT [2] | +1 | ||
Patent Oriental Sword [2] | - | Oriental Sword-LT [2] | +1 | ||
Patent Shiver Katar [2] | - | Shiver Katar-LT [2] | +1 | ||
Patent Blade Katar [2] | - | Blade Katar-LT [2] | +1 | ||
Patent Avenger [2] | - | Avenger-LT [2] | +1 | ||
Patent Iron Staff [2] | - | Iron Staff-LT [2] | +1 | ||
Patent Blue Crystal Staff [2] | - | Blue Crystal-LT [2] | +1 | ||
Patent Huuma Shuriken Clearness [2] | - | Huuma Shuriken Clearness-LT [2] | +1 | ||
Patent Narcissus Bow [2] | - | Narcissus Bow-LT [2] | +1 | ||
Patent Royal Bow [2] | - | Royal Bow-LT [2] | +1 | ||
Patent Scarlet Dragon Leather Bow [2] | - | Scarlet Dragon Leather Bow-LT [2] | +1 | ||
Patent Crimson Rose [2] | - | Crimson Rose-LT [2] | +1 | ||
Patent Master Soul Rifle [2] | - | Master Soul Rifle-LT [2] | +1 | ||
Patent Demon Slayer Shot [2] | - | Demon Slayer Shot-LT [2] | +1 | ||
Patent The Black [2] | - | The Black-LT [2] | +1 | ||
Patent Golden Lord Launcher [2] | - | Golden Lord Launcher-LT [2] | +1 | ||
Superior | Patent Dragonic Slayer [2] | - | Hero's Weapon Modification Box I
Hero's Weapon Modification Box II Hero's Weapon Modification Box III Hero's Weapon Modification Box IV |
Dragonic Slayer-LT [2] | 0 |
Patent Red Lotus Sword [2] | Red Lotus Sword-LT [2] | 0 | |||
Patent Slate Sword [2] | Slate Sword-LT [2] | 0 | |||
Patent Light Blade [2] | Light Blade-LT [2] | 0 | |||
Patent Madogum [2] | Magic Sword-LT [2] | 0 | |||
Patent Fatalist [2] | Fatalist-LT [2] | 0 | |||
Patent Kiri no Tsuyu [2] | Kiri no Tsuyu-LT [2] | 0 | |||
Patent Aquatic Spear [2] | Aquatic Spear-LT [2] | 0 | |||
Patent One Sky One Sun [2] | One Sky Sun-LT [2] | 0 | |||
Patent Exocist's Bible [2] | Exorcist's Bible-LT [2] | 0 | |||
Patent Shadow Staff [2] | Shadow Staff-LT [2] | 0 | |||
Patent Chiling Cane [2] | Chilling Cane-LT [2] | 0 | |||
Patent Meowmeow Foxtail [2] | Meowmeow Foxtail-LT [2] | 0 | |||
Patent Spirit Pendulum [2] | Spirit Pendulum-LT [2] | 0 | |||
Patent Iron Nail [2] | Iron Nail-LT [2] | 0 | |||
Patent Iron Knuckle [2] | Ray Knuckle-LT [2] | 0 | |||
Patent Trumpet Shell [2] | Trumpet Shell-LT [2] | 0 | |||
Patent Barbed Wire Whip [2] | Barbed Wire Whip-LT [2] | 0 | |||
Patent Meteor Strike [2] | Meteor Strike-LT [2] | 0 | |||
