Thanos Thanos-AD Weapon Enchantment: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" | ||
|https://static.divine-pride.net/images/mobs/png/919.png<span style="color:#080">/navi dali02 51/130</span> | |+ | ||
|NPC Dimension Traveller | | style="text-align:center;" |https://static.divine-pride.net/images/mobs/png/919.png | ||
<span style="color:#080">/navi dali02 51/130</span> | |||
| style="text-align:left;" |NPC Dimension Traveller | |||
Will exchange 50 https://static.divine-pride.net/images/items/item/6672.png Gray Shard into Grey Abrasive: | Will exchange 50 https://static.divine-pride.net/images/items/item/6672.png Gray Shard into Grey Abrasive: | ||
Line 11: | Line 13: | ||
=== Melee Weapon Enchants === | === Melee Weapon Enchants === | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
!First Enchant | !First Enchant | ||
Line 115: | Line 117: | ||
=== Magic Weapon Enchants === | === Magic Weapon Enchants === | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
!First Enchant | !First Enchant | ||
Line 194: | Line 196: | ||
=== Ranged Weapon Enchants === | === Ranged Weapon Enchants === | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
!First Enchant | !First Enchant |
Latest revision as of 20:24, 23 September 2022
/navi dali02 51/130 |
NPC Dimension Traveller
Will exchange 50 Gray Shard into Grey Abrasive: |
The enchantment using Laphine method, so there's no breaking chance. And you can always replace the enchant as long as you still have the Grey Abrasive.
Melee Weapon Enchants
First Enchant | Min~Max | Second Enchant | Min~Max |
---|---|---|---|
Increase Physical Damage to Neutral Property | 1%~20% | Increase Physical Damage to Formless Race | 1%~20% |
Increase Physical Damage to Water Property | 1%~20% | Increase Physical Damage to Undead Race | 1%~20% |
Increase Physical Damage to Fire Property | 1%~20% | Increase Physical Damage to Brute Race | 1%~20% |
Increase Physical Damage to Earth Property | 1%~20% | Increase Physical Damage to Plant Race | 1%~20% |
Increase Physical Damage to Wind Property | 1%~20% | Increase Physical Damage to Insect Race | 1%~20% |
Increase Physical Damage to Poison Property | 1%~20% | Increase Physical Damage to Fish Race | 1%~20% |
Increase Physical Damage to Holy Property | 1%~20% | Increase Physical Damage to Angel Race | 1%~20% |
Increase Physical Damage to Dark Property | 1%~20% | Increase Physical Damage to Demon Race | 1%~20% |
Increase Physical Damage to Ghost Property | 1%~20% | Increase Physical Damage to Dragon Race | 1%~20% |
Increase Physical Damage to Undead Property | 1%~20% | Increase Physical Damage to Demi-human Race | 1%~20% |
No Weapon Penalty | Increase Physical Damage to Normal Class | 1%~10% | |
ASPD +value | 1~1 | Increase Physical Damage to Boss Class | 1%~10% |
ASPD +% | 5%~10% | Attack | 3%~5% |
Holy Property | Critical Damage | 5%~20% | |
Dark Property | Indestructible | ||
Water Property | |||
Wind Property | |||
Fire Property | |||
Earth Property |
Magic Weapon Enchants
First Enchant | Min~Max | Second Enchant | Min~Max |
---|---|---|---|
Increase Magic Damage to Neutral Property | 1%~20% | Increase Magic Damage to Formless Race | 1%~20% |
Increase Magic Damage to Water Property | 1%~20% | Increase Magic Damage to Undead Race | 1%~20% |
Increase Magic Damage to Fire Property | 1%~20% | Increase Magic Damage to Brute Race | 1%~20% |
Increase Magic Damage to Earth Property | 1%~20% | Increase Magic Damage to Plant Race | 1%~20% |
Increase Magic Damage to Wind Property | 1%~20% | Increase Magic Damage to Insect Race | 1%~20% |
Increase Magic Damage to Poison Property | 1%~20% | Increase Magic Damage to Fish Race | 1%~20% |
Increase Magic Damage to Holy Property | 1%~20% | Increase Magic Damage to Angel Race | 1%~20% |
Increase Magic Damage to Dark Property | 1%~20% | Increase Magic Damage to Demon Race | 1%~20% |
Increase Magic Damage to Ghost Property | 1%~20% | Increase Magic Damage to Dragon Race | 1%~20% |
Increase Magic Damage to Undead Property | 1%~20% | Increase Magic Damage to Demi-human Race | 1%~20% |
Variable Cast Reduction | 5%~10% | Increase Magic Damage to Normal Class | 5%~10% |
Increase Healing Bonus | 5%~20% | Increase Magic Damage to Boss Class | 5%~10% |
Reduce SP Consumption | 5%~10% | Magic Attack | 3%~7% |
Skill Reuse Delay Reduction | 1%~5% | Variable Cast Reduction | 5%~10% |
Ranged Weapon Enchants
First Enchant | Min~Max | Second Enchant | Min~Max |
---|---|---|---|
Increase Physical Damage to Neutral Property | 1%~20% | Increase Physical Damage to Formless Race | 1%~20% |
Increase Physical Damage to Water Property | 1%~20% | Increase Physical Damage to Undead Race | 1%~20% |
Increase Physical Damage to Fire Property | 1%~20% | Increase Physical Damage to Brute Race | 1%~20% |
Increase Physical Damage to Earth Property | 1%~20% | Increase Physical Damage to Plant Race | 1%~20% |
Increase Physical Damage to Wind Property | 1%~20% | Increase Physical Damage to Insect Race | 1%~20% |
Increase Physical Damage to Poison Property | 1%~20% | Increase Physical Damage to Fish Race | 1%~20% |
Increase Physical Damage to Holy Property | 1%~20% | Increase Physical Damage to Angel Race | 1%~20% |
Increase Physical Damage to Dark Property | 1%~20% | Increase Physical Damage to Demon Race | 1%~20% |
Increase Physical Damage to Ghost Property | 1%~20% | Increase Physical Damage to Dragon Race | 1%~20% |
Increase Physical Damage to Undead Property | 1%~20% | Increase Physical Damage to Demi-human Race | 1%~20% |
No Weapon Penalty | Increase Physical Damage to Normal Class | 5%~10% | |
ASPD +value | 1~1 | Increase Physical Damage to Boss Class | 5%~10% |
ASPD +% | 5%~10% | Attack | 3%~7% |
Long Range Attack | 5%~10% | Critical Damage | 5%~20% |
Indestructible |