Late Christmas and New Year: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 81: | Line 81: | ||
|Max Level: 5 | |Max Level: 5 | ||
Type: Special Event | Type: Special Event | ||
Target: Snowpile | Target: Snowpile | ||
Description: Picks up a Snowball from the ground. You must be on snowpile area to be able to cast the skill, This skill fails, if the currect Weight is more than 70%. | Description: Picks up a Snowball from the ground. You must be on snowpile area to be able to cast the skill, This skill fails, if the currect Weight is more than 70%. | ||
[Lv 1]: Pick 1 Snowball | [Lv 1]: Pick 1 Snowball | ||
[Lv 2]: Pick 2 Snowballs | [Lv 2]: Pick 2 Snowballs | ||
[Lv 3]: Pick 3 Snowballs | [Lv 3]: Pick 3 Snowballs | ||
[Lv 4]: Pick 4 Snowballs | [Lv 4]: Pick 4 Snowballs | ||
[Lv 5]: Pick 5 Snowballs | [Lv 5]: Pick 5 Snowballs | ||
|- | |- | ||
Line 94: | Line 101: | ||
|Max Level: 7 | |Max Level: 7 | ||
Type: Special Physical | Type: Special Physical | ||
Target: 1 Character | Target: 1 Character | ||
Description: Attacks an enemy with a Snowball which inflict damage that pierce enemy's | |||
Description: Attacks an enemy with a Snowball which inflict damage that pierce enemy's defense and has a low chance of inflicting Stun or Blind statuses. | |||
There's a chance for the skill to hit twice. | |||
Element: Water | Element: Water | ||
Consumes 1 Snowball | Consumes 1 Snowball | ||
[Lv 1]: Damage 135 | Double cast rate 15% | [Lv 1]: Damage 135 | Double cast rate 15% | ||
[Lv 2]: Damage 168 | Double cast rate 25% | [Lv 2]: Damage 168 | Double cast rate 25% | ||
[Lv 3]: Damage 201 | Double cast rate 35% | [Lv 3]: Damage 201 | Double cast rate 35% | ||
[Lv 4]: Damage 234 | Double cast rate 45% | [Lv 4]: Damage 234 | Double cast rate 45% | ||
[Lv 5]: Damage 267 | Double cast rate 55% | [Lv 5]: Damage 267 | Double cast rate 55% | ||
[Lv 6]: Damage 300 | Double cast rate 65% | [Lv 6]: Damage 300 | Double cast rate 65% | ||
[Lv 7]: Damage 333 | Double cast rate 75% | [Lv 7]: Damage 333 | Double cast rate 75% | ||
|- | |- | ||
Line 112: | Line 131: | ||
|Max Level: 7 | |Max Level: 7 | ||
Skill Form: Active | Skill Form: Active | ||
Type: Special Physical | Type: Special Physical | ||
Target: Ground | Target: Ground | ||
Description: Summons snowballs from the sky and it will deal damage to all enemies within the range. | Description: Summons snowballs from the sky and it will deal damage to all enemies within the range. | ||
The snowball will hit depends on the level. | The snowball will hit depends on the level. | ||
Element: Water | Element: Water | ||
Consume: 2 Snowball | Consume: 2 Snowball | ||
[Lv 1]: Damage 111 x 1 hit | AoE: 3x3 cells | [Lv 1]: Damage 111 x 1 hit | AoE: 3x3 cells | ||
[Lv 2]: Damage 111 x 2 hit | AoE: 3x3 cells | [Lv 2]: Damage 111 x 2 hit | AoE: 3x3 cells | ||
[Lv 3]: Damage 111 x 3 hit | AoE: 3x3 cells | [Lv 3]: Damage 111 x 3 hit | AoE: 3x3 cells | ||
[Lv 4]: Damage 111 x 4 hit | AoE: 5x5 cells | [Lv 4]: Damage 111 x 4 hit | AoE: 5x5 cells | ||
[Lv 5]: Damage 111 x 5 hit | AoE: 5x5 cells | [Lv 5]: Damage 111 x 5 hit | AoE: 5x5 cells | ||
[Lv 6]: Damage 111 x 6 hit | AoE: 5x5 cells | [Lv 6]: Damage 111 x 6 hit | AoE: 5x5 cells | ||
[Lv 7]: Damage 111 x 7 hit | AoE: 7x7 cells | [Lv 7]: Damage 111 x 7 hit | AoE: 7x7 cells | ||
|- | |- | ||
Line 131: | Line 163: | ||
|Max Level: 3 | |Max Level: 3 | ||
Skill Form: Active | Skill Form: Active | ||
Type: Special Physical | Type: Special Physical | ||
Target: Self | Target: Self | ||
Description: Blast multiple bombs randomly 11x11 area around the caster, dealing special damage to the enemies. | Description: Blast multiple bombs randomly 11x11 area around the caster, dealing special damage to the enemies. | ||
Enemies will be knocked around the area. | Enemies will be knocked around the area. | ||
The number of hits and the knocked distance depends on the skill level. | The number of hits and the knocked distance depends on the skill level. | ||
The bomb has a chance to inflict Burning status to the enemies. | The bomb has a chance to inflict Burning status to the enemies. | ||
[Lv 1]: Damage 111 | 3~6x Hit | 2~5 Knocked | [Lv 1]: Damage 111 | 3~6x Hit | 2~5 Knocked | ||
[Lv 2]: Damage 111 | 4~6x Hit | 3~5 Knocked | [Lv 2]: Damage 111 | 4~6x Hit | 3~5 Knocked | ||
[Lv 3]: Damage 111 | 5~8x Hit | 4~5 Knocked | [Lv 3]: Damage 111 | 5~8x Hit | 4~5 Knocked | ||
Element: Neutral | Element: Neutral | ||
Consume: 3 Snowball | Consume: 3 Snowball | ||
|- | |- | ||
Line 167: | Line 210: | ||
[Throw Snowball] | [Throw Snowball] | ||
Increase damage +111 | Increase damage +111 | ||
Line 172: | Line 216: | ||
Increase hit 1~2x | Increase hit 1~2x | ||
Revision as of 13:37, 7 January 2024
Main quest guide
Snow Skill