Haru - Exploration Enchant: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|+ | |+ | ||
!Slot 4 | !Slot 4 | ||
!Rate | |||
!Slot 3 | |||
!Rate | |||
!Slot 2 | |||
!Rate | !Rate | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | |https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | ||
|10% | |10% | ||
|https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | |||
|11,15% | |||
|https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | |||
|11,15% | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/300229.png [https://www.divine-pride.net/database/item/300229/ Extra STR] | |https://static.divine-pride.net/images/items/item/300229.png [https://www.divine-pride.net/database/item/300229/ Extra STR] | ||
|5% | |||
|https://static.divine-pride.net/images/items/item/4853.png [https://www.divine-pride.net/database/item/4853/ Special STR] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4853.png [https://www.divine-pride.net/database/item/4853/ Special STR] | |||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/310648.png [https://www.divine-pride.net/database/item/310648/ Extra AGI] | |https://static.divine-pride.net/images/items/item/310648.png [https://www.divine-pride.net/database/item/310648/ Extra AGI] | ||
|5% | |||
|https://static.divine-pride.net/images/items/item/4854.png [https://www.divine-pride.net/database/item/4854/ Special AGI] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4854.png [https://www.divine-pride.net/database/item/4854/ Special AGI] | |||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/310649.png [https://www.divine-pride.net/database/item/310649/ Extra VIT] | |https://static.divine-pride.net/images/items/item/310649.png [https://www.divine-pride.net/database/item/310649/ Extra VIT] | ||
|5% | |||
|https://static.divine-pride.net/images/items/item/4855.png [https://www.divine-pride.net/database/item/4855/ Special VIT] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4855.png [https://www.divine-pride.net/database/item/4855/ Special VIT] | |||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/310650.png [https://www.divine-pride.net/database/item/310650/ Extra INT] | |https://static.divine-pride.net/images/items/item/310650.png [https://www.divine-pride.net/database/item/310650/ Extra INT] | ||
|5% | |||
|https://static.divine-pride.net/images/items/item/4856.png [https://www.divine-pride.net/database/item/4856/ Special INT] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4856.png [https://www.divine-pride.net/database/item/4856/ Special INT] | |||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/310651.png [https://www.divine-pride.net/database/item/310651/ Extra DEX] | |https://static.divine-pride.net/images/items/item/310651.png [https://www.divine-pride.net/database/item/310651/ Extra DEX] | ||
|5% | |||
|https://static.divine-pride.net/images/items/item/4857.png [https://www.divine-pride.net/database/item/4857/ Special DEX] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4857.png [https://www.divine-pride.net/database/item/4857/ Special DEX] | |||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/310652.png [https://www.divine-pride.net/database/item/310652/ Extra LUK] | |https://static.divine-pride.net/images/items/item/310652.png [https://www.divine-pride.net/database/item/310652/ Extra LUK] | ||
|5% | |||
|https://static.divine-pride.net/images/items/item/4858.png [https://www.divine-pride.net/database/item/4858/ Special LUK] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4858.png [https://www.divine-pride.net/database/item/4858/ Special LUK] | |||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4879.png Hawkeye | |https://static.divine-pride.net/images/items/item/4879.png Hawkeye | ||
|1,7% | |1,7% | ||
|https://static.divine-pride.net/images/items/item/29246.png [https://www.divine-pride.net/database/item/29246/ Player Resistance 3] | |||
|3,1% | |||
|https://static.divine-pride.net/images/items/item/27412.png [https://www.divine-pride.net/database/item/27412/ MaxHP +15] | |||
|3,1% | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4879.png Muscle Fool | |https://static.divine-pride.net/images/items/item/4879.png Muscle Fool | ||
|1,7% | |1,7% | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4877.png Speed of Light | |https://static.divine-pride.net/images/items/item/4877.png Speed of Light | ||
|1,7% | |1,7% | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4876.png Runaway Magic | |https://static.divine-pride.net/images/items/item/4876.png Runaway Magic | ||
|1,7% | |1,7% | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4876.png Bear Power | |https://static.divine-pride.net/images/items/item/4876.png Bear Power | ||
|1,7% | |1,7% | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4803.png Cure Lv. 1 | |https://static.divine-pride.net/images/items/item/4803.png Cure Lv. 1 | ||
|1,5% | |1,5% | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== List of possible items == | == List of possible items == | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 22:00, 9 December 2023
NPC Haru ( omg_in02 28/245 )
<Exploration Enchant>
Located inside Enchant|Grade|Reform Room, south of OMGMall.
You need 1 pc of Exploration Badge to enchant. The process enchant are 100% save, and the reset depends on the method that you choose.
Enchant Order
The enchant start at slot 4 → 3 → 2
And to Reset, the item need to be fully enchanted.
List of possible enchant
Slot 4 | Rate | Slot 3 | Rate | Slot 2 | Rate |
---|---|---|---|---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 10% | STR/AGI/VIT/INT/DEX/LUK +7 | 11,15% | STR/AGI/VIT/INT/DEX/LUK +7 | 11,15% |
Extra STR | 5% | Special STR | 5% | Special STR | 5% |
Extra AGI | 5% | Special AGI | 5% | Special AGI | 5% |
Extra VIT | 5% | Special VIT | 5% | Special VIT | 5% |
Extra INT | 5% | Special INT | 5% | Special INT | 5% |
Extra DEX | 5% | Special DEX | 5% | Special DEX | 5% |
Extra LUK | 5% | Special LUK | 5% | Special LUK | 5% |
Hawkeye | 1,7% | Player Resistance 3 | 3,1% | MaxHP +15 | 3,1% |
Muscle Fool | 1,7% | ||||
Speed of Light | 1,7% | ||||
Runaway Magic | 1,7% | ||||
Bear Power | 1,7% | ||||
Cure Lv. 1 | 1,5% |
List of possible items
II. Accessory |
---|
Prontera Militia Glove |
Ring of Jupiter |
Shining Trapezohedron |
Giant Protection |
Storm Stone |
Ring of Endurance |
Phoenix Ring |
Kirin Horn |