Haru - Exploration Enchant: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
'''NPC Haru''' <Exploration Enchant> | [[File:JP ARUGORU.gif|left|thumb]] | ||
'''NPC Haru ( omg_in02 28/245 )''' | |||
<Exploration Enchant> | |||
Located inside Enchant|Grade|Reform Room, south of OMGMall. | Located inside Enchant|Grade|Reform Room, south of OMGMall. | ||
You need 1 pc of Exploration Badge to enchant. | |||
== List of possible enchant == | == List of possible enchant == | ||
Line 110: | Line 117: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Accessory | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28429.png [https://www.divine-pride.net/database/item/28429/ Arquin's Necklace] | |https://static.divine-pride.net/images/items/item/28429.png [https://www.divine-pride.net/database/item/28429/ Arquin's Necklace] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28551.png [https://www.divine-pride.net/database/item/28551/ Imperial Glove] | |https://static.divine-pride.net/images/items/item/28551.png [https://www.divine-pride.net/database/item/28551/ Imperial Glove] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28372.png [https://www.divine-pride.net/database/item/28372/ Imperial Ring] | |https://static.divine-pride.net/images/items/item/28372.png [https://www.divine-pride.net/database/item/28372/ Imperial Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28575.png [https://www.divine-pride.net/database/item/28575/ Verus Core] | |https://static.divine-pride.net/images/items/item/28575.png [https://www.divine-pride.net/database/item/28575/ Verus Core] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28520.png [https://www.divine-pride.net/database/item/28520/ Egir Ring] | |https://static.divine-pride.net/images/items/item/28520.png [https://www.divine-pride.net/database/item/28520/ Egir Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28411.png [https://www.divine-pride.net/database/item/28411/ Emerald Earring] | |https://static.divine-pride.net/images/items/item/28411.png [https://www.divine-pride.net/database/item/28411/ Emerald Earring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28573.png [https://www.divine-pride.net/database/item/28573/ Emerald Ring] | |https://static.divine-pride.net/images/items/item/28573.png [https://www.divine-pride.net/database/item/28573/ Emerald Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28596.png [https://www.divine-pride.net/database/item/28596/ Toy Ring] | |https://static.divine-pride.net/images/items/item/28596.png [https://www.divine-pride.net/database/item/28596/ Toy Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28533.png [https://www.divine-pride.net/database/item/28533/ Chemical Glove] | |https://static.divine-pride.net/images/items/item/28533.png [https://www.divine-pride.net/database/item/28533/ Chemical Glove] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28503.png [https://www.divine-pride.net/database/item/28503/ Keraunos] | |https://static.divine-pride.net/images/items/item/28503.png [https://www.divine-pride.net/database/item/28503/ Keraunos] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28410.png [https://www.divine-pride.net/database/item/28410/ Sapphire Wrist] | |https://static.divine-pride.net/images/items/item/28410.png [https://www.divine-pride.net/database/item/28410/ Sapphire Wrist] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/32263.png [https://www.divine-pride.net/database/item/32263/ Shield Ring] | |https://static.divine-pride.net/images/items/item/32263.png [https://www.divine-pride.net/database/item/32263/ Shield Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490113.png [https://www.divine-pride.net/database/item/490113/ Jasper Ring] | |https://static.divine-pride.net/images/items/item/490113.png [https://www.divine-pride.net/database/item/490113/ Jasper Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28379.png [https://www.divine-pride.net/database/item/28379/ Shadow Ring] | |https://static.divine-pride.net/images/items/item/28379.png [https://www.divine-pride.net/database/item/28379/ Shadow Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490102.png [https://www.divine-pride.net/database/item/490102/ Skull Ring] | |https://static.divine-pride.net/images/items/item/490102.png [https://www.divine-pride.net/database/item/490102/ Skull Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28513.png [https://www.divine-pride.net/database/item/28513/ Celine's Brooch] | |https://static.divine-pride.net/images/items/item/28513.png [https://www.divine-pride.net/database/item/28513/ Celine's Brooch] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490037.png [https://www.divine-pride.net/database/item/490037/ Dark Ring] | |https://static.divine-pride.net/images/items/item/490037.png [https://www.divine-pride.net/database/item/490037/ Dark Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28598.png [https://www.divine-pride.net/database/item/28598/ Powered Chip] | |https://static.divine-pride.net/images/items/item/28598.png [https://www.divine-pride.net/database/item/28598/ Powered Chip] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28438.png [https://www.divine-pride.net/database/item/28438/ Fairy Leaf Powder] | |https://static.divine-pride.net/images/items/item/28438.png [https://www.divine-pride.net/database/item/28438/ Fairy Leaf Powder] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/32227.png [https://www.divine-pride.net/database/item/32227/ Fenrir Chain] | |https://static.divine-pride.net/images/items/item/32227.png [https://www.divine-pride.net/database/item/32227/ Fenrir Chain] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28377.png [https://www.divine-pride.net/database/item/28377/ Magical Ring] | |https://static.divine-pride.net/images/items/item/28377.png [https://www.divine-pride.net/database/item/28377/ Magical Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490068.png [https://www.divine-pride.net/database/item/490068/ Ring of Venus] | |https://static.divine-pride.net/images/items/item/490068.png [https://www.divine-pride.net/database/item/490068/ Ring of Venus] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28434.png [https://www.divine-pride.net/database/item/28434/ Boxing Glove] | |https://static.divine-pride.net/images/items/item/28434.png [https://www.divine-pride.net/database/item/28434/ Boxing Glove] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28594.png [https://www.divine-pride.net/database/item/28594/ Temporal Ring] | |https://static.divine-pride.net/images/items/item/28594.png [https://www.divine-pride.net/database/item/28594/ Temporal Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28485.png [https://www.divine-pride.net/database/item/28485/ Shinobi Sash] | |https://static.divine-pride.net/images/items/item/28485.png [https://www.divine-pride.net/database/item/28485/ Shinobi Sash] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490083.png [https://www.divine-pride.net/database/item/490083/ Judgement Scale] | |https://static.divine-pride.net/images/items/item/490083.png [https://www.divine-pride.net/database/item/490083/ Judgement Scale] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490079.png [https://www.divine-pride.net/database/item/490079/ Mental Expansion Ring] | |https://static.divine-pride.net/images/items/item/490079.png [https://www.divine-pride.net/database/item/490079/ Mental Expansion Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28564.png [https://www.divine-pride.net/database/item/28564/ Valkyrie Drop] | |https://static.divine-pride.net/images/items/item/28564.png [https://www.divine-pride.net/database/item/28564/ Valkyrie Drop] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28433.png [https://www.divine-pride.net/database/item/28433/ Luminous Blue Light Stone] | |https://static.divine-pride.net/images/items/item/28433.png [https://www.divine-pride.net/database/item/28433/ Luminous Blue Light Stone] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28437.png [https://www.divine-pride.net/database/item/28437/ Hibram's Glove] | |https://static.divine-pride.net/images/items/item/28437.png [https://www.divine-pride.net/database/item/28437/ Hibram's Glove] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490130.png [https://www.divine-pride.net/database/item/490130/ Skynet Blow Ring] | |https://static.divine-pride.net/images/items/item/490130.png [https://www.divine-pride.net/database/item/490130/ Skynet Blow Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28531.png [https://www.divine-pride.net/database/item/28531/ Blacksmith's Glove] | |https://static.divine-pride.net/images/items/item/28531.png [https://www.divine-pride.net/database/item/28531/ Blacksmith's Glove] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490038.png [https://www.divine-pride.net/database/item/28531/ Sixth Sense Amplifier Ring] | |https://static.divine-pride.net/images/items/item/490038.png [https://www.divine-pride.net/database/item/28531/ Sixth Sense Amplifier Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28430.png [https://www.divine-pride.net/database/item/28430/ Arch Bishop Ring] | |https://static.divine-pride.net/images/items/item/28430.png [https://www.divine-pride.net/database/item/28430/ Arch Bishop Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490096.png [https://www.divine-pride.net/database/item/490096/ Persuit Ring] | |https://static.divine-pride.net/images/items/item/490096.png [https://www.divine-pride.net/database/item/490096/ Persuit Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28565.png [https://www.divine-pride.net/database/item/28565/ Perverse Demon Mask] | |https://static.divine-pride.net/images/items/item/28565.png [https://www.divine-pride.net/database/item/28565/ Perverse Demon Mask] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28492.png [https://www.divine-pride.net/database/item/28492/ Thieve's Guide Vol. 1] | |https://static.divine-pride.net/images/items/item/28492.png [https://www.divine-pride.net/database/item/28492/ Thieve's Guide Vol. 1] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/32265.png [https://www.divine-pride.net/database/item/32265/ Thieve's Guide Vol. 2] | |https://static.divine-pride.net/images/items/item/32265.png [https://www.divine-pride.net/database/item/32265/ Thieve's Guide Vol. 2] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28386.png [https://www.divine-pride.net/database/item/28386/ Fallen Monk Rosary] | |https://static.divine-pride.net/images/items/item/28386.png [https://www.divine-pride.net/database/item/28386/ Fallen Monk Rosary] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28484.png [https://www.divine-pride.net/database/item/28484/ Rebellion's Scarf] | |https://static.divine-pride.net/images/items/item/28484.png [https://www.divine-pride.net/database/item/28484/ Rebellion's Scarf] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/32204.png [https://www.divine-pride.net/database/item/32204/ Immortal Dog Tag] | |https://static.divine-pride.net/images/items/item/32204.png [https://www.divine-pride.net/database/item/32204/ Immortal Dog Tag] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28507.png [https://www.divine-pride.net/database/item/28507/ Magician's Glove] | |https://static.divine-pride.net/images/items/item/28507.png [https://www.divine-pride.net/database/item/28507/ Magician's Glove] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/28505.png [https://www.divine-pride.net/database/item/28505/ Demon's God Ring] | |https://static.divine-pride.net/images/items/item/28505.png [https://www.divine-pride.net/database/item/28505/ Demon's God Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/32222.png [https://www.divine-pride.net/database/item/32222/ Hero's Brooch] | |https://static.divine-pride.net/images/items/item/32222.png [https://www.divine-pride.net/database/item/32222/ Hero's Brooch] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/32262.png [https://www.divine-pride.net/database/item/32262/ Rasen Fuma's Orb] | |https://static.divine-pride.net/images/items/item/32262.png [https://www.divine-pride.net/database/item/32262/ Rasen Fuma's Orb] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490118.png [https://www.divine-pride.net/database/item/490118/ Ring of Adoramus] | |https://static.divine-pride.net/images/items/item/490118.png [https://www.divine-pride.net/database/item/490118/ Ring of Adoramus] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490141.png [https://www.divine-pride.net/database/item/490141/ Metal Pick] | |https://static.divine-pride.net/images/items/item/490141.png [https://www.divine-pride.net/database/item/490141/ Metal Pick] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490145.png [https://www.divine-pride.net/database/item/490145/ Ring of Ceryneian] | |https://static.divine-pride.net/images/items/item/490145.png [https://www.divine-pride.net/database/item/490145/ Ring of Ceryneian] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490149.png [https://www.divine-pride.net/database/item/490149/ Glittering Nyan Nyang Choker] | |https://static.divine-pride.net/images/items/item/490149.png [https://www.divine-pride.net/database/item/490149/ Glittering Nyan Nyang Choker] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490183.png [https://www.divine-pride.net/database/item/490183/ Militay Glove] | |https://static.divine-pride.net/images/items/item/490183.png [https://www.divine-pride.net/database/item/490183/ Militay Glove] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/490193.png [https://www.divine-pride.net/database/item/490193/ Traveler Ring] | |https://static.divine-pride.net/images/items/item/490193.png [https://www.divine-pride.net/database/item/490193/ Traveler Ring] | ||
|} | |} |
Revision as of 14:09, 7 May 2023
NPC Haru ( omg_in02 28/245 )
<Exploration Enchant>
Located inside Enchant|Grade|Reform Room, south of OMGMall.
You need 1 pc of Exploration Badge to enchant.
List of possible enchant
Slot 1 | Rate |
---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 10% |
Extra STR | 5% |
Extra AGI | 5% |
Extra VIT | 5% |
Extra INT | 5% |
Extra DEX | 5% |
Extra LUK | 5% |
Hawkeye | 1,7% |
Muscle Fool | 1,7% |
Speed of Light | 1,7% |
Runaway Magic | 1,7% |
Bear Power | 1,7% |
Cure Lv. 1 | 1,5% |
Slot 2 | Rate |
---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 11,15% |
Special STR | 5% |
Special AGI | 5% |
Special VIT | 5% |
Special INT | 5% |
Special DEX | 5% |
Special LUK | 5% |
Player Resistance 3 | 3,1% |
Slot 3 | Rate |
---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 11,15% |
Special STR | 5% |
Special AGI | 5% |
Special VIT | 5% |
Special INT | 5% |
Special DEX | 5% |
Special LUK | 5% |
MaxHP +15 | 3,1% |