Main Page: Difference between revisions
Jump to navigation
Jump to search
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | {| class="wikitable" | ||
|+ | |||
| rowspan="7" |http://wiki.omgro.online/images/c/c6/Omgwiki.png | |||
| colspan="2" style="text-align:center; |'''Server Information''' | |||
| colspan="2" style="text-align:center; |'''EXP and Drop Rates''' | |||
|- | |||
|Episode | |||
|19 (Issgard, Land of Snow Flowers) | |||
|Base | |||
|1000x | |||
|- | |||
|Max Level | |||
|260/55 | |||
|Job | |||
|1000x | |||
|- | |||
|Max Stats | |||
|130 | |||
|Quest Exp | |||
|20x | |||
|- | |||
|Max ASPD | |||
|193 | |||
|Drop rate | |||
|custom | |||
|- | |||
|Party Share | |||
|15 levels (exp bonus +25%) | |||
|Card (Normal & Boss) | |||
|<nowiki>5% | 1%</nowiki> | |||
|- | |||
|Multi client | |||
|Enabled | |||
|MVP Card | |||
|Disabled | |||
|- | |||
| colspan="5" style="text-align: center; |'''[http://www.omgro.online/ Website]'''<nowiki> | </nowiki>'''[http://www.omgro.online/?module=account&action=create Register]'''<nowiki> | </nowiki>'''[[Download]]<nowiki> | </nowiki>[https://www.facebook.com/groups/1183331705106077/ Facebook Group]<nowiki> | </nowiki>[https://discord.gg/N7TrMyVZ4H Discord]<nowiki> | </nowiki>[https://ratemyserver.net/index.php?page=detailedlistserver&serid=19826 RMS]''' | |||
|} | |||
== Getting Started == | |||
* [[Introduction|Introduction to OMGRO]] | |||
* [[New Player Guide]] | |||
* [[Introduction#Player Commands|Player Commands]] | |||
* [[Maintown]] | |||
* [[New Player Guide#Leveling|Leveling]] | |||
* [[OMG+]] | |||
* [[Battlestats]] | |||
* Hourly Point | |||
* LGP | |||
* Mining Area | |||
* Fishing Area | |||
* [[OMG Mall]] | |||
* [[Hunting Mission]] | |||
* [[Refine]] | |||
* [[Item Reform]] | |||
* Enchant Grade | |||
* [[Enchantment]] | |||
* Lotti Gacha | |||
* Pet System | |||
* Rules | |||
* Troubleshooting | |||
== INSTANCES == | |||
* EDDA Somatology | |||
* Old Glast Heim (Challenge Mode) | |||
** [[Enchant : Temporal Crystal|Temporal Accessory]] | |||
* Airship Crash | |||
* Geffen Night Arena | |||
* Thanatos Tower (Revamp) | |||
* [[Villa of Deception]] | |||
* [[Tomb of Remorse]] | |||
* [[Constellation Tower]] | |||
* [[Instances|Show All Instance List]] | |||
== EQUIP == | |||
* Booster | |||
* High level dungeon lv 5 weapons | |||
* Unknown Basement Clock Tower | |||
* Varmundt's Biosphere | |||
* [[Dungeon of Curiosity]] | |||
== | == Enchant == | ||
* [[Rufaku - Jewel Enchant|Rufaku (jRO)]] | |||
* [[ | * [[Sabiku - Dream Enchant|Sabiku (jRO)]] | ||
* [[ | * [[Simba - Powerful Enchanter|Simba (jRO)]] | ||
* [[ | * [[Hoshi Enchanter|Hoshi (jRO)]] | ||
* [[Haru - Exploration Enchant|Haru (jRO)]] | |||
* [[Twro enchant|Garment (twRO)]] | |||
== | == CUSTOM == | ||
* | * Monster Exterminator | ||
* Wkwkwk Dungeon | |||
== EVENT == | == EVENT == | ||
* [[ | * Poring Catcher | ||
* [[ | * Disguise | ||
* Monster Counting | |||
* Devil Square | |||
* Find the Mushroom | |||
* Galaxy Boss | |||
* MVP Time Attack | |||
== EVENT ( Tematis ) == | |||
* [[Christmas Event|Christmas and New Year 2022-2023]] | |||
* [[Valentine (Lunar New Year 2023)|Valentine (Lunar New Year) 2023]] | |||
* [[Late (Ramadan) 2023]] | |||
* [[Halloween (2023)]] | |||
* [[Late Christmas and New Year|Late Christmas and New Year (2023-2024)]] | |||
* [[Valentine (Lunar New Year) 2024]] | |||
* [[Summer Event (2024)]] |
Latest revision as of 21:52, 3 July 2024
Server Information | EXP and Drop Rates | |||
Episode | 19 (Issgard, Land of Snow Flowers) | Base | 1000x | |
Max Level | 260/55 | Job | 1000x | |
Max Stats | 130 | Quest Exp | 20x | |
Max ASPD | 193 | Drop rate | custom | |
Party Share | 15 levels (exp bonus +25%) | Card (Normal & Boss) | 5% | 1% | |
Multi client | Enabled | MVP Card | Disabled | |
Website | Register | Download | Facebook Group | Discord | RMS |
Getting Started
- Introduction to OMGRO
- New Player Guide
- Player Commands
- Maintown
- Leveling
- OMG+
- Battlestats
- Hourly Point
- LGP
- Mining Area
- Fishing Area
- OMG Mall
- Hunting Mission
- Refine
- Item Reform
- Enchant Grade
- Enchantment
- Lotti Gacha
- Pet System
- Rules
- Troubleshooting
INSTANCES
- EDDA Somatology
- Old Glast Heim (Challenge Mode)
- Airship Crash
- Geffen Night Arena
- Thanatos Tower (Revamp)
- Villa of Deception
- Tomb of Remorse
- Constellation Tower
- Show All Instance List
EQUIP
- Booster
- High level dungeon lv 5 weapons
- Unknown Basement Clock Tower
- Varmundt's Biosphere
- Dungeon of Curiosity
Enchant
CUSTOM
- Monster Exterminator
- Wkwkwk Dungeon
EVENT
- Poring Catcher
- Disguise
- Monster Counting
- Devil Square
- Find the Mushroom
- Galaxy Boss
- MVP Time Attack