Dungeon of Curiosity: Difference between revisions
(Created page with "landing...") |
m (→Lady Galaxia) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
|[[File:Doc 01.jpg]] | |||
| | |||
* Level Required: 240 | |||
* Location: /NAVI omgmain 172/138 | |||
* Obtainable item: | |||
** Shadow equipment | |||
** Costume enchant stone | |||
|} | |||
=== Monster Skill === | |||
All the monster inside this dungeon got special abilities. They only receive 10% damage. They also got special abilities to reduce all maximum damage to them to up to 50M damage, in addition, they will cast Relieve On depends on the first damage they received. | |||
Special skill the monster cast: | |||
==== Curiosity Grasp ==== | |||
Gives an unbreakable magical shield to the caster that will protect them from damage and grant Endure status, increase caster hit and ignore some RES/MRES of the enemy. | |||
If they under effect of Relieve On, the max damage they can get is 20M, and 50M with no Relieve On. | |||
==== Kaplox ==== | |||
Inflict special damage of the target that can't be reduced based on the target MaxHP left (skill formula = max(999, target MaxHP left * ( 9 * skill lv)%). | |||
{| class="wikitable" | |||
|+ | |||
!Lv | |||
!Damage% (Target MaxHP left) | |||
!Lv | |||
!Damage% (Target MaxHP left) | |||
|- | |||
|1 | |||
|9 | |||
|6 | |||
|54 | |||
|- | |||
|2 | |||
|18 | |||
|7 | |||
|63 | |||
|- | |||
|3 | |||
|27 | |||
|8 | |||
|72 | |||
|- | |||
|4 | |||
|36 | |||
|9 | |||
|81 | |||
|- | |||
|5 | |||
|45 | |||
|10 | |||
|90 | |||
|} | |||
Kaplox will also ignore Sarah Card, Millenium Shield, Guardian Shield, Auto Guard, Cicada, Prestige, Flee. | |||
==== Curiosity Square ==== | |||
Deal physical attack the target and to the nearby target then apply Curiosity Square for 20 seconds. Target that affected by the status, will receive 999 damage every 2 seconds and apply magical boundaries to them. If they moved outside the square boundaries, their walking direction will be randomized. | |||
==== Bloodlust Rampage ==== | |||
Deals damage twice to the target and to nearby enemies, deals 10% target MaxHP then inflict Frenzied Sacrifice status. During Frenzied Sacrifice duration, Player will get their PATK and SMATK increased, but reduce their RES, MRES, and will cost 5~10% MaxHP and 3% MaxSP every time Player doing a physical attack. Player can die with this status active. | |||
==== Mystic Restraint ==== | |||
Cast magical attack around the caster and inflict magical area damage 10% target MaxHP, then inflict Mystic Restrain status. Mystic Restrain will add fixed cast to the Player affected with the skill, 200 ms * skill lv. | |||
==== Arcane Dissonance ==== | |||
Cast powerful magical damage around the caster and deals 10%~33% damage to all target within skill range then inflict Chaos Rift status. Player affected with Chaos Rift, will have their fixed cast added 100 ms and will have 40% chance failing all skill that they cast. | |||
==== Excretox Explosion ==== | |||
Deal a powerful hit to a single target and makes them diarrhea (Bowelblast). Player inflicted with this status will have their DEF/MDEF reduced by 100 and for every 5 seconds, force the Player to sit to take a poop. | |||
==== Meteor of Light ==== | |||
Summon light meteor and drop to the target up to 5 times. Target will be totally immobilized by the power of the meteor. | |||
==== Vatal Grip ==== | |||
Cast a skill with special damage to the target and deals 9999 damage, then inflict Vital Drain. Player got their MaxHP and MaxSP reduced by 10% * skill lv for 10 seconds. | |||
==== Liquefaction ==== | |||
Deals physical damage to target and the nearby target, then inflict Liquefied. Player affected will get their walking speed and ASPD slowed. | |||
==== Criplague ==== | |||
Deals special damage that will deals damage equal to 3 * skill lv target MaxHP, then inflict Cripripple. Player got their ranged, critical, magical reduced. | |||
=== Noticeable Drops === | |||
All noticeable drops are map drop, means, it won't get affected by any drop modifier. | |||
{| class="wikitable" | |||
|+ | |||
!Illustration | |||
!ITEM ID | |||
! | |||
! | |||
|- | |||
|[[File:Fragment of Curiosity.jpg]] | |||
|75001 | |||
|Fragment of Curiosity | |||
| | |||
* Normal: 15% | |||
* MVP: 20% | |||
|- | |||
|[[File:Rune of Curiosity.jpg]] | |||
|75002 | |||
|Rune of Curiosity | |||
| | |||
* Normal: 1% | |||
* MVP: 10% | |||
|- | |||
|[[File:Essence of Curiosity.jpg]] | |||
|75003 | |||
|Essence of Curiosity | |||
| | |||
* Normal: 3% | |||
* MVP: 6% | |||
* | |||
|- | |||
|[[File:Shadow of Curiosity.jpg]] | |||
|75004 | |||
|Shadow of Curiosity | |||
| | |||
* Normal: 40% | |||
* MVP: 100% | |||
|- | |||
|[[File:Diamond of Curiosity.jpg]] | |||
|75005 | |||
|Diamond of Curiosity | |||
|Normal: 10%, 20%, 25% | |||
|} | |||
=== Shadow Equipment === | |||
==== Lady Galaxia ==== | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |Absorb | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24078.png [https://www.divine-pride.net/database/item/24078/ Spiritual Shadow Weapon]|| rowspan="3" | 10 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
10 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24079.png [https://www.divine-pride.net/database/item/24079/ Spiritual Shadow Earring] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24080.png [https://www.divine-pride.net/database/item/24080/ Spiritual Shadow Pendant] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24324.png [https://static.divine-pride.net/images/items/item/24324.png Spiritual Shadow Weapon II] | |||
| 25 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24081.png [https://www.divine-pride.net/database/item/24081/ Malicious Shadow Armor] | |||
| rowspan="3" | 10 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
10 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24082.png [https://www.divine-pride.net/database/item/24082/ Malicious Shadow Shoes] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24083.png [https://www.divine-pride.net/database/item/24083/ Malicious Shadow Shield] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24325.png [https://www.divine-pride.net/database/item/24325/ Malicious Shadow Armor II] | |||
| 25 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
|- | |||
|https://static.divine-pride.net/images/items/item/100691.png [https://www.divine-pride.net/database/item/100691/ Absorb Shadow Thump Box] | |||
|10 pc [[File:75004.png]] Shadow of Curiosity | |||
10 pc https://static.divine-pride.net/images/items/item/25729.png [https://www.divine-pride.net/database/item/25729/ Shadowdecon] | |||
50 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
1 pc [[File:Omg 100k.png]] 100K z | |||
|- | |||
| colspan="2" |'''Possible Reward:''' | |||
https://static.divine-pride.net/images/items/item/24686.png [https://www.divine-pride.net/database/item/24686/ Absorb Shadow Weapon] | |||
https://static.divine-pride.net/images/items/item/24685.png [https://www.divine-pride.net/database/item/24685/ Absorb Shadow Shield] | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |Auto Spell | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24724.png [https://www.divine-pride.net/database/item/24724/ Auto Spell Shadow Shoes]|| rowspan="6" | 10 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
10 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24723.png [https://www.divine-pride.net/database/item/24723/ Auto Spell Shadow Armor] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24725.png [https://www.divine-pride.net/database/item/24725/ Auto Spell Shadow Weapon] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24722.png [https://www.divine-pride.net/database/item/24722/ Auto Spell Shadow Shield] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24727.png [https://www.divine-pride.net/database/item/24727/ Auto Spell Shadow Earring] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24726.png [https://www.divine-pride.net/database/item/24726/ Auto Spell Shadow Pendant] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/100783.png [https://www.divine-pride.net/database/item/100783/ Auto Spell Shadow Thump Box] | |||
|10 pc [[File:75004.png]] Shadow of Curiosity | |||
10 pc https://static.divine-pride.net/images/items/item/25729.png [https://www.divine-pride.net/database/item/25729/ Shadowdecon] | |||
50 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
1 pc [[File:Omg 100k.png]] 100K z | |||
|- | |||
| colspan="2" |'''Possible Reward:''' | |||
https://static.divine-pride.net/images/items/item/24728.png [https://www.divine-pride.net/database/item/24728/ Major Auto Spell Shadow Armor] | |||
https://static.divine-pride.net/images/items/item/24729.png [https://www.divine-pride.net/database/item/24729/ Major Auto Spell Shadow Shoes] | |||
https://static.divine-pride.net/images/items/item/24730.png [https://www.divine-pride.net/database/item/24730/ Major Auto Spell Shadow Earring] | |||
https://static.divine-pride.net/images/items/item/24731.png [https://www.divine-pride.net/database/item/24731/ Major Auto Spell Shadow Pendant] | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |Cloaking | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24132.png [https://www.divine-pride.net/database/item/24132/ Cloaking Shadow Armor]|| rowspan="6" | 25 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
10 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24133.png [https://www.divine-pride.net/database/item/24133/ Cloaking Shadow Shoes] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24134.png [https://www.divine-pride.net/database/item/24134/ Cloaking Shadow Shield] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24135.png [https://www.divine-pride.net/database/item/24135/ Cloaking Shadow Weapon] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24136.png [https://www.divine-pride.net/database/item/24136/ Cloaking Shadow Earring] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24137.png [https://www.divine-pride.net/database/item/24137/ Cloaking Shadow Pendant] | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |Critical Hit | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24333.png [https://www.divine-pride.net/database/item/24333/ Critical Shadow Shoes]|| rowspan="4" | 10 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
10 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24332.png [https://www.divine-pride.net/database/item/24332/ Critical Shadow Shield] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24032.png [https://www.divine-pride.net/database/item/24032/ Critical Hit Shadow Weapon] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24030.png [https://www.divine-pride.net/database/item/24030/ Critical Shadow Armor] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/23669.png [https://www.divine-pride.net/database/item/23669/ Critical Hit Thump Box] | |||
|10 pc [[File:75004.png]] Shadow of Curiosity | |||
10 pc https://static.divine-pride.net/images/items/item/25729.png [https://www.divine-pride.net/database/item/25729/ Shadowdecon] | |||
50 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
1 pc [[File:Omg 100k.png]] 100K z | |||
|- | |||
| colspan="2" |'''Possible Reward:''' | |||
https://static.divine-pride.net/images/items/item/15280.png [https://www.divine-pride.net/database/item/15280/ Critical Hit Shadow Armor] | |||
https://static.divine-pride.net/images/items/item/24032.png [https://www.divine-pride.net/database/item/24032/ Critical Hit Shadow Weapon] | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |Elegant | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24363.png [https://www.divine-pride.net/database/item/24363/ Elegant Shadow Weapon]|| rowspan="3" | 25 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
10 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24364.png [https://www.divine-pride.net/database/item/24364/ Elegant Shadow Earring] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24365.png [https://www.divine-pride.net/database/item/24365/ Elegant Shadow Pendant] | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |Enchanting | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24383.png [https://www.divine-pride.net/database/item/24383/ Enchanting Shadow Weapon]|| rowspan="3" | 10 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
10 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24384.png [https://www.divine-pride.net/database/item/24384/ Enchanting Shadow Earring] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24385.png [https://www.divine-pride.net/database/item/24385/ Enchanting Shadow Pendant] | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |EXP | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24210.png [https://www.divine-pride.net/database/item/24210/ Novice Shadow Shoes]|| rowspan="8" | 10 pc [[File:Hunting Mission Token.png]] Hunting Mission Token | |||
10 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24211.png [https://www.divine-pride.net/database/item/24211/ Novice Shadow Shield] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24212.png [https://www.divine-pride.net/database/item/24212/ Novice Shadow Shoes] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24213.png [https://www.divine-pride.net/database/item/24213/ Rookie Shadow Shield] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24214.png [https://www.divine-pride.net/database/item/24214/ Advanced Shadow Shoes] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24215.png [https://www.divine-pride.net/database/item/24215/ Advanced Shadow Shield] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24208.png [https://www.divine-pride.net/database/item/24208/ Expert Shadow Shoes] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/24209.png [https://www.divine-pride.net/database/item/24209/ Expert Shadow Shield] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/100661.png [https://www.divine-pride.net/database/item/100661/ Experience Shadow Thump Box] | |||
|10 pc [[File:75004.png]] Shadow of Curiosity | |||
10 pc https://static.divine-pride.net/images/items/item/25729.png [https://www.divine-pride.net/database/item/25729/ Shadowdecon] | |||
50 pc https://static.divine-pride.net/images/items/item/7539.png [https://www.divine-pride.net/database/item/7539/ Poring Coin] | |||
1 pc [[File:Omg 100k.png]] 100K z | |||
|- | |||
| colspan="2" |'''Possible Reward:''' | |||
https://static.divine-pride.net/images/items/item/24683.png [https://www.divine-pride.net/database/item/24683/ Experience Shadow Shield] | |||
https://static.divine-pride.net/images/items/item/24770.png [https://www.divine-pride.net/database/item/24770/ Experience Shadow Weapon] | |||
|} | |||
=== Costume Enchant Stone === | |||
=== Visual Effect Stone === | |||
There's plenty of visual effect stone. All the visual effect stone can be enchanted on all costume location (Upper/Middle/Lower/Garment). | |||
{| class="wikitable" | |||
|+ | |||
!Illustration | |||
!Description | |||
!Category | |||
|- | |||
|[[File:Visual Effect Stone.jpg]] | |||
|You can select individual stones at NPC Enchantres. | |||
| | |||
* Visual Effect Aura 1 '''[[Special Effect Aura 1|[ CLICK TO PREVIEW ]]]''' | |||
|} |
Latest revision as of 20:57, 24 May 2024
|
Monster Skill
All the monster inside this dungeon got special abilities. They only receive 10% damage. They also got special abilities to reduce all maximum damage to them to up to 50M damage, in addition, they will cast Relieve On depends on the first damage they received.
Special skill the monster cast:
Curiosity Grasp
Gives an unbreakable magical shield to the caster that will protect them from damage and grant Endure status, increase caster hit and ignore some RES/MRES of the enemy.
If they under effect of Relieve On, the max damage they can get is 20M, and 50M with no Relieve On.
Kaplox
Inflict special damage of the target that can't be reduced based on the target MaxHP left (skill formula = max(999, target MaxHP left * ( 9 * skill lv)%).
Lv | Damage% (Target MaxHP left) | Lv | Damage% (Target MaxHP left) |
---|---|---|---|
1 | 9 | 6 | 54 |
2 | 18 | 7 | 63 |
3 | 27 | 8 | 72 |
4 | 36 | 9 | 81 |
5 | 45 | 10 | 90 |
Kaplox will also ignore Sarah Card, Millenium Shield, Guardian Shield, Auto Guard, Cicada, Prestige, Flee.
Curiosity Square
Deal physical attack the target and to the nearby target then apply Curiosity Square for 20 seconds. Target that affected by the status, will receive 999 damage every 2 seconds and apply magical boundaries to them. If they moved outside the square boundaries, their walking direction will be randomized.
Bloodlust Rampage
Deals damage twice to the target and to nearby enemies, deals 10% target MaxHP then inflict Frenzied Sacrifice status. During Frenzied Sacrifice duration, Player will get their PATK and SMATK increased, but reduce their RES, MRES, and will cost 5~10% MaxHP and 3% MaxSP every time Player doing a physical attack. Player can die with this status active.
Mystic Restraint
Cast magical attack around the caster and inflict magical area damage 10% target MaxHP, then inflict Mystic Restrain status. Mystic Restrain will add fixed cast to the Player affected with the skill, 200 ms * skill lv.
Arcane Dissonance
Cast powerful magical damage around the caster and deals 10%~33% damage to all target within skill range then inflict Chaos Rift status. Player affected with Chaos Rift, will have their fixed cast added 100 ms and will have 40% chance failing all skill that they cast.
Excretox Explosion
Deal a powerful hit to a single target and makes them diarrhea (Bowelblast). Player inflicted with this status will have their DEF/MDEF reduced by 100 and for every 5 seconds, force the Player to sit to take a poop.
Meteor of Light
Summon light meteor and drop to the target up to 5 times. Target will be totally immobilized by the power of the meteor.
Vatal Grip
Cast a skill with special damage to the target and deals 9999 damage, then inflict Vital Drain. Player got their MaxHP and MaxSP reduced by 10% * skill lv for 10 seconds.
Liquefaction
Deals physical damage to target and the nearby target, then inflict Liquefied. Player affected will get their walking speed and ASPD slowed.
Criplague
Deals special damage that will deals damage equal to 3 * skill lv target MaxHP, then inflict Cripripple. Player got their ranged, critical, magical reduced.
Noticeable Drops
All noticeable drops are map drop, means, it won't get affected by any drop modifier.
Shadow Equipment
Lady Galaxia
Absorb | |
---|---|
Spiritual Shadow Weapon | 10 pc Hunting Mission Token
10 pc Poring Coin |
Spiritual Shadow Earring | |
Spiritual Shadow Pendant | |
Spiritual Shadow Weapon II | 25 pc Hunting Mission Token |
Malicious Shadow Armor | 10 pc Hunting Mission Token
10 pc Poring Coin |
Malicious Shadow Shoes | |
Malicious Shadow Shield | |
Malicious Shadow Armor II | 25 pc Hunting Mission Token |
Absorb Shadow Thump Box | 10 pc Shadow of Curiosity
10 pc Shadowdecon 50 pc Poring Coin |
Possible Reward: |
Auto Spell | |
---|---|
Auto Spell Shadow Shoes | 10 pc Hunting Mission Token
10 pc Poring Coin |
Auto Spell Shadow Armor | |
Auto Spell Shadow Weapon | |
Auto Spell Shadow Shield | |
Auto Spell Shadow Earring | |
Auto Spell Shadow Pendant | |
Auto Spell Shadow Thump Box | 10 pc Shadow of Curiosity
10 pc Shadowdecon 50 pc Poring Coin |
Possible Reward: |
Cloaking | |
---|---|
Cloaking Shadow Armor | 25 pc Hunting Mission Token
10 pc Poring Coin |
Cloaking Shadow Shoes | |
Cloaking Shadow Shield | |
Cloaking Shadow Weapon | |
Cloaking Shadow Earring | |
Cloaking Shadow Pendant |
Critical Hit | |
---|---|
Critical Shadow Shoes | 10 pc Hunting Mission Token
10 pc Poring Coin |
Critical Shadow Shield | |
Critical Hit Shadow Weapon | |
Critical Shadow Armor | |
Critical Hit Thump Box | 10 pc Shadow of Curiosity
10 pc Shadowdecon 50 pc Poring Coin |
Possible Reward: |
Elegant | |
---|---|
Elegant Shadow Weapon | 25 pc Hunting Mission Token
10 pc Poring Coin |
Elegant Shadow Earring | |
Elegant Shadow Pendant |
Enchanting | |
---|---|
Enchanting Shadow Weapon | 10 pc Hunting Mission Token
10 pc Poring Coin |
Enchanting Shadow Earring | |
Enchanting Shadow Pendant |
EXP | |
---|---|
Novice Shadow Shoes | 10 pc Hunting Mission Token
10 pc Poring Coin |
Novice Shadow Shield | |
Novice Shadow Shoes | |
Rookie Shadow Shield | |
Advanced Shadow Shoes | |
Advanced Shadow Shield | |
Expert Shadow Shoes | |
Expert Shadow Shield | |
Experience Shadow Thump Box | 10 pc Shadow of Curiosity
10 pc Shadowdecon 50 pc Poring Coin |
Possible Reward: |
Costume Enchant Stone
Visual Effect Stone
There's plenty of visual effect stone. All the visual effect stone can be enchanted on all costume location (Upper/Middle/Lower/Garment).
Illustration | Description | Category |
---|---|---|
You can select individual stones at NPC Enchantres. |
|