Rufaku - Jewel Enchant: Difference between revisions
Jump to navigation
Jump to search
m (→SHOES) |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 270: | Line 270: | ||
|https://static.divine-pride.net/images/items/item/29012.png [https://www.divine-pride.net/database/item/29012/ High Level] | |https://static.divine-pride.net/images/items/item/29012.png [https://www.divine-pride.net/database/item/29012/ High Level] | ||
|7,75% | |7,75% | ||
| | |||
| | |||
|} | |||
==== Headgear (3) jRO ==== | |||
{| class="wikitable" | |||
|https://static.divine-pride.net/images/items/item/19272.png | |||
|[https://www.divine-pride.net/database/item/19272/ <nowiki>Garden of Eden[1]</nowiki>] | |||
|} | |||
{| class="wikitable" | |||
! colspan="2" |Slot 4 (Refine +10) | |||
! colspan="2" |Slot 3 (Refine +10) | |||
! colspan="2" |Slot 2 (Refine +10) | |||
|- | |||
! colspan="6" |Each try will add 3 set of enchant | |||
|- | |||
! colspan="6" |Set 1 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/310650.png [https://www.divine-pride.net/database/item/310650/ Extra INT] | |||
|6% | |||
|https://static.divine-pride.net/images/items/item/310650.png [https://www.divine-pride.net/database/item/310650/ Extra INT] | |||
|6% | |||
|https://static.divine-pride.net/images/items/item/29371.png [https://www.divine-pride.net/database/item/29371/ Release of Truth] | |||
|50% | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29372.png [https://www.divine-pride.net/database/item/29372/ Fixed Cast Time -50%] | |||
|6% | |||
|https://static.divine-pride.net/images/items/item/29372.png [https://www.divine-pride.net/database/item/29372/ Fixed Cast Time -50%] | |||
|6% | |||
|https://static.divine-pride.net/images/items/item/4876.png [https://www.divine-pride.net/database/item/4876/ Runaway Magic] | |||
|50% | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4900.png [https://www.divine-pride.net/database/item/4900/ MaxHP+5%] | |||
|6,5% | |||
|https://static.divine-pride.net/images/items/item/4900.png [https://www.divine-pride.net/database/item/4900/ MaxHP+5%] | |||
|6,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4944.png [https://www.divine-pride.net/database/item/4944/ Shedding Lv3] | |||
|6,5% | |||
|https://static.divine-pride.net/images/items/item/4944.png [https://www.divine-pride.net/database/item/4944/ Shedding Lv3] | |||
|6,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4872.png [https://www.divine-pride.net/database/item/4872/ Delay After Attack Lv2] | |||
|7,5% | |||
|https://static.divine-pride.net/images/items/item/4872.png [https://www.divine-pride.net/database/item/4872/ Delay After Attack Lv2] | |||
|7,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4869.png [https://www.divine-pride.net/database/item/4869/ Delay After Attack Lv1] | |||
|7,5% | |||
|https://static.divine-pride.net/images/items/item/4869.png [https://www.divine-pride.net/database/item/4869/ Delay After Attack Lv1] | |||
|7,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4814.png [https://www.divine-pride.net/database/item/4814/ Spell 2] | |||
|7,5% | |||
|https://static.divine-pride.net/images/items/item/4814.png [https://www.divine-pride.net/database/item/4814/ Spell 2] | |||
|7,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4815.png [https://www.divine-pride.net/database/item/4815/ Spell 1] | |||
|7,5% | |||
|https://static.divine-pride.net/images/items/item/4815.png [https://www.divine-pride.net/database/item/4815/ Spell 1] | |||
|7,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29243.png [https://www.divine-pride.net/database/item/29243/ Uninterruptable Cast] | |||
|9% | |||
|https://static.divine-pride.net/images/items/item/29243.png [https://www.divine-pride.net/database/item/29243/ Uninterruptable Cast] | |||
|9% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4950.png [https://www.divine-pride.net/database/item/4950/ After Skill Delay Lv3] | |||
|9% | |||
|https://static.divine-pride.net/images/items/item/4950.png [https://www.divine-pride.net/database/item/4950/ After Skill Delay Lv3] | |||
|9% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4946.png [https://www.divine-pride.net/database/item/4947/ Saving Lv3] | |||
|9% | |||
|https://static.divine-pride.net/images/items/item/4946.png [https://www.divine-pride.net/database/item/4947/ Saving Lv3] | |||
|9% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29248.png [https://www.divine-pride.net/database/item/29248/ Player Tolerance 5] | |||
|9% | |||
|https://static.divine-pride.net/images/items/item/29248.png [https://www.divine-pride.net/database/item/29248/ Player Tolerance 5] | |||
|9% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29012.png [https://www.divine-pride.net/database/item/29012/ High Level] | |||
|9% | |||
|https://static.divine-pride.net/images/items/item/29012.png [https://www.divine-pride.net/database/item/29012/ High Level] | |||
|9% | |||
| | |||
| | |||
|- | |||
! colspan="6" |Set 2 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29372.png [https://www.divine-pride.net/database/item/29372/ Fixed Cast Time -50%] | |||
|7,5% | |||
|https://static.divine-pride.net/images/items/item/29372.png [https://www.divine-pride.net/database/item/29372/ Fixed Cast Time -50%] | |||
|7,5% | |||
|https://static.divine-pride.net/images/items/item/29371.png [https://www.divine-pride.net/database/item/29371/ Release of Truth] | |||
|100% | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4900.png [https://www.divine-pride.net/database/item/4900/ MaxHP+5%] | |||
|7,5% | |||
|https://static.divine-pride.net/images/items/item/4900.png [https://www.divine-pride.net/database/item/4900/ MaxHP+5%] | |||
|7,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4944.png [https://www.divine-pride.net/database/item/4944/ Shedding Lv3] | |||
|7,5% | |||
|https://static.divine-pride.net/images/items/item/4944.png [https://www.divine-pride.net/database/item/4944/ Shedding Lv3] | |||
|7,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4872.png [https://www.divine-pride.net/database/item/4872/ Delay After Attack Lv2] | |||
|7,5% | |||
|https://static.divine-pride.net/images/items/item/4872.png [https://www.divine-pride.net/database/item/4872/ Delay After Attack Lv2] | |||
|7,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4869.png [https://www.divine-pride.net/database/item/4869/ Delay After Attack Lv1] | |||
|7,5% | |||
|https://static.divine-pride.net/images/items/item/4869.png [https://www.divine-pride.net/database/item/4869/ Delay After Attack Lv1] | |||
|7,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4814.png [https://www.divine-pride.net/database/item/4814/ Spell 2] | |||
|7,5% | |||
|https://static.divine-pride.net/images/items/item/4814.png [https://www.divine-pride.net/database/item/4814/ Spell 2] | |||
|7,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4815.png [https://www.divine-pride.net/database/item/4815/ Spell 1] | |||
|7,5% | |||
|https://static.divine-pride.net/images/items/item/4815.png [https://www.divine-pride.net/database/item/4815/ Spell 1] | |||
|7,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29243.png [https://www.divine-pride.net/database/item/29243/ Uninterruptable Cast] | |||
|9,5% | |||
|https://static.divine-pride.net/images/items/item/29243.png [https://www.divine-pride.net/database/item/29243/ Uninterruptable Cast] | |||
|9,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4950.png [https://www.divine-pride.net/database/item/4950/ After Skill Delay Lv3] | |||
|9,5% | |||
|https://static.divine-pride.net/images/items/item/4950.png [https://www.divine-pride.net/database/item/4950/ After Skill Delay Lv3] | |||
|9,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4946.png [https://www.divine-pride.net/database/item/4947/ Saving Lv3] | |||
|9,5% | |||
|https://static.divine-pride.net/images/items/item/4946.png [https://www.divine-pride.net/database/item/4947/ Saving Lv3] | |||
|9,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29248.png [https://www.divine-pride.net/database/item/29248/ Player Tolerance 5] | |||
|9,5% | |||
|https://static.divine-pride.net/images/items/item/29248.png [https://www.divine-pride.net/database/item/29248/ Player Tolerance 5] | |||
|9,5% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29012.png [https://www.divine-pride.net/database/item/29012/ High Level] | |||
|9,5% | |||
|https://static.divine-pride.net/images/items/item/29012.png [https://www.divine-pride.net/database/item/29012/ High Level] | |||
|9,5% | |||
| | | | ||
| | | | ||
Line 624: | Line 816: | ||
|https://static.divine-pride.net/images/items/item/4858.png [https://www.divine-pride.net/database/item/4858/ Special LUK] | |https://static.divine-pride.net/images/items/item/4858.png [https://www.divine-pride.net/database/item/4858/ Special LUK] | ||
|3,8% | |3,8% | ||
|} | |||
==== Shoes (2) jRO ==== | |||
{| class="wikitable" | |||
! colspan="2" |Shoes (1) jRO | |||
|- | |||
|https://static.divine-pride.net/images/items/item/470192.png | |||
|[https://www.divine-pride.net/database/item/470192/ <nowiki>Fifth Element [1]</nowiki>] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/470130.png | |||
|[https://www.divine-pride.net/database/item/470130/ <nowiki>End of the World [1]</nowiki>] | |||
|} | |||
List of possible enchant: | |||
{| class="wikitable" | |||
! colspan="2" |Slot 4 (Refine +8) | |||
! colspan="2" |Slot 3 (Refine +9) | |||
! colspan="2" |Slot 2 (Refine +10) | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29650.png [https://www.divine-pride.net/database/item/29650/ Ignore MDEF 50%] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/29650.png [https://www.divine-pride.net/database/item/29650/ Ignore MDEF 50%] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/29436.png [https://www.divine-pride.net/database/item/29436/ Supreme King] | |||
|50% | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29649.png [https://www.divine-pride.net/database/item/29649/ Ignore DEF 50%] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/29649.png [https://www.divine-pride.net/database/item/29649/ Ignore DEF 50%] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4876.png [https://www.divine-pride.net/database/item/4876/ Runaway Magic] | |||
|50% | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29373.png [https://www.divine-pride.net/database/item/29373/ Skill Delay 15%] | |||
|6,75% | |||
|https://static.divine-pride.net/images/items/item/29373.png [https://www.divine-pride.net/database/item/29373/ Skill Delay 15%] | |||
|6,75% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29214.png [https://www.divine-pride.net/database/item/29214/ Burn] | |||
|9,25% | |||
|https://static.divine-pride.net/images/items/item/29214.png [https://www.divine-pride.net/database/item/29214/ Burn] | |||
|9,25% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29215.png [https://www.divine-pride.net/database/item/29215/ Gale] | |||
|9,25% | |||
|https://static.divine-pride.net/images/items/item/29215.png [https://www.divine-pride.net/database/item/29215/ Gale] | |||
|9,25% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29216.png [https://www.divine-pride.net/database/item/29216/ Flood] | |||
|9,25% | |||
|https://static.divine-pride.net/images/items/item/29216.png [https://www.divine-pride.net/database/item/29216/ Flood] | |||
|9,25% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29217.png [https://www.divine-pride.net/database/item/29217/ Clay] | |||
|9,25% | |||
|https://static.divine-pride.net/images/items/item/29217.png [https://www.divine-pride.net/database/item/29217/ Clay] | |||
|9,25% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29218.png [https://www.divine-pride.net/database/item/29218/ Grudge] | |||
|9,25% | |||
|https://static.divine-pride.net/images/items/item/29218.png [https://www.divine-pride.net/database/item/29218/ Grudge] | |||
|9,25% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29219.png [https://www.divine-pride.net/database/item/29219/ Ua] | |||
|9,25% | |||
|https://static.divine-pride.net/images/items/item/29219.png [https://www.divine-pride.net/database/item/29219/ Ua] | |||
|9,25% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29220.png [https://www.divine-pride.net/database/item/29220/ Venom] | |||
|9,25% | |||
|https://static.divine-pride.net/images/items/item/29220.png [https://www.divine-pride.net/database/item/29220/ Venom] | |||
|9,25% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29221.png [https://www.divine-pride.net/database/item/29221/ Desperia] | |||
|9,25% | |||
|https://static.divine-pride.net/images/items/item/29221.png [https://www.divine-pride.net/database/item/29221/ Desperia] | |||
|9,25% | |||
| | |||
| | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29222.png [https://www.divine-pride.net/database/item/29222/ Sacred] | |||
|9,25% | |||
|https://static.divine-pride.net/images/items/item/29222.png [https://www.divine-pride.net/database/item/29222/ Sacred] | |||
|9,25% | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 19:24, 27 April 2024
NPC Rufaku ( omg_enchant 47/23 )
<Jewel Enchant>
Located inside Enchant|Grade|Reform Room, Maintown ( /NAVI omgmain 137/176 )
You need 1 pc of Jewel Scroll to enchant. The process enchant are 100% save, and the reset depends on the method that you choose.
Enchant Order
The enchant start at slot 4 → 3 → 2 → 1
And to Reset, the item need to be fully enchanted.
Equipment List
HEADGEAR
Headgear (1) jRO
Mountain Helmet [1] | |
Crown of Justice [1] | |
Northern Cross [1] | |
Fafnir Helm [1] | |
Wolf Officer Hat [1] | |
Red Cat Ears Witch Hat [1] | |
Nostalgia Sakura [1] | |
Ally of the Demon [1] | |
Evil's Whisper [1] |
List of possible enchant:
Slot 4 (Refine +6) | Slot 3 (Refine +8) | Slot 2 (Refine +10) | |||
---|---|---|---|---|---|
Ignore DEF 50% | 3% | Player Resistance13 | 2% | Overlord (Supreme King) | 1,25% |
Ignore MDEF 50% | 3% | Ignore DEF 50% | 3,5% | Hawk Eye | 1,25% |
Uninterruptable Cast | 4% | Ignore MDEF 50% | 3,5% | Runaway Magic | 1,25% |
Fixed Cast Time -50% | 4% | Uninterruptable Cast | 5,5% | Extra STR | 2% |
Perfect Dodge +5 | 10% | Fixed Cast Time -50% | 5,5% | Extra AGI | 2% |
MaxHP5 | 10% | Perfect Dodge +5 | 9,25% | Extra VIT | 2% |
Special STR | 11% | MaxHP5 | 9,25% | Extra INT | 2% |
Special AGI | 11% | Special STR | 10,25% | Extra DEX | 2% |
Special VIT | 11% | Special AGI | 10,25% | Extra LUK | 2% |
Special INT | 11% | Special VIT | 10,25% | MaxHP +15% | 3,25% |
Special DEX | 11% | Special INT | 10,25% | STR/AGI/VIT/INT/DEX/LUK +7 | 3,5% |
Special LUK | 11% | Special DEX | 10,25% | STR/AGI/VIT/INT/DEX/LUK +6 | 4,5% |
Special LUK | 10,25% | STR/AGI/VIT/INT/DEX/LUK +5 | 5,5% |
Headgear (2) jRO
Brave Hero Crest Hat [1] |
List of possible enchant:
Slot 4 (Refine +6) | Slot 3 (Refine +8) | Slot 2 (Refine +10) | |||
---|---|---|---|---|---|
Fixed Cast Time -50% | 4,5% | Fixed Cast Time -50% | 4,5% | Hero | 100% |
Shedding Lv3 | 4,5% | Shedding Lv3 | 4,5% | ||
Saving Lv2 | 5,5% | Saving Lv2 | 5,5% | ||
Spell 2 | 5,5% | Spell 2 | 5,5% | ||
Expert Archer 2 | 5,5% | Expert Archer 2 | 5,5% | ||
Fighting Spirit 2 | 5,5% | Fighting Spirit 2 | 5,5% | ||
Sharp 2 (jRO) | 5,5% | Sharp 2 (jRO) | 5,5% | ||
Spell 1 | 6,5% | Spell 1 | 6,5% | ||
Exper Archer 1 | 6,5% | Exper Archer 1 | 6,5% | ||
Fighting Spirit 1 | 6,5% | Fighting Spirit 1 | 6,5% | ||
Sharp1 (jRO) | 6,5% | Sharp1 (jRO) | 6,5% | ||
Sharp1 | 6,5% | Sharp1 | 6,5% | ||
SP+100 | 7,75% | SP+100 | 7,75% | ||
MaxHP+5% | 7,75% | MaxHP+5% | 7,75% | ||
Player Tolerance 5 | 7,75% | Player Tolerance 5 | 7,75% | ||
High Level | 7,75% | High Level | 7,75% |
Headgear (3) jRO
Garden of Eden[1] |
SHIELD
Spenta Mainyu
Slot 4 (Refine +6) | Slot 3 (Refine +8) | Slot 2 (Refine +10) | |||
---|---|---|---|---|---|
Rebirth | 3% | Endurance | 5% | Immortal Blessing | 100% |
Reflect melee 5% | 3% | Fixed Cast 50% | 5% | ||
Uninterruptable Cast | 4% | STR +10 | 15% | ||
STR +10 | 15% | AGI +10 | 15% | ||
AGI +10 | 15% | VIT +10 | 15% | ||
VIT +10 | 15% | INT +10 | 15% | ||
INT +10 | 15% | DEX +10 | 15% | ||
DEX +10 | 15% | LUK +10 | 15% | ||
LUK +10 | 15% | ||||
All slot need 1 pc Jewel Scroll |
Shield of Phoenix
Slot 4 (Refine +6) | Slot 3 (Refine +8) | Slot 2 (Refine +10) | |||
---|---|---|---|---|---|
Ignore DEF 50% | 1,75% | Supreme King | 5% | Hero's Triumphant Song | 100% |
Ignore MDEF 50% | 1,75% | Ignore DEF 50% | 5% | ||
Skill Delay 15% | 2% | Ignore MDEF 50% | 5% | ||
Burn | 10,5 | Skill Delay 15% | 5% | ||
Gale | 10,5 | Burn | 20% | ||
Flood | 10,5 | Gale | 20% | ||
Clay | 10,5 | Flood | 20% | ||
Grudge | 10,5 | Clay | 20% | ||
Ua | 10,5 | ||||
Venom | 10,5 | ||||
Desperia | 10,5 | ||||
Sacred | 10,5 |
SHOES
Shoes (1) jRO
List of possible enchant:
Slot 4 (Refine +6) | Slot 3 (Refine +8) | Slot 2 (Refine +10) | |||
---|---|---|---|---|---|
Player Resistance10 | 1% | Extra STR | 2,688% | Hero | 1,1% |
Player Resistance9 | 2% | Extra AGI | 2,688% | Release of Truth | 1,1% |
Player Resistance8 | 3% | Extra VIT | 2,688% | Extra STR | 2,6% |
Player Resistance7 | 4% | Extra INT | 2,688% | Extra AGI | 2,6% |
Player Resistance6 | 10% | Extra DEX | 2,688% | Extra VIT | 2,6% |
Player Resistance5 | 12% | Extra LUK | 2,688% | Extra INT | 2,6% |
Player Resistance4 | 14% | STR/AGI/VIT/INT/DEX/LUK +7 | 3,010% | Extra DEX | 2,6% |
Player Resistance3 | 16% | STR/AGI/VIT/INT/DEX/LUK +6 | 3,333% | Extra LUK | 2,6% |
Player Resistance2 | 18% | STR/AGI/VIT/INT/DEX/LUK +5 | 3,656% | STR/AGI/VIT/INT/DEX/LUK +7 | 3% |
Player Resistance1 | 20% | Special STR | 3,979% | STR/AGI/VIT/INT/DEX/LUK +6 | 3,3% |
Special AGI | 3,979% | STR/AGI/VIT/INT/DEX/LUK +5 | 3,6% | ||
Special VIT | 3,979% | Special STR | 3,8% | ||
Special INT | 3,979% | Special AGI | 3,8% | ||
Special DEX | 3,979% | Special VIT | 3,8% | ||
Special LUK | 3,979% | Special INT | 3,8% | ||
Special DEX | 3,8% | ||||
Special LUK | 3,8% |
Shoes (2) jRO
Shoes (1) jRO | |
---|---|
Fifth Element [1] | |
End of the World [1] |
List of possible enchant:
Slot 4 (Refine +8) | Slot 3 (Refine +9) | Slot 2 (Refine +10) | |||
---|---|---|---|---|---|
Ignore MDEF 50% | 5% | Ignore MDEF 50% | 5% | Supreme King | 50% |
Ignore DEF 50% | 5% | Ignore DEF 50% | 5% | Runaway Magic | 50% |
Skill Delay 15% | 6,75% | Skill Delay 15% | 6,75% | ||
Burn | 9,25% | Burn | 9,25% | ||
Gale | 9,25% | Gale | 9,25% | ||
Flood | 9,25% | Flood | 9,25% | ||
Clay | 9,25% | Clay | 9,25% | ||
Grudge | 9,25% | Grudge | 9,25% | ||
Ua | 9,25% | Ua | 9,25% | ||
Venom | 9,25% | Venom | 9,25% | ||
Desperia | 9,25% | Desperia | 9,25% | ||
Sacred | 9,25% | Sacred | 9,25% |
ARMOR
Armor (1) jRO
Brave Hero Mail [1] |
List of possible enchant:
Slot 4 (Refine +6) | Slot 3 (Refine +8) | Slot 2 (Refine +10) | |||
---|---|---|---|---|---|
Indestructible Armor | 6% | Earth Element (Armor) | 4,5% | Hero | 100% |
Delay After Attack Lv1 | 7% | Wind Element (Armor) | 4,5% | ||
Spell 1 | 9% | Water Element (Armor) | 4,5% | ||
Exper Archer 1 | 9% | Fire Element (Armor) | 4,5% | ||
Fighting Spirit 1 | 9% | Indestructible Armor | 6% | ||
Sharp1 (jRO) | 9% | Delay After Attack Lv1 | 7% | ||
Sharp1 | 9% | Spell 1 | 7% | ||
Perfect Dodge+1 | 9% | Exper Archer 1 | 7% | ||
SP+100 | 11% | Fighting Spirit 1 | 7% | ||
MaxHP+5% | 11% | Sharp1 (jRO) | 7% | ||
High Level | 11% | Sharp1 | 7% | ||
Perfect Dodge+1 | 9% | ||||
SP+100 | 9% | ||||
MaxHP+5% | 9% | ||||
High Level | 9% |