Haru - Exploration Enchant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''NPC Haru''' <Exploration Enchant> | [[File:JP ARUGORU.gif|left|thumb]] | ||
'''NPC Haru ( omg_in02 28/245 )''' | |||
<Exploration Enchant> | |||
Located inside Enchant|Grade|Reform Room, south of OMGMall. | Located inside Enchant|Grade|Reform Room, south of OMGMall. | ||
You need 1 pc of Exploration Badge to enchant. The process enchant are 100% save, and the reset depends on the method that you choose. | |||
== Enchant Order == | |||
[[File:Enchant.gif]] | |||
The enchant start at slot 4 → 3 → 2 | |||
And to Reset, the item need to be fully enchanted. | |||
== List of possible enchant == | == List of possible enchant == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Slot | !Slot 4 | ||
!Rate | |||
!Slot 3 | |||
!Rate | |||
!Slot 2 | |||
!Rate | !Rate | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | |https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | ||
|10% | |10% | ||
|https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | |||
|11,15% | |||
|https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | |||
|11,15% | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/300229.png [https://www.divine-pride.net/database/item/300229/ Extra STR] | |https://static.divine-pride.net/images/items/item/300229.png [https://www.divine-pride.net/database/item/300229/ Extra STR] | ||
|5% | |||
|https://static.divine-pride.net/images/items/item/4853.png [https://www.divine-pride.net/database/item/4853/ Special STR] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4853.png [https://www.divine-pride.net/database/item/4853/ Special STR] | |||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/310648.png [https://www.divine-pride.net/database/item/310648/ Extra AGI] | |https://static.divine-pride.net/images/items/item/310648.png [https://www.divine-pride.net/database/item/310648/ Extra AGI] | ||
|5% | |||
|https://static.divine-pride.net/images/items/item/4854.png [https://www.divine-pride.net/database/item/4854/ Special AGI] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4854.png [https://www.divine-pride.net/database/item/4854/ Special AGI] | |||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/310649.png [https://www.divine-pride.net/database/item/310649/ Extra VIT] | |https://static.divine-pride.net/images/items/item/310649.png [https://www.divine-pride.net/database/item/310649/ Extra VIT] | ||
|5% | |||
|https://static.divine-pride.net/images/items/item/4855.png [https://www.divine-pride.net/database/item/4855/ Special VIT] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4855.png [https://www.divine-pride.net/database/item/4855/ Special VIT] | |||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/310650.png [https://www.divine-pride.net/database/item/310650/ Extra INT] | |https://static.divine-pride.net/images/items/item/310650.png [https://www.divine-pride.net/database/item/310650/ Extra INT] | ||
|5% | |||
|https://static.divine-pride.net/images/items/item/4856.png [https://www.divine-pride.net/database/item/4856/ Special INT] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4856.png [https://www.divine-pride.net/database/item/4856/ Special INT] | |||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/310651.png [https://www.divine-pride.net/database/item/310651/ Extra DEX] | |https://static.divine-pride.net/images/items/item/310651.png [https://www.divine-pride.net/database/item/310651/ Extra DEX] | ||
|5% | |||
|https://static.divine-pride.net/images/items/item/4857.png [https://www.divine-pride.net/database/item/4857/ Special DEX] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4857.png [https://www.divine-pride.net/database/item/4857/ Special DEX] | |||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/310652.png [https://www.divine-pride.net/database/item/310652/ Extra LUK] | |https://static.divine-pride.net/images/items/item/310652.png [https://www.divine-pride.net/database/item/310652/ Extra LUK] | ||
|5% | |||
|https://static.divine-pride.net/images/items/item/4858.png [https://www.divine-pride.net/database/item/4858/ Special LUK] | |||
|5% | |||
|https://static.divine-pride.net/images/items/item/4858.png [https://www.divine-pride.net/database/item/4858/ Special LUK] | |||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4879.png Hawkeye | |https://static.divine-pride.net/images/items/item/4879.png Hawkeye | ||
|1,7% | |1,7% | ||
|https://static.divine-pride.net/images/items/item/29246.png [https://www.divine-pride.net/database/item/29246/ Player Resistance 3] | |||
|3,1% | |||
|https://static.divine-pride.net/images/items/item/27412.png [https://www.divine-pride.net/database/item/27412/ MaxHP +15] | |||
|3,1% | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4879.png Muscle Fool | |https://static.divine-pride.net/images/items/item/4879.png Muscle Fool | ||
|1,7% | |1,7% | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4877.png Speed of Light | |https://static.divine-pride.net/images/items/item/4877.png Speed of Light | ||
|1,7% | |1,7% | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4876.png Runaway Magic | |https://static.divine-pride.net/images/items/item/4876.png Runaway Magic | ||
|1,7% | |1,7% | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4876.png Bear Power | |https://static.divine-pride.net/images/items/item/4876.png Bear Power | ||
|1,7% | |1,7% | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4803.png Cure Lv. 1 | |https://static.divine-pride.net/images/items/item/4803.png Cure Lv. 1 | ||
|1,5% | |1,5% | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== List of possible items == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !I. Accessory | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/28429.png [https://www.divine-pride.net/database/item/28429/ Arquin's Necklace] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/28551.png [https://www.divine-pride.net/database/item/28551/ Imperial Glove] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/28372.png [https://www.divine-pride.net/database/item/28372/ Imperial Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/28575.png [https://www.divine-pride.net/database/item/28575/ Verus Core] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/28520.png [https://www.divine-pride.net/database/item/28520/ Egir Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/28411.png [https://www.divine-pride.net/database/item/28411/ Emerald Earring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/28573.png [https://www.divine-pride.net/database/item/28573/ Emerald Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/28596.png [https://www.divine-pride.net/database/item/28596/ Toy Ring] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/28533.png [https://www.divine-pride.net/database/item/28533/ Chemical Glove] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/28503.png [https://www.divine-pride.net/database/item/28503/ Keraunos] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/28410.png [https://www.divine-pride.net/database/item/28410/ Sapphire Wrist] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/32263.png [https://www.divine-pride.net/database/item/32263/ Shield Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490113.png [https://www.divine-pride.net/database/item/490113/ Jasper Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28379.png [https://www.divine-pride.net/database/item/28379/ Shadow Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490102.png [https://www.divine-pride.net/database/item/490102/ Skull Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28513.png [https://www.divine-pride.net/database/item/28513/ Celine's Brooch] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490037.png [https://www.divine-pride.net/database/item/490037/ Dark Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28598.png [https://www.divine-pride.net/database/item/28598/ Powered Chip] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28438.png [https://www.divine-pride.net/database/item/28438/ Fairy Leaf Powder] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/32227.png [https://www.divine-pride.net/database/item/32227/ Fenrir Chain] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28377.png [https://www.divine-pride.net/database/item/28377/ Magical Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490068.png [https://www.divine-pride.net/database/item/490068/ Ring of Venus] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28434.png [https://www.divine-pride.net/database/item/28434/ Boxing Glove] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28594.png [https://www.divine-pride.net/database/item/28594/ Temporal Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28485.png [https://www.divine-pride.net/database/item/28485/ Shinobi Sash] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490083.png [https://www.divine-pride.net/database/item/490083/ Judgement Scale] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490079.png [https://www.divine-pride.net/database/item/490079/ Mental Expansion Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28564.png [https://www.divine-pride.net/database/item/28564/ Valkyrie Drop] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28433.png [https://www.divine-pride.net/database/item/28433/ Luminous Blue Light Stone] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28437.png [https://www.divine-pride.net/database/item/28437/ Hibram's Glove] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490130.png [https://www.divine-pride.net/database/item/490130/ Skynet Blow Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28531.png [https://www.divine-pride.net/database/item/28531/ Blacksmith's Glove] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490038.png [https://www.divine-pride.net/database/item/28531/ Sixth Sense Amplifier Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28430.png [https://www.divine-pride.net/database/item/28430/ Arch Bishop Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490096.png [https://www.divine-pride.net/database/item/490096/ Persuit Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28565.png [https://www.divine-pride.net/database/item/28565/ Perverse Demon Mask] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28492.png [https://www.divine-pride.net/database/item/28492/ Thieve's Guide Vol. 1] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/32265.png [https://www.divine-pride.net/database/item/32265/ Thieve's Guide Vol. 2] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28386.png [https://www.divine-pride.net/database/item/28386/ Fallen Monk Rosary] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28484.png [https://www.divine-pride.net/database/item/28484/ Rebellion's Scarf] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/32204.png [https://www.divine-pride.net/database/item/32204/ Immortal Dog Tag] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28507.png [https://www.divine-pride.net/database/item/28507/ Magician's Glove] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28505.png [https://www.divine-pride.net/database/item/28505/ Demon's God Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/32222.png [https://www.divine-pride.net/database/item/32222/ Hero's Brooch] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/32262.png [https://www.divine-pride.net/database/item/32262/ Rasen Fuma's Orb] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490118.png [https://www.divine-pride.net/database/item/490118/ Ring of Adoramus] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490141.png [https://www.divine-pride.net/database/item/490141/ Metal Pick] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490145.png [https://www.divine-pride.net/database/item/490145/ Ring of Ceryneian] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490149.png [https://www.divine-pride.net/database/item/490149/ Glittering Nyan Nyang Choker] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490183.png [https://www.divine-pride.net/database/item/490183/ Militay Glove] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490193.png [https://www.divine-pride.net/database/item/490193/ Traveler Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490110.png [https://www.divine-pride.net/database/item/490110/ Anulus Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490146.png [https://www.divine-pride.net/database/item/490146/ Paracelsus Glove] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490029.png [https://www.divine-pride.net/database/item/490029/ Geffenia Ice Magic Tool] | ||
| | |} | ||
| | {| class="wikitable" | ||
|+ | |||
!II. Accessory | |||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/32206.png [https://www.divine-pride.net/database/item/32206/ Prontera Militia Glove] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/32258.png [https://www.divine-pride.net/database/item/32258/ Ring of Jupiter] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/2998.png [https://www.divine-pride.net/database/item/2998/ Shining Trapezohedron] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28521.png [https://www.divine-pride.net/database/item/28521/ Giant Protection] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28506.png [https://www.divine-pride.net/database/item/28506/ Storm Stone] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/2889.png [https://www.divine-pride.net/database/item/2889/ Ring of Endurance] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490104.png [https://www.divine-pride.net/database/item/490104/ Phoenix Ring] | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/28501.png [https://www.divine-pride.net/database/item/28501/ Kirin Horn] | ||
|} | |} |
Latest revision as of 22:00, 9 December 2023
NPC Haru ( omg_in02 28/245 )
<Exploration Enchant>
Located inside Enchant|Grade|Reform Room, south of OMGMall.
You need 1 pc of Exploration Badge to enchant. The process enchant are 100% save, and the reset depends on the method that you choose.
Enchant Order
The enchant start at slot 4 → 3 → 2
And to Reset, the item need to be fully enchanted.
List of possible enchant
Slot 4 | Rate | Slot 3 | Rate | Slot 2 | Rate |
---|---|---|---|---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 10% | STR/AGI/VIT/INT/DEX/LUK +7 | 11,15% | STR/AGI/VIT/INT/DEX/LUK +7 | 11,15% |
Extra STR | 5% | Special STR | 5% | Special STR | 5% |
Extra AGI | 5% | Special AGI | 5% | Special AGI | 5% |
Extra VIT | 5% | Special VIT | 5% | Special VIT | 5% |
Extra INT | 5% | Special INT | 5% | Special INT | 5% |
Extra DEX | 5% | Special DEX | 5% | Special DEX | 5% |
Extra LUK | 5% | Special LUK | 5% | Special LUK | 5% |
Hawkeye | 1,7% | Player Resistance 3 | 3,1% | MaxHP +15 | 3,1% |
Muscle Fool | 1,7% | ||||
Speed of Light | 1,7% | ||||
Runaway Magic | 1,7% | ||||
Bear Power | 1,7% | ||||
Cure Lv. 1 | 1,5% |
List of possible items
II. Accessory |
---|
Prontera Militia Glove |
Ring of Jupiter |
Shining Trapezohedron |
Giant Protection |
Storm Stone |
Ring of Endurance |
Phoenix Ring |
Kirin Horn |