Ancient Hero: Difference between revisions
Jump to navigation
Jump to search
(Created page with "xxx") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Ancient Hero weapon series can be enchanted with random option. The enchant process use Lapine system, so, you might re-enchant as much as you want. The new enchant will always replace the old enchant. | |||
=== Catalyst === | |||
{| class="wikitable" | |||
|+ | |||
!Catalyst | |||
!Weapon | |||
|- | |||
|https://static.divine-pride.net/images/items/item/100023.png Ancient Hero's Bravery | |||
|<nowiki>Ancient Hero | Patent</nowiki> | |||
|- | |||
|https://static.divine-pride.net/images/items/item/100025.png Ancient Hero's Wisdom | |||
|<nowiki>Ancient Hero | Patent</nowiki> | |||
|- | |||
|https://static.divine-pride.net/images/items/item/100412.png Great Hero's Bravery | |||
|Patent | |||
|- | |||
|https://static.divine-pride.net/images/items/item/100413.png Great Hero's Wisdom | |||
|Patent | |||
|- | |||
|https://static.divine-pride.net/images/items/item/100744.png Hero's Modification (Physical) | |||
|Hero-LT | |||
|- | |||
|https://static.divine-pride.net/images/items/item/100745.png Hero's Modification (Magical) | |||
|Hero-LT | |||
|} | |||
==== Ancient Hero's Bravery ==== | |||
{| class="wikitable" | |||
|+ | |||
!1st slot | |||
!2nd slot | |||
|- | |||
|Atk 5 - 30 | |||
|% Atk 1 - 5 | |||
|- | |||
|ASPD 1 | |||
|% Increases critical damage 3 - 10 | |||
|- | |||
|% Reduce delay after attack 3 - 10 | |||
|% Increases physical damage to formless race monster 3 - 20 | |||
|- | |||
|% Increases long ranged physical damage 3 - 10 | |||
|% Increases physical damage to undead race monster 3 - 20 | |||
|- | |||
|% Increases physical damage to undead property monster 3 - 20 | |||
|% Increases physical damage to brute race monster 3 - 20 | |||
|- | |||
|% Increases physical damage to neutral property monster 3 - 20 | |||
|% Increases physical damage to plant race monster 3 - 20 | |||
|- | |||
|% Increases physical damage to water property monster 3 - 20 | |||
|% Increases physical damage to insect race monster 3 - 20 | |||
|- | |||
|% Increases physical damage to earth property monster 3 - 20 | |||
|% Increases physical damage to fish race monster 3 - 20 | |||
|- | |||
|% Increases physical damage to fire property monster 3 - 20 | |||
|% Increases physical damage to demon race monster 3 - 20 | |||
|- | |||
|% Increases physical damage to wind property monster 3 - 20 | |||
|% Increases physical damage to demihuman race monster 3 - 20 | |||
|- | |||
|% Increases physical damage to poison property monster 3 - 20 | |||
|% Increases physical damage to angel race monster 3 - 20 | |||
|- | |||
|% Increases physical damage to holy property monster 3 - 20 | |||
|% Increases physical damage to dragon race monster 3 - 20 | |||
|- | |||
|% Increases physical damage to shadow property monster 3 - 20 | |||
|% Increases physical damage to normal monster 3 - 20 | |||
|- | |||
|% Increases physical damage to ghost property monster 3 - 20 | |||
|% Increases physical damage to boss monster 3 - 20 | |||
|- | |||
| | |||
|Weapon can't be destroyed | |||
|} | |||
==== Ancient Hero's Wisdom ==== | |||
{| class="wikitable" | |||
|+ | |||
!1st slot | |||
!2nd slot | |||
|- | |||
| | |||
|% Matk 1 - 5 | |||
|- | |||
|% Heal effectiveness 3 - 20 | |||
|% Reduce variable casting time 3 - 10 | |||
|- | |||
|% Reduces variable casting time 3 - 10 | |||
|% Increases magical damage to formless race monster 3 - 20 | |||
|- | |||
|% Reduces delay after skill 1 - 5 | |||
|% Increases magical damage to undead race monster 3 - 20 | |||
|- | |||
|% Increases magical damage to neutral property monster 3 - 12 | |||
|% Increases magical damage to brute race monster 3 - 20 | |||
|- | |||
|% Increases magical damage to water property monster 3 - 20 | |||
|% Increases magical damage to plant race monster 3 - 20 | |||
|- | |||
|% Increases magiical damage to earth property monster 3 - 20 | |||
|% Increases magical damage to insect race monster 3 - 20 | |||
|- | |||
|% Increases magical damage to fire property monster 3 - 20 | |||
|% Increases magical damage to fish race monster 3 - 20 | |||
|- | |||
|% Increases magical damage to wind property monster 3 - 20 | |||
|% Increases magical damage to demon race monster 3 - 20 | |||
|- | |||
|% Increases magical damage to poison property monster 3 - 20 | |||
|% Increases magical damage to demihuman race monster 3 - 20 | |||
|- | |||
|% Increases magical damage to holy property monster 3 - 20 | |||
|% Increases magical damage to angel race monster 3 - 20 | |||
|- | |||
|% Increases magical damage to shadow property monster 3 - 20 | |||
|% Increases magical damage to dragon race monster 3 - 20 | |||
|- | |||
|% Increases magical damage to ghost property monster 3 - 20 | |||
|% Increases magical damage to normal monster 3 - 20 | |||
|- | |||
|% Increases magical damage to undead property monster 3 - 20 | |||
|% Increases magical damage to boss monster 3 - 20 | |||
|} | |||
==== Great Hero's Bravery ==== | |||
{| class="wikitable" | |||
|+ | |||
!1st slot | |||
!2nd slot | |||
|- | |||
|Atk 5 - 40 | |||
|% Atk 1 - 7 | |||
|- | |||
|ASPD 1 - 2 | |||
|% Increases critical damage 3 - 12 | |||
|- | |||
|% Reduce delay after attack 3 - 12 | |||
|% Increases physical damage to formless race monster 3 - 25 | |||
|- | |||
|% Increases long ranged physical damage 3 - 12 | |||
|% Increases physical damage to undead race monster 3 - 25 | |||
|- | |||
|% Increases melee physical damage 3 - 12 | |||
|% Increases physical damage to brute race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to neutral property monster 3 - 25 | |||
|% Increases physical damage to plant race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to water property monster 3 - 25 | |||
|% Increases physical damage to insect race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to earth property monster 3 - 25 | |||
|% Increases physical damage to fish race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to fire property monster 3 - 25 | |||
|% Increases physical damage to demon race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to wind property monster 3 - 25 | |||
|% Increases physical damage to demihuman race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to poison property monster 3 - 25 | |||
|% Increases physical damage to angel race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to holy property monster 3 - 25 | |||
|% Increases physical damage to dragon race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to shadow property monster 3 - 25 | |||
|% Increases physical damage to normal monster 3 - 12 | |||
|- | |||
|% Increases physical damage to ghost property monster 3 - 25 | |||
|% Increases physical damage to boss monster 3 - 12 | |||
|- | |||
|% Increases physical damage to undead property monster 3 - 25 | |||
|Weapon can't be destroyed | |||
|} | |||
==== Great Hero's Wisdom ==== | |||
{| class="wikitable" | |||
|+ | |||
!1st slot | |||
!2nd slot | |||
|- | |||
|Matk 5 - 40 | |||
|% Matk 1 - 7 | |||
|- | |||
|% Heal effectiveness 3 - 25 | |||
|% Reduce variable casting time 3 - 12 | |||
|- | |||
|% Reduces variable casting time 3 - 12 | |||
|% Increases magical damage to formless race monster 3 - 25 | |||
|- | |||
|% Reduces delay after skill 1 - 5 | |||
|% Increases magical damage to undead race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to neutral property monster 3 - 12 | |||
|% Increases magical damage to brute race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to water property monster 3 - 25 | |||
|% Increases magical damage to plant race monster 3 - 25 | |||
|- | |||
|% Increases magiical damage to earth property monster 3 - 25 | |||
|% Increases magical damage to insect race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to fire property monster 3 - 25 | |||
|% Increases magical damage to fish race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to wind property monster 3 - 25 | |||
|% Increases magical damage to demon race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to poison property monster 3 - 25 | |||
|% Increases magical damage to demihuman race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to holy property monster 3 - 25 | |||
|% Increases magical damage to angel race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to shadow property monster 3 - 25 | |||
|% Increases magical damage to dragon race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to ghost property monster 3 - 25 | |||
|% Increases magical damage to normal monster 3 - 12 | |||
|- | |||
|% Increases magical damage to undead property monster 3 - 25 | |||
|% Increases magical damage to boss monster 3 - 12 | |||
|} | |||
==== Hero's Modification (Physical) ==== | |||
{| class="wikitable" | |||
|+ | |||
!1st slot | |||
!2nd slot | |||
|- | |||
|Atk 5 - 45 | |||
|% Atk 3 - 7 | |||
|- | |||
|ASPD 1 - 2 | |||
|% Increases critical damage 3 - 12 | |||
|- | |||
|% Reduce delay after attack 5 - 15 | |||
|% Reduces variable casting time 5 - 15 | |||
|- | |||
|% Increases long ranged physical damage 3 - 12 | |||
|% Increases physical damage to formless race monster 3 - 25 | |||
|- | |||
|% Increases melee physical damage 3 - 12 | |||
|% Increases physical damage to undead race monster 3 - 25 | |||
|- | |||
|Cri 3 -12 | |||
|% Increases physical damage to brute race monster 3 - 25 | |||
|- | |||
|% reduces delay after skill 1 - 5 | |||
|% Increases physical damage to plant race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to neutral property monster 3 - 25 | |||
|% Increases physical damage to insect race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to water property monster 3 - 25 | |||
|% Increases physical damage to fish race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to earth property monster 3 - 25 | |||
|% Increases physical damage to demon race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to fire property monster 3 - 25 | |||
|% Increases physical damage to demihuman race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to wind property monster 3 - 25 | |||
|% Increases physical damage to angel race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to poison property monster 3 - 25 | |||
|% Increases physical damage to dragon race monster 3 - 25 | |||
|- | |||
|% Increases physical damage to holy property monster 3 - 25 | |||
|% Increases physical damage to normal monster 3 - 25 | |||
|- | |||
|% Increases physical damage to shadow property monster 3 - 25 | |||
|% Increases physical damage to boss monster 3 - 25 | |||
|- | |||
|% Increases physical damage to ghost property monster 3 - 25 | |||
|Weapon can't be destroyed | |||
|- | |||
|% Increases physical damage to undead property monster 3 - 25 | |||
| | |||
|} | |||
==== Hero's Modification (Magical) ==== | |||
{| class="wikitable" | |||
|+ | |||
!1st slot | |||
!2nd slot | |||
|- | |||
|Matk 5 - 45 | |||
|% Matk 3 - 7 | |||
|- | |||
|ASPD 1 - 2 | |||
|% Reduce delay after skill 1 - 5 | |||
|- | |||
|% Reduces variable casting time 5 - 20 | |||
|% Increases magical damage to formless race monster 3 - 25 | |||
|- | |||
|% Reduces delay after attak 5 - 15 | |||
|% Increases magical damage to undead race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to neutral property monster 3 - 12 | |||
|% Increases magical damage to brute race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to water property monster 3 - 25 | |||
|% Increases magical damage to plant race monster 3 - 25 | |||
|- | |||
|% Increases magiical damage to earth property monster 3 - 25 | |||
|% Increases magical damage to insect race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to fire property monster 3 - 25 | |||
|% Increases magical damage to fish race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to wind property monster 3 - 25 | |||
|% Increases magical damage to demon race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to poison property monster 3 - 25 | |||
|% Increases magical damage to demihuman race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to holy property monster 3 - 25 | |||
|% Increases magical damage to angel race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to shadow property monster 3 - 25 | |||
|% Increases magical damage to dragon race monster 3 - 25 | |||
|- | |||
|% Increases magical damage to ghost property monster 3 - 25 | |||
|% Increases magical damage to normal monster 3 - 12 | |||
|- | |||
|% Increases magical damage to undead property monster 3 - 25 | |||
|% Increases magical damage to boss monster 3 - 12 | |||
|} |
Latest revision as of 22:14, 3 November 2022
Ancient Hero weapon series can be enchanted with random option. The enchant process use Lapine system, so, you might re-enchant as much as you want. The new enchant will always replace the old enchant.
Catalyst
Catalyst | Weapon |
---|---|
Ancient Hero's Bravery | Ancient Hero | Patent |
Ancient Hero's Wisdom | Ancient Hero | Patent |
Great Hero's Bravery | Patent |
Great Hero's Wisdom | Patent |
Hero's Modification (Physical) | Hero-LT |
Hero's Modification (Magical) | Hero-LT |
Ancient Hero's Bravery
1st slot | 2nd slot |
---|---|
Atk 5 - 30 | % Atk 1 - 5 |
ASPD 1 | % Increases critical damage 3 - 10 |
% Reduce delay after attack 3 - 10 | % Increases physical damage to formless race monster 3 - 20 |
% Increases long ranged physical damage 3 - 10 | % Increases physical damage to undead race monster 3 - 20 |
% Increases physical damage to undead property monster 3 - 20 | % Increases physical damage to brute race monster 3 - 20 |
% Increases physical damage to neutral property monster 3 - 20 | % Increases physical damage to plant race monster 3 - 20 |
% Increases physical damage to water property monster 3 - 20 | % Increases physical damage to insect race monster 3 - 20 |
% Increases physical damage to earth property monster 3 - 20 | % Increases physical damage to fish race monster 3 - 20 |
% Increases physical damage to fire property monster 3 - 20 | % Increases physical damage to demon race monster 3 - 20 |
% Increases physical damage to wind property monster 3 - 20 | % Increases physical damage to demihuman race monster 3 - 20 |
% Increases physical damage to poison property monster 3 - 20 | % Increases physical damage to angel race monster 3 - 20 |
% Increases physical damage to holy property monster 3 - 20 | % Increases physical damage to dragon race monster 3 - 20 |
% Increases physical damage to shadow property monster 3 - 20 | % Increases physical damage to normal monster 3 - 20 |
% Increases physical damage to ghost property monster 3 - 20 | % Increases physical damage to boss monster 3 - 20 |
Weapon can't be destroyed |
Ancient Hero's Wisdom
1st slot | 2nd slot |
---|---|
% Matk 1 - 5 | |
% Heal effectiveness 3 - 20 | % Reduce variable casting time 3 - 10 |
% Reduces variable casting time 3 - 10 | % Increases magical damage to formless race monster 3 - 20 |
% Reduces delay after skill 1 - 5 | % Increases magical damage to undead race monster 3 - 20 |
% Increases magical damage to neutral property monster 3 - 12 | % Increases magical damage to brute race monster 3 - 20 |
% Increases magical damage to water property monster 3 - 20 | % Increases magical damage to plant race monster 3 - 20 |
% Increases magiical damage to earth property monster 3 - 20 | % Increases magical damage to insect race monster 3 - 20 |
% Increases magical damage to fire property monster 3 - 20 | % Increases magical damage to fish race monster 3 - 20 |
% Increases magical damage to wind property monster 3 - 20 | % Increases magical damage to demon race monster 3 - 20 |
% Increases magical damage to poison property monster 3 - 20 | % Increases magical damage to demihuman race monster 3 - 20 |
% Increases magical damage to holy property monster 3 - 20 | % Increases magical damage to angel race monster 3 - 20 |
% Increases magical damage to shadow property monster 3 - 20 | % Increases magical damage to dragon race monster 3 - 20 |
% Increases magical damage to ghost property monster 3 - 20 | % Increases magical damage to normal monster 3 - 20 |
% Increases magical damage to undead property monster 3 - 20 | % Increases magical damage to boss monster 3 - 20 |
Great Hero's Bravery
1st slot | 2nd slot |
---|---|
Atk 5 - 40 | % Atk 1 - 7 |
ASPD 1 - 2 | % Increases critical damage 3 - 12 |
% Reduce delay after attack 3 - 12 | % Increases physical damage to formless race monster 3 - 25 |
% Increases long ranged physical damage 3 - 12 | % Increases physical damage to undead race monster 3 - 25 |
% Increases melee physical damage 3 - 12 | % Increases physical damage to brute race monster 3 - 25 |
% Increases physical damage to neutral property monster 3 - 25 | % Increases physical damage to plant race monster 3 - 25 |
% Increases physical damage to water property monster 3 - 25 | % Increases physical damage to insect race monster 3 - 25 |
% Increases physical damage to earth property monster 3 - 25 | % Increases physical damage to fish race monster 3 - 25 |
% Increases physical damage to fire property monster 3 - 25 | % Increases physical damage to demon race monster 3 - 25 |
% Increases physical damage to wind property monster 3 - 25 | % Increases physical damage to demihuman race monster 3 - 25 |
% Increases physical damage to poison property monster 3 - 25 | % Increases physical damage to angel race monster 3 - 25 |
% Increases physical damage to holy property monster 3 - 25 | % Increases physical damage to dragon race monster 3 - 25 |
% Increases physical damage to shadow property monster 3 - 25 | % Increases physical damage to normal monster 3 - 12 |
% Increases physical damage to ghost property monster 3 - 25 | % Increases physical damage to boss monster 3 - 12 |
% Increases physical damage to undead property monster 3 - 25 | Weapon can't be destroyed |
Great Hero's Wisdom
1st slot | 2nd slot |
---|---|
Matk 5 - 40 | % Matk 1 - 7 |
% Heal effectiveness 3 - 25 | % Reduce variable casting time 3 - 12 |
% Reduces variable casting time 3 - 12 | % Increases magical damage to formless race monster 3 - 25 |
% Reduces delay after skill 1 - 5 | % Increases magical damage to undead race monster 3 - 25 |
% Increases magical damage to neutral property monster 3 - 12 | % Increases magical damage to brute race monster 3 - 25 |
% Increases magical damage to water property monster 3 - 25 | % Increases magical damage to plant race monster 3 - 25 |
% Increases magiical damage to earth property monster 3 - 25 | % Increases magical damage to insect race monster 3 - 25 |
% Increases magical damage to fire property monster 3 - 25 | % Increases magical damage to fish race monster 3 - 25 |
% Increases magical damage to wind property monster 3 - 25 | % Increases magical damage to demon race monster 3 - 25 |
% Increases magical damage to poison property monster 3 - 25 | % Increases magical damage to demihuman race monster 3 - 25 |
% Increases magical damage to holy property monster 3 - 25 | % Increases magical damage to angel race monster 3 - 25 |
% Increases magical damage to shadow property monster 3 - 25 | % Increases magical damage to dragon race monster 3 - 25 |
% Increases magical damage to ghost property monster 3 - 25 | % Increases magical damage to normal monster 3 - 12 |
% Increases magical damage to undead property monster 3 - 25 | % Increases magical damage to boss monster 3 - 12 |
Hero's Modification (Physical)
1st slot | 2nd slot |
---|---|
Atk 5 - 45 | % Atk 3 - 7 |
ASPD 1 - 2 | % Increases critical damage 3 - 12 |
% Reduce delay after attack 5 - 15 | % Reduces variable casting time 5 - 15 |
% Increases long ranged physical damage 3 - 12 | % Increases physical damage to formless race monster 3 - 25 |
% Increases melee physical damage 3 - 12 | % Increases physical damage to undead race monster 3 - 25 |
Cri 3 -12 | % Increases physical damage to brute race monster 3 - 25 |
% reduces delay after skill 1 - 5 | % Increases physical damage to plant race monster 3 - 25 |
% Increases physical damage to neutral property monster 3 - 25 | % Increases physical damage to insect race monster 3 - 25 |
% Increases physical damage to water property monster 3 - 25 | % Increases physical damage to fish race monster 3 - 25 |
% Increases physical damage to earth property monster 3 - 25 | % Increases physical damage to demon race monster 3 - 25 |
% Increases physical damage to fire property monster 3 - 25 | % Increases physical damage to demihuman race monster 3 - 25 |
% Increases physical damage to wind property monster 3 - 25 | % Increases physical damage to angel race monster 3 - 25 |
% Increases physical damage to poison property monster 3 - 25 | % Increases physical damage to dragon race monster 3 - 25 |
% Increases physical damage to holy property monster 3 - 25 | % Increases physical damage to normal monster 3 - 25 |
% Increases physical damage to shadow property monster 3 - 25 | % Increases physical damage to boss monster 3 - 25 |
% Increases physical damage to ghost property monster 3 - 25 | Weapon can't be destroyed |
% Increases physical damage to undead property monster 3 - 25 |
Hero's Modification (Magical)
1st slot | 2nd slot |
---|---|
Matk 5 - 45 | % Matk 3 - 7 |
ASPD 1 - 2 | % Reduce delay after skill 1 - 5 |
% Reduces variable casting time 5 - 20 | % Increases magical damage to formless race monster 3 - 25 |
% Reduces delay after attak 5 - 15 | % Increases magical damage to undead race monster 3 - 25 |
% Increases magical damage to neutral property monster 3 - 12 | % Increases magical damage to brute race monster 3 - 25 |
% Increases magical damage to water property monster 3 - 25 | % Increases magical damage to plant race monster 3 - 25 |
% Increases magiical damage to earth property monster 3 - 25 | % Increases magical damage to insect race monster 3 - 25 |
% Increases magical damage to fire property monster 3 - 25 | % Increases magical damage to fish race monster 3 - 25 |
% Increases magical damage to wind property monster 3 - 25 | % Increases magical damage to demon race monster 3 - 25 |
% Increases magical damage to poison property monster 3 - 25 | % Increases magical damage to demihuman race monster 3 - 25 |
% Increases magical damage to holy property monster 3 - 25 | % Increases magical damage to angel race monster 3 - 25 |
% Increases magical damage to shadow property monster 3 - 25 | % Increases magical damage to dragon race monster 3 - 25 |
% Increases magical damage to ghost property monster 3 - 25 | % Increases magical damage to normal monster 3 - 12 |
% Increases magical damage to undead property monster 3 - 25 | % Increases magical damage to boss monster 3 - 12 |