Hunting Mission: Difference between revisions
m (→Armor) |
m (→Accessory) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 323: | Line 323: | ||
|[https://www.divine-pride.net/database/item/2351 Earth Spirit Armor] | |[https://www.divine-pride.net/database/item/2351 Earth Spirit Armor] | ||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | ||
|- | |||
|https://static.divine-pride.net/images/items/item/15041.png | |||
|[https://www.divine-pride.net/database/item/15041 <nowiki>Boitata Armor [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15049.png | |||
|[https://www.divine-pride.net/database/item/15049 Invincible God Clothes] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15050.png | |||
|[https://www.divine-pride.net/database/item/15050 Invincible Saint Clothes] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15103.png | |||
|[https://www.divine-pride.net/database/item/15103 <nowiki>Kirin Armor [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15112.png | |||
|[https://www.divine-pride.net/database/item/15112 <nowiki>Military Mail [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15174.png | |||
|[https://www.divine-pride.net/database/item/15174 <nowiki>Surfer Swimsuit [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15175.png | |||
|[https://www.divine-pride.net/database/item/15175 <nowiki>Fire Dragon Armor [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15186.png | |||
|[https://www.divine-pride.net/database/item/15186 <nowiki>Kafra Uniform [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15189.png | |||
|[https://www.divine-pride.net/database/item/15189 <nowiki>Fallen Warrior Armor [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15204.png | |||
|[https://www.divine-pride.net/database/item/15204 Abyss Dress] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15209.png | |||
|[https://www.divine-pride.net/database/item/15209 <nowiki>Drake Coat [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15278.png | |||
|[https://www.divine-pride.net/database/item/15278 <nowiki>Overwelm Str Armor [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15279.png | |||
|[https://www.divine-pride.net/database/item/15279 <nowiki>Overwelm Int Armor [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15346.png | |||
|[https://www.divine-pride.net/database/item/15346 <nowiki>Overwelm Luk Armor [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15347.png | |||
|[https://www.divine-pride.net/database/item/15347 <nowiki>Overwelm Vit Amor [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15353.png | |||
|[https://www.divine-pride.net/database/item/15353 <nowiki>Overwelm Agi Armor [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15354.png | |||
|[https://www.divine-pride.net/database/item/15354 <nowiki>Overwelm Dex Armor [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15383.png | |||
|[https://www.divine-pride.net/database/item/15383 <nowiki>Temporal Transcendent Robe [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15384.png | |||
|[https://www.divine-pride.net/database/item/15384 <nowiki>Holy Ritual Robe [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/19048.png | |||
|[https://www.divine-pride.net/database/item/19048 <nowiki>Elemental Suit [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15208.png | |||
|[https://www.divine-pride.net/database/item/15208 <nowiki>Warrior Laura Armor [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/15169.png | |||
|[https://www.divine-pride.net/database/item/15169/kardui-robe-1 <nowiki>Kardui Robe [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/15283.png | |https://static.divine-pride.net/images/items/item/15283.png | ||
Line 338: | Line 426: | ||
|https://static.divine-pride.net/images/items/item/450205.png | |https://static.divine-pride.net/images/items/item/450205.png | ||
|[https://www.divine-pride.net/database/item/450205 <nowiki>Awakening Orc Lord's Armor [1]</nowiki>] | |[https://www.divine-pride.net/database/item/450205 <nowiki>Awakening Orc Lord's Armor [1]</nowiki>] | ||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|} | |||
=== Garment === | |||
{| class="wikitable" | |||
|+ | |||
|https://static.divine-pride.net/images/items/item/20724.png | |||
|[https://www.divine-pride.net/database/item/20724 <nowiki>Love Dad Wings 2012 [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2589.png | |||
|[https://www.divine-pride.net/database/item/2589 <nowiki>Fallen Angel Wings [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2573.png | |||
|[https://www.divine-pride.net/database/item/2573 <nowiki>Archangel Wings [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2576.png | |||
|[https://www.divine-pride.net/database/item/2576 <nowiki>Adventurer's Backpack [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20700.png | |||
|[https://www.divine-pride.net/database/item/20700 <nowiki>Aegir Mantle [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20706.png | |||
|[https://www.divine-pride.net/database/item/20706 <nowiki>Amistr Bag [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20707.png | |||
|[https://www.divine-pride.net/database/item/20707 <nowiki>Kirin Wings [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20819.png | |||
|[https://www.divine-pride.net/database/item/20819 <nowiki>Oxygen Bottle [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20753.png | |||
|[https://www.divine-pride.net/database/item/20753 <nowiki>Lian Robe [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20730.png | |||
|[https://www.divine-pride.net/database/item/20730 <nowiki>Hood of Loyal [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20783.png | |||
|[https://www.divine-pride.net/database/item/20783 <nowiki>Hero Manteau [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20796.png | |||
|[https://www.divine-pride.net/database/item/20796 <nowiki>Soheon's Mantle [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2597.png | |||
|[https://www.divine-pride.net/database/item/2597 <nowiki>Bloody Muffler [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20863.png | |||
|[https://www.divine-pride.net/database/item/20863 <nowiki>Menblatt's Garment [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20943.png | |||
|[https://www.divine-pride.net/database/item/20943 <nowiki>Geffen Magic Muffler [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20944.png | |||
|[https://www.divine-pride.net/database/item/20944 <nowiki>Geffen Magic Manteau [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20799.png | |||
|[https://www.divine-pride.net/database/item/20799 <nowiki>Elemental Towel [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20797.png | |||
|[https://www.divine-pride.net/database/item/20797 <nowiki>Etran's Shirt [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20814.png | |||
|[https://www.divine-pride.net/database/item/20814 <nowiki>Wakwak Manteau [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20940.png | |||
|[https://www.divine-pride.net/database/item/20940 <nowiki>Violet Halo [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20942.png | |||
|[https://www.divine-pride.net/database/item/20942 <nowiki>Manteau of Guardsman [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/20860.png | |||
|[https://www.divine-pride.net/database/item/20860 <nowiki>Battle Surcoat [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 75 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/480124.png | |||
|[https://www.divine-pride.net/database/item/480124 <nowiki>Convertible Physical Wing [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 125 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/480125.png | |||
|[https://www.divine-pride.net/database/item/480125 <nowiki>Convertible Magical Wing [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 125 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/480197.png | |||
|[https://www.divine-pride.net/database/item/480197 <nowiki>Convertible Critical Wing [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 125 | |||
|} | |||
=== Shield === | |||
{| class="wikitable" | |||
|+ | |||
|https://static.divine-pride.net/images/items/item/2168.png | |||
|[https://www.divine-pride.net/database/item/2168 <nowiki>Immune Shield [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2177.png | |||
|[https://www.divine-pride.net/database/item/2177 <nowiki>Shield of Death [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2188.png | |||
|[https://www.divine-pride.net/database/item/2188 <nowiki>Svalinn [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28904.png | |||
|[https://www.divine-pride.net/database/item/28904 <nowiki>Unity Guard [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28905.png | |||
|[https://www.divine-pride.net/database/item/28905 <nowiki>Unity Buckler [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28906.png | |||
|[https://www.divine-pride.net/database/item/28906 <nowiki>Shield of Flame [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28907.png | |||
|[https://www.divine-pride.net/database/item/28907 <nowiki>Shield of Gust [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28908.png | |||
|[https://www.divine-pride.net/database/item/28908 <nowiki>Shield of Water [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28909.png | |||
|[https://www.divine-pride.net/database/item/28909 <nowiki>Shield of Earth [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28918.png | |||
|[https://www.divine-pride.net/database/item/28918 <nowiki>Shield of Chaos [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28950.png | |||
|[https://www.divine-pride.net/database/item/28950 Abyss Shield] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/28953.png | ||
|[https://www.divine-pride.net/database/item/ | |[https://www.divine-pride.net/database/item/28953 <nowiki>Poring Battle Shield [1]</nowiki>] | ||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28948.png | |||
|[https://www.divine-pride.net/database/item/28948 Doram Shield] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|} | |||
=== Shoes === | |||
{| class="wikitable" | |||
|+ | |||
|https://static.divine-pride.net/images/items/item/22064.png | |||
|[https://www.divine-pride.net/database/item/22064 <nowiki>Thorny Shoes [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/22069.png | |||
|[https://www.divine-pride.net/database/item/22069 <nowiki>Lian Shoes [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/22103.png | |||
|[https://www.divine-pride.net/database/item/22103 Excellion Leg] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/22106.png | |||
|[https://www.divine-pride.net/database/item/22106 <nowiki>Giant Boots [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/22204.png | |||
|[https://www.divine-pride.net/database/item/22204 <nowiki>Temporal Transcended Boots [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 25 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/470113.png | |||
|[https://www.divine-pride.net/database/item/470113 <nowiki>Awakened Hollow SHoes [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/22214.png | |||
|[https://www.divine-pride.net/database/item/22214 Authority Sandals] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 100 | |||
|} | |||
=== Accessory === | |||
{| class="wikitable" | |||
|+ | |||
|https://static.divine-pride.net/images/items/item/2936.png | |||
|[https://www.divine-pride.net/database/item/2936 <nowiki>Recovery Ring [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2951.png | |||
|[https://www.divine-pride.net/database/item/2951 <nowiki>Kvasir's Ring Blue [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2952.png | |||
|[https://www.divine-pride.net/database/item/2952 <nowiki>Kvasir's Ring Red [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2953.png | |||
|[https://www.divine-pride.net/database/item/2953 <nowiki>Kvasir's Ring Green [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2954.png | |||
|[https://www.divine-pride.net/database/item/2954 <nowiki>Kvasir's Ring Brown [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2966.png | |||
|[https://www.divine-pride.net/database/item/2966 <nowiki>RWC Memorial Ring [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2968.png | |||
|[https://www.divine-pride.net/database/item/2968 <nowiki>RWC Memorial Pendant [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2997.png | |||
|[https://www.divine-pride.net/database/item/2997 <nowiki>RWC Gold Brooch [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2999.png | |||
|[https://www.divine-pride.net/database/item/2999 <nowiki>RWC Silver Brooch [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/2998.png | |||
|[https://www.divine-pride.net/database/item/2998 <nowiki>Shining Trapezohedron [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/5817.png | |||
|[https://www.divine-pride.net/database/item/5817 Valentine Token] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28321.png | |||
|[https://www.divine-pride.net/database/item/28321 <nowiki>Falconer Claw [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28322.png | |||
|[https://www.divine-pride.net/database/item/28322 <nowiki>Falconer Glove [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28332.png | |||
|[https://www.divine-pride.net/database/item/28332 Jewelry Ring] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28483.png | |||
|[https://www.divine-pride.net/database/item/28483 <nowiki>Guardian Ring of King [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/28499.png | |||
|[https://www.divine-pride.net/database/item/28499 <nowiki>Proof of Glory [1]</nowiki>] | |||
|https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | |https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490099.png | ||
| | |[https://www.divine-pride.net/database/item/490099 <nowiki>Thanatos's Necklace [1]</nowiki>] | ||
| | |https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490100.png | ||
| | |[https://www.divine-pride.net/database/item/490100 <nowiki>Red Force Pendant [1]</nowiki>] | ||
| | |https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 50 | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490101.png | ||
| | |[https://www.divine-pride.net/database/item/490101 <nowiki>Blue Force Pendant [1]</nowiki>] | ||
| | |https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 100 | ||
|- | |- | ||
| | |https://static.divine-pride.net/images/items/item/490163.png | ||
| | |[https://www.divine-pride.net/database/item/490163 <nowiki>Hero's Badge [1]</nowiki>] | ||
| | |https://static.divine-pride.net/images/items/item/23095.png Hunting Mission Token 100 | ||
|} | |} | ||
=== Temporal Shadow === | |||
=== Advanced Paradise Weapon === | |||
=== Advanced Paradise Equipment === | |||
=== Advanced Paradise Shadow === | |||
=== Equipment (Rental) === | |||
=== Siege Set === | |||
=== Etc === |
Latest revision as of 16:18, 7 September 2022
/navi omgmain 159/113 | Cassiopeia ( Hunting Mission )
Reward:
|
Cassiopeia will gives you hunting quest to kill random monster. There's currently 3 mode that you can choose. Each mode have different monster list and different amount of kill.
Mode
There's three mode available. Newbie advised to take Normal mode first before take other mode. The monster list are the easiest. You will get to hunt monster like Fabre, Poring, Ghoul, etc.
The second mode are Nightmare. If you already max-out your level but your equip still standard, this mode will likely suit you the best. And the last mode available are Brutal. As you can guess by the name, this monster list on this mode are the hardest one, monster with millions of HP and spawn on harder area.
Remember, if you give up, the NPC will give you 5 minutes delay before you can take another hunting mission.
Mode | Total monster hunt | EXP Reward | Item Reward |
---|---|---|---|
Normal | 300 ( 5 monster type ) | 2x total exp from normal killing | ![]() |
Nightmare | 375 ( 5 monster type ) | 1.5x total exp from normal killing | ![]() |
Brutal | 450 ( 5 monster type ) | 1.5x total exp from normal killing | ![]() |
Hunting Mission Shop
Exchange your hard-earned token at Hunting Mission Shop. Hunting Mission Token are trade-able.
Weapon
Item | Cost | |
---|---|---|
![]() |
Awakened Full Force [1] | ![]() |
Headgear
Item | Cost | |
---|---|---|
![]() |
Spell Circuit [1] | ![]() |
![]() |
Fancy Feather Hat [1] | ![]() |
![]() |
Ruff Officer [1] | ![]() |
![]() |
Amistr Beret [1] | ![]() |
![]() |
General Helmet [1] | ![]() |
![]() |
Work Cap [1] | ![]() |
![]() |
Cylinder Hairband [1] | ![]() |
![]() |
Engineer's Cap [1] | ![]() |
![]() |
Jejecap Type J | ![]() |
![]() |
Shrine Maiden Hat [1] | ![]() |
![]() |
Ordinary Black Magician Hat [1] | ![]() |
![]() |
Night Sparrow Hat [1] | ![]() |
![]() |
Magician's Night Cap [1] | ![]() |
![]() |
Ascendant Crown [1] | ![]() |
![]() |
Autumn Headband [1] | ![]() |
![]() |
Black Ribbon [1] | ![]() |
![]() |
Divine Guard Hat [1] | ![]() |
![]() |
Focus Beret [1] | ![]() |
![]() |
Harvester Hat [1] | ![]() |
![]() |
Deadman Bandana [1] | ![]() |
![]() |
Very Normal Hat [1] | ![]() |
![]() |
Lyrica Hat [1] | ![]() |
![]() |
Oni Horns [1] | ![]() |
![]() |
Sea Captain Hat [1] | ![]() |
![]() |
Greater Dracula Horn [1] | ![]() |
![]() |
Feather Beret [1] | ![]() |
![]() |
Pink Poo Poo Hat [1] | ![]() |
![]() |
Smokie Transformation Leaf [1] | ![]() |
![]() |
RWC 2010 Indonesia | ![]() |
![]() |
Handkerchief In Mouth | ![]() |
![]() |
Gemini-S58 Eyes (Blue) | ![]() |
![]() |
Gemini-S58 Eyes (Red) | ![]() |
![]() |
Flaming Ten-Gallon Hat [1] | ![]() |
![]() |
Hunting Cap of Gust [1] | ![]() |
![]() |
Knit Cap of Water [1] | ![]() |
![]() |
Silk Hat of Earth [1] | ![]() |
![]() |
Whistling | ![]() |
![]() |
Victory Wing Ear | ![]() |
![]() |
Victory Wing Ear [1] | ![]() |
![]() |
CD in Mouth Type K | ![]() |
![]() |
Drooping Thanatos's Dolor [1] | ![]() |
![]() |
Korean Judge Hat [1] | ![]() |
![]() |
Giant Snake Breath | ![]() |
![]() |
Falconer Flute | ![]() |
![]() |
Feather in Mouth | ![]() |
![]() |
Blue Ninja Mask | ![]() |
![]() |
Openair Headset | ![]() |
![]() |
Young Leaf of World Tree (STR) | ![]() |
![]() |
Young Leaf of World Tree (AGI) | ![]() |
![]() |
Young Leaf of World Tree (VIT) | ![]() |
![]() |
Young Leaf of World Tree (INT) | ![]() |
![]() |
Young Leaf of World Tree (DEX) | ![]() |
![]() |
Young Leaf of World Tree (LUK) | ![]() |
![]() |
Lunar Rainbow [1] | ![]() |
![]() |
RWC Shouting Mouth | ![]() |
![]() |
Deep Blue Sunglasses | ![]() |
![]() |
Cor Core Booster | ![]() |
![]() |
Sealed Chain | ![]() |
![]() |
Battle Processor | ![]() |
![]() |
Bondage Necklace | ![]() |
![]() |
Cor Core Headphone | ![]() |
Armor
![]() |
Flame Spirit Armor | ![]() |
![]() |
Water Spirit Armor | ![]() |
![]() |
Wind Spirit Armor | ![]() |
![]() |
Earth Spirit Armor | ![]() |
![]() |
Boitata Armor [1] | ![]() |
![]() |
Invincible God Clothes | ![]() |
![]() |
Invincible Saint Clothes | ![]() |
![]() |
Kirin Armor [1] | ![]() |
![]() |
Military Mail [1] | ![]() |
![]() |
Surfer Swimsuit [1] | ![]() |
![]() |
Fire Dragon Armor [1] | ![]() |
![]() |
Kafra Uniform [1] | ![]() |
