Item Reform: Difference between revisions
m (→twRO Equipment) |
m (→twRO Equipment) |
||
Line 1,351: | Line 1,351: | ||
!Refine Change | !Refine Change | ||
|- | |- | ||
| rowspan=" | | rowspan="6" |twRO equipment > Lower | ||
|https://static.divine-pride.net/images/items/item/19295.png [https://www.divine-pride.net/database/item/19295/ <nowiki>Red Baby Dragon[1]</nowiki>] | |https://static.divine-pride.net/images/items/item/19295.png [https://www.divine-pride.net/database/item/19295/ <nowiki>Red Baby Dragon[1]</nowiki>] | ||
|100 https://static.divine-pride.net/images/items/item/25761.png [https://www.divine-pride.net/database/item/25761/ Red Dragon Orb] | |100 https://static.divine-pride.net/images/items/item/25761.png [https://www.divine-pride.net/database/item/25761/ Red Dragon Orb] | ||
Line 1,409: | Line 1,409: | ||
| -5 | | -5 | ||
|- | |- | ||
| rowspan=" | |https://static.divine-pride.net/images/items/item/450135.png [https://www.divine-pride.net/database/item/450135/ <nowiki>Celine's Dress[1]</nowiki>] | ||
|10000 https://static.divine-pride.net/images/items/item/7642.png [https://www.divine-pride.net/database/item/7642/ Bloody Coin] | |||
150 https://static.divine-pride.net/images/items/item/1000434.png [https://www.divine-pride.net/database/item/1000434 Armor Upgrade Stone (Lower)] | |||
1 https://static.divine-pride.net/images/items/item/31023.png [https://www.divine-pride.net/database/item/31023/ Celine Kimi Card] | |||
1 https://static.divine-pride.net/images/items/item/1001174.png [https://www.divine-pride.net/database/item/1001174/ Ymir Heart Energy Stone] | |||
| - | |||
|https://static.divine-pride.net/images/items/item/450272.png [https://www.divine-pride.net/database/item/450272/ <nowiki>Celine's Dress-LT[1]</nowiki>] | |||
| -5 | |||
|- | |||
| rowspan="7" |twRO equipment > Intermediate | |||
|https://static.divine-pride.net/images/items/item/19295.png [https://www.divine-pride.net/database/item/19295/ <nowiki>Red Baby Dragon[1]</nowiki>] | |https://static.divine-pride.net/images/items/item/19295.png [https://www.divine-pride.net/database/item/19295/ <nowiki>Red Baby Dragon[1]</nowiki>] | ||
|100 https://static.divine-pride.net/images/items/item/25761.png [https://www.divine-pride.net/database/item/25761/ Red Dragon Orb] | |100 https://static.divine-pride.net/images/items/item/25761.png [https://www.divine-pride.net/database/item/25761/ Red Dragon Orb] | ||
Line 1,476: | Line 1,487: | ||
| - | | - | ||
|https://static.divine-pride.net/images/items/item/480399.png [https://www.divine-pride.net/database/item/480399/ <nowiki>Devil's Fire Cloak-LT[1]</nowiki>] | |https://static.divine-pride.net/images/items/item/480399.png [https://www.divine-pride.net/database/item/480399/ <nowiki>Devil's Fire Cloak-LT[1]</nowiki>] | ||
| -1 | |||
|- | |||
|https://static.divine-pride.net/images/items/item/450135.png [https://www.divine-pride.net/database/item/450135/ <nowiki>Celine's Dress[1]</nowiki>] | |||
|10000 https://static.divine-pride.net/images/items/item/7642.png [https://www.divine-pride.net/database/item/7642/ Bloody Coin] | |||
150 https://static.divine-pride.net/images/items/item/1000435.png [https://www.divine-pride.net/database/item/1000435 Armor Upgrade Stone (Intermediate)] | |||
1 https://static.divine-pride.net/images/items/item/31023.png [https://www.divine-pride.net/database/item/31023/ Celine Kimi Card] | |||
1 https://static.divine-pride.net/images/items/item/1001174.png [https://www.divine-pride.net/database/item/1001174/ Ymir Heart Energy Stone] | |||
| - | |||
|https://static.divine-pride.net/images/items/item/450272.png [https://www.divine-pride.net/database/item/450272/ <nowiki>Celine's Dress-LT[1]</nowiki>] | |||
| -1 | | -1 | ||
|- | |- | ||
| colspan="6" |You can create https://static.divine-pride.net/images/items/item/1001174.png Ymir Heart at '''NPC Ore Specialist - Master Smith''' inside OMG Mall! | | colspan="6" |You can create https://static.divine-pride.net/images/items/item/1001174.png Ymir Heart at '''NPC Ore Specialist - Master Smith''' inside OMG Mall! | ||
|} | |} |
Revision as of 13:12, 11 March 2024
Item reform takes your equipment and changes them into a newer and stronger variant.
There's few method to choose the reform process, each method will have the same reward with with different perk.
/navi omg_in02 25/266 |
NPC Researcher Regenschrim
He will let you open Reform UI and start your reform process. |
Reform Materials & Gemstone Refining
Depends on the method you choose, each reform process needs different items. Below are the list of reform materials and where you can find them, also the cost if you refine the item at NPC Ore Researcher ( /navi omg_in02 31/264 )
Item | Drop From | Currency Amount | |
---|---|---|---|
Weapon Enhancement Ore (Lower) |
|
||
Armor Enhancement Ore (Lower) |
|
||
Accessory Enhancement Ore (Lower) |
|
||
Weapon Upgrade Stone (Lower) |
|
10,000 Z | |
Armor Upgrade Stone (Lower) |
|
10,000 Z | |
Accessory Upgrade Stone (Lower) |
|
10,000 Z | |
Weapon Upgrade Stone (Intermediate) |
|
10,000 Z |
Equipment
Here's the list of available item that can be reform. All method except Superior are done by talking to NPC Researcher Regenschrim ( /navi omg_in02 25/266 )
The Superior method only available from event or cash shop.
Headgear
Weapon
Method | Base Item | Materials | Catalyst | Result Item | Refine
Change |
---|---|---|---|---|---|
Hero-LT > Lower | Patent Dragonic Slayer [2] | 50 Somatology Research Document | - | Dragonic Slayer-LT [2] | -5 |
Patent Red Lotus Sword [2] | - | Red Lotus Sword-LT [2] | -5 | ||
Patent Slate Sword [2] | - | Slate Sword-LT [2] | -5 | ||
Patent Light Blade [2] | - | Light Blade-LT [2] | -5 | ||
Patent Madogum [2] | - | Magic Sword-LT [2] | -5 | ||
Patent Fatalist [2] | - | Fatalist-LT [2] | -5 | ||
Patent Kiri no Tsuyu [2] | - | Kiri no Tsuyu-LT [2] | -5 | ||
Patent Aquatic Spear [2] | - | Aquatic Spear-LT [2] | -5 | ||
Patent One Sky One Sun [2] | - | One Sky Sun-LT [2] | -5 | ||
Patent Exocist's Bible [2] | - | Exorcist's Bible-LT [2] | -5 | ||
Patent Shadow Staff [2] | - | Shadow Staff-LT [2] | -5 | ||
Patent Chiling Cane [2] | - | Chilling Cane-LT [2] | -5 | ||
Patent Meowmeow Foxtail [2] | - | Meowmeow Foxtail-LT [2] | -5 | ||
Patent Spirit Pendulum [2] | - | Spirit Pendulum-LT [2] | -5 | ||
Patent Iron Nail [2] | - | Iron Nail-LT [2] | -5 | ||
Patent Iron Knuckle [2] | - | Ray Knuckle-LT [2] | -5 | ||
Patent Trumpet Shell [2] | - | Trumpet Shell-LT [2] | -5 | ||
Patent Barbed Wire Whip [2] | - | Barbed Wire Whip-LT [2] | -5 | ||
Patent Meteor Strike [2] | - | Meteor Strike-LT [2] | -5 | ||
Patent Saint Mace [2] | - | Saint Mace-LT [2] | -5 | ||
Patent Oriental Sword [2] | - | Oriental Sword-LT [2] | -5 | ||
Patent Shiver Katar [2] | - | Shiver Katar-LT [2] | -5 | ||
Patent Blade Katar [2] | - | Blade Katar-LT [2] | -5 | ||
Patent Avenger [2] | - | Avenger-LT [2] | -5 | ||
Patent Iron Staff [2] | - | Iron Staff-LT [2] | -5 | ||
Patent Blue Crystal Staff [2] | - | Blue Crystal-LT [2] | -5 | ||
Patent Huuma Shuriken Clearness [2] | - | Huuma Shuriken Clearness-LT [2] | -5 | ||
Patent Narcissus Bow [2] | - | Narcissus Bow-LT [2] | -5 | ||
Patent Royal Bow [2] | - | Royal Bow-LT [2] | -5 | ||
Patent Scarlet Dragon Leather Bow [2] | - | Scarlet Dragon Leather Bow-LT [2] | -5 | ||
Patent Crimson Rose [2] | - | Crimson Rose-LT [2] | -5 | ||
Patent Master Soul Rifle [2] | - | Master Soul Rifle-LT [2] | -5 | ||
Patent Demon Slayer Shot [2] | - | Demon Slayer Shot-LT [2] | -5 | ||
Patent The Black [2] | - | The Black-LT [2] | -5 | ||
Patent Golden Lord Launcher [2] | - | Golden Lord Launcher-LT [2] | -5 | ||
Hero-LT > Intermediate | Patent Dragonic Slayer [2] | 150 Somatology Research Document | - | Dragonic Slayer-LT [2] | -1 |
Patent Red Lotus Sword [2] | - | Red Lotus Sword-LT [2] | -1 | ||
Patent Slate Sword [2] | - | Slate Sword-LT [2] | -1 | ||
Patent Light Blade [2] | - | Light Blade-LT [2] | -1 | ||
Patent Madogum [2] | - | Magic Sword-LT [2] | -1 | ||
Patent Fatalist [2] | - | Fatalist-LT [2] | -1 | ||
Patent Kiri no Tsuyu [2] | - | Kiri no Tsuyu-LT [2] | -1 | ||
Patent Aquatic Spear [2] | - | Aquatic Spear-LT [2] | -1 | ||
Patent One Sky One Sun [2] | - | One Sky Sun-LT [2] | -1 | ||
Patent Exocist's Bible [2] | - | Exorcist's Bible-LT [2] | -1 | ||
Patent Shadow Staff [2] | - | Shadow Staff-LT [2] | -1 | ||
Patent Chiling Cane [2] | - | Chilling Cane-LT [2] | -1 | ||
Patent Meowmeow Foxtail [2] | - | Meowmeow Foxtail-LT [2] | -1 | ||
Patent Spirit Pendulum [2] | - | Spirit Pendulum-LT [2] | -1 | ||
Patent Iron Nail [2] | - | Iron Nail-LT [2] | -1 | ||
Patent Iron Knuckle [2] | - | Ray Knuckle-LT [2] | -1 | ||
Patent Trumpet Shell [2] | - | Trumpet Shell-LT [2] | -1 | ||
Patent Barbed Wire Whip [2] | - | Barbed Wire Whip-LT [2] | -1 | ||
Patent Meteor Strike [2] | - | Meteor Strike-LT [2] | -1 | ||
Patent Saint Mace [2] | - | Saint Mace-LT [2] | -1 | ||
Patent Oriental Sword [2] | - | Oriental Sword-LT [2] | -1 | ||
Patent Shiver Katar [2] | - | Shiver Katar-LT [2] | -1 | ||
Patent Blade Katar [2] | - | Blade Katar-LT [2] | -1 | ||
Patent Avenger [2] | - | Avenger-LT [2] | -1 | ||
Patent Iron Staff [2] | - | Iron Staff-LT [2] | -1 | ||
Patent Blue Crystal Staff [2] | - | Blue Crystal-LT [2] | -1 | ||
Patent Huuma Shuriken Clearness [2] | - | Huuma Shuriken Clearness-LT [2] | -1 | ||
Patent Narcissus Bow [2] | - | Narcissus Bow-LT [2] | -1 | ||
Patent Royal Bow [2] | - | Royal Bow-LT [2] | -1 | ||
Patent Scarlet Dragon Leather Bow [2] | - | Scarlet Dragon Leather Bow-LT [2] | -1 | ||
Patent Crimson Rose [2] | - | Crimson Rose-LT [2] | -1 | ||
Patent Master Soul Rifle [2] | - | Master Soul Rifle-LT [2] | -1 | ||
Patent Demon Slayer Shot [2] | - | Demon Slayer Shot-LT [2] | -1 | ||
Patent The Black [2] | - | The Black-LT [2] | -1 | ||
Patent Golden Lord Launcher [2] | - | Golden Lord Launcher-LT [2] | -1 | ||
Hero-LT > High | Patent Dragonic Slayer [2] | 1 Powerful Dimensional Essence
150 Somatology Research Document |
- | Dragonic Slayer-LT [2] | +1 |
Patent Red Lotus Sword [2] | - | Red Lotus Sword-LT [2] | +1 | ||
Patent Slate Sword [2] | - | Slate Sword-LT [2] | +1 | ||
Patent Light Blade [2] | - | Light Blade-LT [2] | +1 | ||
Patent Madogum [2] | - | Magic Sword-LT [2] | +1 | ||
Patent Fatalist [2] | - | Fatalist-LT [2] | +1 | ||
Patent Kiri no Tsuyu [2] | - | Kiri no Tsuyu-LT [2] | +1 | ||
Patent Aquatic Spear [2] | - | Aquatic Spear-LT [2] | +1 | ||
Patent One Sky One Sun [2] | - | One Sky Sun-LT [2] | +1 | ||
Patent Exocist's Bible [2] | - | Exorcist's Bible-LT [2] | +1 | ||
Patent Shadow Staff [2] | - | Shadow Staff-LT [2] | +1 | ||
Patent Chiling Cane [2] | - | Chilling Cane-LT [2] | +1 | ||
Patent Meowmeow Foxtail [2] | - | Meowmeow Foxtail-LT [2] | +1 | ||
Patent Spirit Pendulum [2] | - | Spirit Pendulum-LT [2] | +1 | ||
Patent Iron Nail [2] | - | Iron Nail-LT [2] | +1 | ||
Patent Iron Knuckle [2] | - | Ray Knuckle-LT [2] | +1 | ||
Patent Trumpet Shell [2] | - | Trumpet Shell-LT [2] | +1 | ||
Patent Barbed Wire Whip [2] | - | Barbed Wire Whip-LT [2] | +1 | ||
Patent Meteor Strike [2] | - | Meteor Strike-LT [2] | +1 | ||
Patent Saint Mace [2] | - | Saint Mace-LT [2] | +1 | ||
Patent Oriental Sword [2] | - | Oriental Sword-LT [2] | +1 | ||
Patent Shiver Katar [2] | - | Shiver Katar-LT [2] | +1 | ||
Patent Blade Katar [2] | - | Blade Katar-LT [2] | +1 | ||
Patent Avenger [2] | - | Avenger-LT [2] | +1 | ||
Patent Iron Staff [2] | - | Iron Staff-LT [2] | +1 | ||
Patent Blue Crystal Staff [2] | - | Blue Crystal-LT [2] | +1 | ||
Patent Huuma Shuriken Clearness [2] | - | Huuma Shuriken Clearness-LT [2] | +1 | ||
Patent Narcissus Bow [2] | - | Narcissus Bow-LT [2] | +1 | ||
Patent Royal Bow [2] | - | Royal Bow-LT [2] | +1 | ||
Patent Scarlet Dragon Leather Bow [2] | - | Scarlet Dragon Leather Bow-LT [2] | +1 | ||
Patent Crimson Rose [2] | - | Crimson Rose-LT [2] | +1 | ||
Patent Master Soul Rifle [2] | - | Master Soul Rifle-LT [2] | +1 | ||
Patent Demon Slayer Shot [2] | - | Demon Slayer Shot-LT [2] | +1 | ||
Patent The Black [2] | - | The Black-LT [2] | +1 | ||
Patent Golden Lord Launcher [2] | - | Golden Lord Launcher-LT [2] | +1 | ||
Superior | Patent Dragonic Slayer [2] | - | Hero's Weapon Modification Box I
Hero's Weapon Modification Box II Hero's Weapon Modification Box III Hero's Weapon Modification Box IV |
Dragonic Slayer-LT [2] | 0 |
Patent Red Lotus Sword [2] | Red Lotus Sword-LT [2] | 0 | |||
Patent Slate Sword [2] | Slate Sword-LT [2] | 0 | |||
Patent Light Blade [2] | Light Blade-LT [2] | 0 | |||
Patent Madogum [2] | Magic Sword-LT [2] | 0 | |||
Patent Fatalist [2] | Fatalist-LT [2] | 0 | |||
Patent Kiri no Tsuyu [2] | Kiri no Tsuyu-LT [2] | 0 | |||
Patent Aquatic Spear [2] | Aquatic Spear-LT [2] | 0 | |||
Patent One Sky One Sun [2] | One Sky Sun-LT [2] | 0 | |||
Patent Exocist's Bible [2] | Exorcist's Bible-LT [2] | 0 | |||
Patent Shadow Staff [2] | Shadow Staff-LT [2] | 0 | |||
Patent Chiling Cane [2] | Chilling Cane-LT [2] | 0 | |||
Patent Meowmeow Foxtail [2] | Meowmeow Foxtail-LT [2] | 0 | |||
Patent Spirit Pendulum [2] | Spirit Pendulum-LT [2] | 0 | |||
Patent Iron Nail [2] | Iron Nail-LT [2] | 0 | |||
Patent Iron Knuckle [2] | Ray Knuckle-LT [2] | 0 | |||
Patent Trumpet Shell [2] | Trumpet Shell-LT [2] | 0 | |||
Patent Barbed Wire Whip [2] | Barbed Wire Whip-LT [2] | 0 | |||
Patent Meteor Strike [2] | Meteor Strike-LT [2] | 0 | |||
Patent Saint Mace [2] | Saint Mace-LT [2] | 0 | |||
Patent Oriental Sword [2] | Oriental Sword-LT [2] | 0 | |||
Patent Shiver Katar [2] | Shiver Katar-LT [2] | 0 | |||
Patent Blade Katar [2] | Blade Katar-LT [2] | 0 | |||
Patent Avenger [2] | Avenger-LT [2] | 0 | |||
Patent Iron Staff [2] | Iron Staff-LT [2] | 0 | |||
Patent Blue Crystal Staff [2] | Blue Crystal-LT [2] | 0 | |||
Patent Huuma Shuriken Clearness [2] | Huuma Shuriken Clearness-LT [2] | 0 | |||
Patent Narcissus Bow [2] | Narcissus Bow-LT [2] | 0 | |||
Patent Royal Bow [2] | Royal Bow-LT [2] | 0 | |||
Patent Scarlet Dragon Leather Bow [2] | Scarlet Dragon Leather Bow-LT [2] | 0 | |||
Patent Crimson Rose [2] | Crimson Rose-LT [2] | 0 | |||
Patent Master Soul Rifle [2] | Master Soul Rifle-LT [2] | 0 | |||
Patent Demon Slayer Shot [2] | Demon Slayer Shot-LT [2] | 0 | |||
Patent The Black [2] | The Black-LT [2] | 0 | |||
Patent Golden Lord Launcher [2] | Golden Lord Launcher-LT [2] | 0 |
You can enchant Thanos/Thanos-AD weapon with Gray Abrasive (Melee/Range/Magic). For detailed info, please read here.
Shoes
Method | Base Item | Materials | Catalyst | Result Item | Refine Change |
---|---|---|---|---|---|
Armor Reform > Lower | Great Hero Boots [1] | 100 Somatology Experimental Fragment | - | Hero Boots-LT [1] | -5 |
Armor Reform > Intermediate | Great Hero Boots [1] | 300 Somatology Experimental Fragment | - | Hero Boots-LT [1] | -1 |
Shield
Method | Base Item | Materials | Catalyst | Result Item | Refine Change |
---|---|---|---|---|---|
Armor Reform > Lower | Mad Bunny Special [1] | 100 Feather
100 Soft Feather |
- | Mad Bunny-LT [1] | -5 |
Armor Reform > Intermediate | Mad Bunny Special [1] | 200 Feather
200 Soft Feather |
- | Mad Bunny-LT [1] | -1 |