Sabiku - Dream Enchant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:JP | [[File:JP SABIKU.gif|left|thumb]] | ||
'''NPC Sabiku ( omg_in02 | '''NPC Sabiku ( omg_in02 26/245 )''' | ||
<Dream Enchant> | <Dream Enchant> | ||
Line 9: | Line 9: | ||
You need 1 pc of Dream Soul to enchant. The process enchant are 100% save, and the reset depends on the method that you choose. | You need 1 pc of Dream Soul to enchant. The process enchant are 100% save, and the reset depends on the method that you choose. | ||
| |||
==Enchant Order== | ==Enchant Order== | ||
[[File:Enchant.gif]] | [[File:Enchant.gif]] | ||
Line 22: | Line 25: | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | |https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | ||
|5% | |5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +6 | ||
|5% | |4,5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +5 | ||
| | |4% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4853.png [https://www.divine-pride.net/database/item/4853/ Special STR] | ||
| | |2,75% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4854.png [https://www.divine-pride.net/database/item/4854/ Special AGI] | ||
| | |2,75% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4855.png [https://www.divine-pride.net/database/item/4855/ Special VIT] | ||
| | |2,75% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4856.png [https://www.divine-pride.net/database/item/4856/ Special INT] | ||
| | |2,75% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4857.png [https://www.divine-pride.net/database/item/4857/ Special DEX] | ||
| | |2,75% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/4858.png [https://www.divine-pride.net/database/item/4858/ Special LUK] | ||
| | |2,75% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/29373.png [https://www.divine-pride.net/database/item/29373/ Skill Delay -15%] | ||
|1 | |1% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/27412.png [https://www.divine-pride.net/database/item/27412/ MaxHP +15%] | ||
|1% | |||
|1 | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Slot 3 | !Slot 3 | ||
!Rate | !Rate | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | |https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +7 | ||
| | |5% | ||
|- | |||
|https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +6 | |||
|4,5% | |||
|- | |||
|https://static.divine-pride.net/images/items/item/4706.png STR/AGI/VIT/INT/DEX/LUK +5 | |||
|4% | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4853.png [https://www.divine-pride.net/database/item/4853/ Special STR] | |https://static.divine-pride.net/images/items/item/4853.png [https://www.divine-pride.net/database/item/4853/ Special STR] | ||
|5% | |2,5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4854.png [https://www.divine-pride.net/database/item/4854/ Special AGI] | |https://static.divine-pride.net/images/items/item/4854.png [https://www.divine-pride.net/database/item/4854/ Special AGI] | ||
|5% | |2,5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4855.png [https://www.divine-pride.net/database/item/4855/ Special VIT] | |https://static.divine-pride.net/images/items/item/4855.png [https://www.divine-pride.net/database/item/4855/ Special VIT] | ||
|5% | |2,5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4856.png [https://www.divine-pride.net/database/item/4856/ Special INT] | |https://static.divine-pride.net/images/items/item/4856.png [https://www.divine-pride.net/database/item/4856/ Special INT] | ||
|5% | |2,5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4857.png [https://www.divine-pride.net/database/item/4857/ Special DEX] | |https://static.divine-pride.net/images/items/item/4857.png [https://www.divine-pride.net/database/item/4857/ Special DEX] | ||
|5% | |2,5% | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/4858.png [https://www.divine-pride.net/database/item/4858/ Special LUK] | |https://static.divine-pride.net/images/items/item/4858.png [https://www.divine-pride.net/database/item/4858/ Special LUK] | ||
|5% | |2,5% | ||
|- | |||
|https://static.divine-pride.net/images/items/item/310012.png [https://www.divine-pride.net/database/item/310012/ Doom Desire] | |||
|1,5% | |||
|- | |||
|https://static.divine-pride.net/images/items/item/29373.png [https://www.divine-pride.net/database/item/29373/ Skill Delay -15%] | |||
|1% | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/27412.png [https://www.divine-pride.net/database/item/27412/ MaxHP +15%] | ||
| | |1% | ||
|} | |} | ||
==List of possible items== | ==List of possible items== | ||
Line 94: | Line 102: | ||
!Garment | !Garment | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/480094.png [https://www.divine-pride.net/database/item/480094/ Erymanthian Skin] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/20986.png [https://www.divine-pride.net/database/item/20986/ Scientist Mantle] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/480085.png [https://www.divine-pride.net/database/item/480085/ Devil Manteau] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/20931.png [https://www.divine-pride.net/database/item/20931/ Prism Ranger Scarf] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/20969.png [https://www.divine-pride.net/database/item/20969/ Rainbow Muffler] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/450176.png [https://www.divine-pride.net/database/item/450176/ Powered Wing] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/480084.png [https://www.divine-pride.net/database/item/480084/ Fafnir Breath Manteau] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/480064.png [https://www.divine-pride.net/database/item/480064/ Rampage Muffler] | ||
|- | |||
|https://static.divine-pride.net/images/items/item/20993.png [https://www.divine-pride.net/database/item/20993/ Cape of Evade] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/480075.png [https://www.divine-pride.net/database/item/480075/ Toddling Boar Bib] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/480081.png [https://www.divine-pride.net/database/item/480081/ Glotoneria] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/480134.png [https://www.divine-pride.net/database/item/480134/ Avereco] | |||
|- | |||
|https://static.divine-pride.net/images/items/item/480184.png [https://www.divine-pride.net/database/item/480184/ Warm Dandelion Cape] | |||
|} | |||
{| class="wikitable" | |||
!Garment | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/20800.png [https://www.divine-pride.net/database/item/20800/ Enforcer Cape] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/20816.png [https://www.divine-pride.net/database/item/20816/ Yoichi's Shawl] | ||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/ | |https://static.divine-pride.net/images/items/item/480077.png [https://www.divine-pride.net/database/item/480077/ Magma Manteau] | ||
|} | |} |
Latest revision as of 22:40, 19 July 2023
NPC Sabiku ( omg_in02 26/245 )
<Dream Enchant>
Located inside Enchant|Grade|Reform Room, south of OMGMall.
You need 1 pc of Dream Soul to enchant. The process enchant are 100% save, and the reset depends on the method that you choose.
Enchant Order
The enchant start at slot 4 → 3
And to Reset, the item need to be fully enchanted.
List of possible enchant
Slot 4 | Rate |
---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 5% |
STR/AGI/VIT/INT/DEX/LUK +6 | 4,5% |
STR/AGI/VIT/INT/DEX/LUK +5 | 4% |
Special STR | 2,75% |
Special AGI | 2,75% |
Special VIT | 2,75% |
Special INT | 2,75% |
Special DEX | 2,75% |
Special LUK | 2,75% |
Skill Delay -15% | 1% |
MaxHP +15% | 1% |
Slot 3 | Rate |
---|---|
STR/AGI/VIT/INT/DEX/LUK +7 | 5% |
STR/AGI/VIT/INT/DEX/LUK +6 | 4,5% |
STR/AGI/VIT/INT/DEX/LUK +5 | 4% |
Special STR | 2,5% |
Special AGI | 2,5% |
Special VIT | 2,5% |
Special INT | 2,5% |
Special DEX | 2,5% |
Special LUK | 2,5% |
Doom Desire | 1,5% |
Skill Delay -15% | 1% |
MaxHP +15% | 1% |
List of possible items
Garment |
---|
Enforcer Cape |
Yoichi's Shawl |
Magma Manteau |