Item Reform: Difference between revisions
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
!Drop From | !Drop From | ||
!Currency Amount | !Currency Amount | ||
|- | |||
|<nowiki>https://static.divine-pride.net/images/items/item/1000419.png</nowiki> | |||
|[https://www.divine-pride.net/database/item/1000419 Weapon Enhancement Ore (Lower)] | |||
| | |||
* Mining Area | |||
* Varmundt's Biosphere | |||
| | |||
|- | |||
|<nowiki>https://static.divine-pride.net/images/items/item/1000423.png</nowiki> | |||
|[https://www.divine-pride.net/database/item/1000423 Armor Enhancement Ore (Lower)] | |||
| | |||
* Mining Area | |||
* Varmundt's Biosphere | |||
| | |||
|- | |||
|<nowiki>https://static.divine-pride.net/images/items/item/100426.png</nowiki> | |||
|[https://www.divine-pride.net/database/item/1000426 Accessory Enhancement Ore (Lower)] | |||
| | |||
* Varmundt's Biosphere | |||
| | |||
|- | |- | ||
|https://static.divine-pride.net/images/items/item/1000423.png | |https://static.divine-pride.net/images/items/item/1000423.png |
Revision as of 18:04, 6 September 2022
Item reform takes your equipment and changes them into a newer and stronger variant.
There's few method to choose the reform process, each method will have the same reward with with different perk.
/navi omg_in02 25/266 |
NPC Researcher Regenschrim
He will let you open Reform UI and start your reform process. |
Reform Materials & Gemstone Refining
Depends on the method you choose, each reform process needs different items. Below are the list of reform materials and where you can find them, also the cost if you refine the item at NPC Ore Researcher ( /navi omg_in02 31/264 )
Item | Drop From | Currency Amount | |
---|---|---|---|
https://static.divine-pride.net/images/items/item/1000419.png | Weapon Enhancement Ore (Lower) |
|
|
https://static.divine-pride.net/images/items/item/1000423.png | Armor Enhancement Ore (Lower) |
|
|
https://static.divine-pride.net/images/items/item/100426.png | Accessory Enhancement Ore (Lower) |
|
|
Weapon Upgrade Stone (Lower) |
|
10,000 Z | |
Armor Upgrade Stone (Lower) |
|
10,000 Z | |
Accessory Upgrade Stone (Lower) |
|
10,000 Z | |
Weapon Upgrade Stone (Intermediate) |
|
10,000 Z |