Tomb of Remorse: Difference between revisions
Line 39: | Line 39: | ||
* Use [[File:FCP.png]] [https://www.divine-pride.net/database/skill/479 Full Chemical Protection] because monsters will use [[File:Randombreak.png]] [https://www.divine-pride.net/database/skill/777 NPC_RANDOMBREAK] . | * Use [[File:FCP.png]] [https://www.divine-pride.net/database/skill/479 Full Chemical Protection] because monsters will use [[File:Randombreak.png]] [https://www.divine-pride.net/database/skill/777 NPC_RANDOMBREAK] . | ||
* Bring Scholar for https://static.divine-pride.net/images/skill/288. | * Bring Scholar for https://static.divine-pride.net/images/skill/288.png [https://www.divine-pride.net/database/skill/288/magnetic-earth Land Protector] against Tiara's https://static.divine-pride.net/images/skill/2217.png [https://www.divine-pride.net/database/skill/2217 Tetra Vortex] and Sakray's https://static.divine-pride.net/images/skill/2216.png [https://www.divine-pride.net/database/skill/2216 Earth Strain] | ||
* Hotkey your shadow equipment or have the item window open to check when a monster uses https://static.divine-pride.net/images/skill/778.png [https://www.divine-pride.net/database/skill/778 NPC_STRIP_SHADOW] | * Hotkey your shadow equipment or have the item window open to check when a monster uses https://static.divine-pride.net/images/skill/778.png [https://www.divine-pride.net/database/skill/778 NPC_STRIP_SHADOW] | ||
Line 60: | Line 60: | ||
|Kill all monsters on the floor fast before Tiara spawn in the center of the floor. She has 1.311.066.424 HP and a good amount of RES/MRES. | |Kill all monsters on the floor fast before Tiara spawn in the center of the floor. She has 1.311.066.424 HP and a good amount of RES/MRES. | ||
|- | |- | ||
|She will sometimes cast https://static.divine-pride.net/images/skill/774.png Lock On Laser. The skill will deal 30.000 fixed damage every second on targeted enemies. You can avoid with [ | |She will sometimes cast https://static.divine-pride.net/images/skill/774.png Lock On Laser. The skill will deal 30.000 fixed damage every second on targeted enemies. You can avoid with [[File:Skill 12.png]] Safety Wall if you not more than 4 cell away from her, or use [[File:Skill 25.png]] Pneuma if more than 4 cell from her. Or use [[File:Skill 288.png]] Land Protector instead and it will block the damage from this skill. | ||
|- | |- | ||
|Beware of [ | |Beware of [[File:Skill 2217.png]] Tetra Vortex from her, it deals lots of damage and can instant kill you. | ||
|- | |- | ||
|Collect all Memories and Fragments of the Past along the way. | |Collect all Memories and Fragments of the Past along the way. | ||
Line 81: | Line 81: | ||
* '''PURPLE''': Pillar of Regret | * '''PURPLE''': Pillar of Regret | ||
You will fight Sakray at the center. He has 1, | You will fight Sakray at the center. He has 1,835,856,994 HP and a good amount of RES/MRES. | ||
He will spawn pillars that will allow him to be invulnerable. You must deactivate the three Pillar of Regret in order to damage him. | He will spawn pillars that will allow him to be invulnerable. You must deactivate the three Pillar of Regret in order to damage him. | ||
Line 90: | Line 90: | ||
|- style="width:300px; text-align:center;" | |- style="width:300px; text-align:center;" | ||
|https://static.divine-pride.net/images/mobs/png/20894.png | |https://static.divine-pride.net/images/mobs/png/20894.png | ||
|Undead Knight | |[https://www.divine-pride.net/database/monster/20894 Undead Knight] | ||
|- style="width:300px; text-align:center;" | |- style="width:300px; text-align:center;" | ||
|https://static.divine-pride.net/images/mobs/png/20895.png | |https://static.divine-pride.net/images/mobs/png/20895.png | ||
|Undead Soldier | |[https://www.divine-pride.net/database/monster/20895 Undead Soldier] | ||
|- style="width:300px; text-align:center;" | |- style="width:300px; text-align:center;" | ||
|https://static.divine-pride.net/images/mobs/png/20896.png | |https://static.divine-pride.net/images/mobs/png/20896.png | ||
|Undead Archer | |[https://www.divine-pride.net/database/monster/20896 Undead Archer] | ||
|- style="width:300px; text-align:center;" | |- style="width:300px; text-align:center;" | ||
|https://static.divine-pride.net/images/mobs/png/20897.png | |https://static.divine-pride.net/images/mobs/png/20897.png | ||
|Undead Wizard | |[https://www.divine-pride.net/database/monster/20897 Undead Wizard] | ||
|- style="width:300px; text-align:center;" | |- style="width:300px; text-align:center;" | ||
|https://static.divine-pride.net/images/mobs/png/20898.png | |https://static.divine-pride.net/images/mobs/png/20898.png | ||
|Undead Magician | |[https://www.divine-pride.net/database/monster/20898 Undead Magician] | ||
|- style="width:300px; text-align:center;" | |- style="width:300px; text-align:center;" | ||
|https://static.divine-pride.net/images/mobs/png/20900.png | |https://static.divine-pride.net/images/mobs/png/20900.png | ||
|Undead Servant | |[https://www.divine-pride.net/database/monster/20900 Undead Servant] | ||
|- style="width:300px; text-align:center;" | |- style="width:300px; text-align:center;" | ||
|https://static.divine-pride.net/images/mobs/png/20899.png | |https://static.divine-pride.net/images/mobs/png/20899.png | ||
|Undead Noble | |[https://www.divine-pride.net/database/monster/20899 Undead Noble] | ||
|- style="width:300px; text-align:center;" | |- style="width:300px; text-align:center;" | ||
|https://static.divine-pride.net/images/mobs/png/20893.png | |https://static.divine-pride.net/images/mobs/png/20893.png | ||
|Tiara | |[https://www.divine-pride.net/database/monster/20893 Tiara] | ||
(HP: 1, | (HP: 1,311,066,424) | ||
|- style="width:300px; text-align:center;" | |- style="width:300px; text-align:center;" | ||
|https://static.divine-pride.net/images/mobs/png/20892.png | |https://static.divine-pride.net/images/mobs/png/20892.png | ||
|Sakray | |[https://www.divine-pride.net/database/monster/20892 Sakray] | ||
(HP: 1, | (HP: 1,835,856,994) | ||
|} | |} | ||
---- | ---- | ||
Line 137: | Line 137: | ||
|- | |- | ||
|[[File:Swrath.png]] | |[[File:Swrath.png]] | ||
|Sakray's Wrath | |[https://www.divine-pride.net/database/item/100479/ Sakray's Wrath] | ||
|100,000z | |100,000z | ||
[[File:Mineas.png]]Mineas 50 | [[File:Mineas.png]]Mineas 50 | ||
|- | |- | ||
|[[File:Sregret.png]] | |[[File:Sregret.png]] | ||
|Sakray's Regret | |[https://www.divine-pride.net/database/item/100485/ Sakray's Regret] | ||
|100,000z | |100,000z | ||
[[File:Mineas.png]]Mineas 50 | [[File:Mineas.png]]Mineas 50 | ||
|- | |- | ||
|[[File:Cswrath.png]] | |[[File:Cswrath.png]] | ||
|Condensed Sakray's Wrath | |[https://www.divine-pride.net/database/item/100480/ Condensed Sakray's Wrath] | ||
|150,000z | |150,000z | ||
[[File:Mineas.png]] Mineas 250 | [[File:Mineas.png]] Mineas 250 | ||
|- | |- | ||
|[[File:Csregret.png]] | |[[File:Csregret.png]] | ||
|Condensed Sakray's Regret | |[https://www.divine-pride.net/database/item/100486/ Condensed Sakray's Regret] | ||
|150,000z | |150,000z | ||
[[File:Mineas.png]]Mineas 250 | [[File:Mineas.png]]Mineas 250 | ||
Line 160: | Line 160: | ||
'''Note:''' The Imperial Guard gears come in a box set: | '''Note:''' The Imperial Guard gears come in a box set: | ||
* [[File:Pbox.png]][https://www.divine-pride.net/database/item/100477 Penitentia Gladius Set Box] contains both [https://www.divine-pride.net/database/item/500019 <nowiki>Penitentia Gladius [2]</nowiki>] and [https://www.divine-pride.net/database/item/460013 <nowiki>Penitentia Aegis [1]</nowiki>] | * [[File:Pbox.png]][https://www.divine-pride.net/database/item/100477 Penitentia Gladius Set Box] contains both [[File:500019.png]] [https://www.divine-pride.net/database/item/500019 <nowiki>Penitentia Gladius [2]</nowiki>] and [[File:460013.png]] [https://www.divine-pride.net/database/item/460013 <nowiki>Penitentia Aegis [1]</nowiki>] | ||
* [[File:Pbox.png]][https://www.divine-pride.net/database/item/100478 Penitentia Hasta Set Box] contains both [https://www.divine-pride.net/database/item/530010 <nowiki>Penitentia Hasta [2]</nowiki>] and [https://www.divine-pride.net/database/item/460013 <nowiki>Penitentia Aegis [1]</nowiki>] | * [[File:Pbox.png]][https://www.divine-pride.net/database/item/100478 Penitentia Hasta Set Box] contains both [[File:530010.png]] [https://www.divine-pride.net/database/item/530010 <nowiki>Penitentia Hasta [2]</nowiki>] and [[File:460013.png]] [https://www.divine-pride.net/database/item/460013 <nowiki>Penitentia Aegis [1]</nowiki>] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 212: | Line 212: | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:540014.png]] | ||
|[https://www.divine-pride.net/database/item/540014/poenitentia-codex-2 <nowiki>Penitentia Codex [2]</nowiki>] | |[https://www.divine-pride.net/database/item/540014/poenitentia-codex-2 <nowiki>Penitentia Codex [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:540015.png]] | ||
|[https://www.divine-pride.net/database/item/540015/poenitentia-liber-2 <nowiki>Penitentia Liber [2]</nowiki>] | |[https://www.divine-pride.net/database/item/540015/poenitentia-liber-2 <nowiki>Penitentia Liber [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:550020.png]] | ||
|[https://www.divine-pride.net/database/item/550020/poenitentia-crystallum-2 <nowiki>Penitentia Crystallum [2]</nowiki>] | |[https://www.divine-pride.net/database/item/550020/poenitentia-crystallum-2 <nowiki>Penitentia Crystallum [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:560012.png]] | ||
|[https://www.divine-pride.net/database/item/560012/poenitentia-caestus-2 <nowiki>Penitentia Caestus [2]</nowiki>] | |[https://www.divine-pride.net/database/item/560012/poenitentia-caestus-2 <nowiki>Penitentia Caestus [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:560013.png]] | ||
|[https://www.divine-pride.net/database/item/560013/poenitentia-ungula-2 <nowiki>Penitentia Ungula [2]</nowiki>] | |[https://www.divine-pride.net/database/item/560013/poenitentia-ungula-2 <nowiki>Penitentia Ungula [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:610016.png]] | ||
|[https://www.divine-pride.net/database/item/610016/poenitentia-manus-2 <nowiki>Penitentia Manus [2]</nowiki>] | |[https://www.divine-pride.net/database/item/610016/poenitentia-manus-2 <nowiki>Penitentia Manus [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:510027.png]] | ||
|[https://www.divine-pride.net/database/item/510027/poenitentia-mucro-2 <nowiki>Penitentia Mucro [2]</nowiki>] | |[https://www.divine-pride.net/database/item/510027/poenitentia-mucro-2 <nowiki>Penitentia Mucro [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:700022.png]] | ||
|[https://www.divine-pride.net/database/item/700022/poenitentia-tenon-2 <nowiki>Penitentia Tenon [2]</nowiki>] | |[https://www.divine-pride.net/database/item/700022/poenitentia-tenon-2 <nowiki>Penitentia Tenon [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:510028.png]] | ||
|[https://www.divine-pride.net/database/item/510028/poenitentia-dilacero-2 <nowiki>Penitentia Dilacero [2]</nowiki>] | |[https://www.divine-pride.net/database/item/510028/poenitentia-dilacero-2 <nowiki>Penitentia Dilacero [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:700023.png]] | ||
|[https://www.divine-pride.net/database/item/700023/poenitentia-nervus-2 <nowiki>Penitentia Nervus [2]</nowiki>] | |[https://www.divine-pride.net/database/item/700023/poenitentia-nervus-2 <nowiki>Penitentia Nervus [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:700024.png]] | ||
|[https://www.divine-pride.net/database/item/700024/poenitentia-attendo-2 <nowiki>Penitentia Attendo [2]</nowiki>] | |[https://www.divine-pride.net/database/item/700024/poenitentia-attendo-2 <nowiki>Penitentia Attendo [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:570013.png]] | ||
|[https://www.divine-pride.net/database/item/570013/poenitentia-chorda-2 <nowiki>Penitentia Chorda [2]</nowiki>] | |[https://www.divine-pride.net/database/item/570013/poenitentia-chorda-2 <nowiki>Penitentia Chorda [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:580013.png]] | ||
|[https://www.divine-pride.net/database/item/580013/poenitentia-flagellum-2 <nowiki>Penitentia Flagellum [2]</nowiki>] | |[https://www.divine-pride.net/database/item/580013/poenitentia-flagellum-2 <nowiki>Penitentia Flagellum [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:700025.png]] | ||
|[https://www.divine-pride.net/database/item/700025/poenitentia-vatia-2 <nowiki>Penitentia Vatia [2]</nowiki>] | |[https://www.divine-pride.net/database/item/700025/poenitentia-vatia-2 <nowiki>Penitentia Vatia [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:810007.png]] | ||
|[https://www.divine-pride.net/database/item/810007/poenitentia-penet-2 <nowiki>Penitentia Penet [2]</nowiki>] | |[https://www.divine-pride.net/database/item/810007/poenitentia-penet-2 <nowiki>Penitentia Penet [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:840006.png]] | ||
|[https://www.divine-pride.net/database/item/840006/poenitentia-ruina-2 <nowiki>Penitentia Ruina [2]</nowiki>] | |[https://www.divine-pride.net/database/item/840006/poenitentia-ruina-2 <nowiki>Penitentia Ruina [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:800011.png]] | ||
|[https://www.divine-pride.net/database/item/800011/poenitentia-foramen-2 <nowiki>Poenitentia Foramen [2]</nowiki>] | |[https://www.divine-pride.net/database/item/800011/poenitentia-foramen-2 <nowiki>Poenitentia Foramen [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:830010.png]] | ||
|[https://www.divine-pride.net/database/item/830010/poenitentia-veloci-2 <nowiki>Poenitentia Veloci [2]</nowiki>] | |[https://www.divine-pride.net/database/item/830010/poenitentia-veloci-2 <nowiki>Poenitentia Veloci [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:550060.png]] | ||
|[https://www.divine-pride.net/database/item/550060/poenitentia-planta-2 <nowiki>Poenitentia Planta [2]</nowiki>] | |[https://www.divine-pride.net/database/item/550060/poenitentia-planta-2 <nowiki>Poenitentia Planta [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:540044.png]] | ||
|[https://www.divine-pride.net/database/item/540044/poenitentia-radius-2 <nowiki>Poenitentia Radius [2]</nowiki>] | |[https://www.divine-pride.net/database/item/540044/poenitentia-radius-2 <nowiki>Poenitentia Radius [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:550061.png]] | ||
|[https://www.divine-pride.net/database/item/550061/poenitentia-ramus-2 <nowiki>Poenitentia Ramus [2]</nowiki>] | |[https://www.divine-pride.net/database/item/550061/poenitentia-ramus-2 <nowiki>Poenitentia Ramus [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:510056.png]] | ||
|[https://www.divine-pride.net/database/item/510056/poenitentia-sol-2 <nowiki>Poenitentia Sol [2]</nowiki>] | |[https://www.divine-pride.net/database/item/510056/poenitentia-sol-2 <nowiki>Poenitentia Sol [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:510057.png]] | ||
|[https://www.divine-pride.net/database/item/510057/poenitentia-jana-2 <nowiki>Poenitentia Jana [2]</nowiki>] | |[https://www.divine-pride.net/database/item/510057/poenitentia-jana-2 <nowiki>Poenitentia Jana [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:500046.png]] | ||
|[https://www.divine-pride.net/database/item/500046/poenitentia-orbis-2 <nowiki>Poenitentia Orbis [2]</nowiki>] | |[https://www.divine-pride.net/database/item/500046/poenitentia-orbis-2 <nowiki>Poenitentia Orbis [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
|- | |- | ||
| | |[[File:550062.png]] | ||
|[https://www.divine-pride.net/database/item/550062/poenitentia-ferrum-2 <nowiki>Poenitentia Ferrum [2]</nowiki>] | |[https://www.divine-pride.net/database/item/550062/poenitentia-ferrum-2 <nowiki>Poenitentia Ferrum [2]</nowiki>] | ||
|http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | |http://wiki.omgro.online/images/6/6f/Mineas.png<nowiki/>Mineas 700 | ||
Line 317: | Line 317: | ||
The enchantment process is a Lapine Upgrade item, meaning no failure. You may re-enchant as needed. | The enchantment process is a Lapine Upgrade item, meaning no failure. You may re-enchant as needed. | ||
'''Note''': | '''Note''': [[File:460013.png]] [https://www.divine-pride.net/database/item/460013/poenitentia-aegis-1 <nowiki>Penitentia Aegis [1]</nowiki>] cannot be enchanted. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Lapine Upgrade Item | !Lapine Upgrade Item |
Revision as of 12:49, 4 September 2022
Tomb of Remorse
|
Overview
Following Ghost Palace side story, Princess Tiara is now lurking with the dead.
IMPORTANT: There are four daily quests you should take from Marquess before entering the instance for Mineas reward.
NPC | Quest | Mineas Reward |
---|---|---|
/navi dali02 78/112 |
Kill Sakray (The thread of broken bonds) | 10 |
Kill Tiara (Cut with tears) | 8 | |
Fragment of the Memories | 1 | |
Fragments of the Past | 1 |
General Recommendations:
- Use Full Chemical Protection because monsters will use NPC_RANDOMBREAK .
- Bring Scholar for Land Protector against Tiara's Tetra Vortex and Sakray's Earth Strain
- Hotkey your shadow equipment or have the item window open to check when a monster uses NPC_STRIP_SHADOW
Floor 1
- GREEN: Start Location
- RED: Portal to Next Floor
- ORANGE: Memory
- BLUE: Fragment of the Past
Kill all monsters on the floor to open the portal to the next floor and collect all Memories and Fragments of the Past.
Floor 2
- GREEN: Start Location
- RED: Portal to Next Floor
- ORANGE: Memory
- BLUE: Fragment of the Past
Floor 3
- GREEN: Start Location
- RED: Portal to Next Floor
- ORANGE: Memory
- BLUE: Fragment of the Past
Kill all monsters on the floor to open the portal to the next floor and collect all Memories and Fragments of the Past.
Floor 4
- GREEN: Start Location
- PURPLE: Pillar of Regret
You will fight Sakray at the center. He has 1,835,856,994 HP and a good amount of RES/MRES.
He will spawn pillars that will allow him to be invulnerable. You must deactivate the three Pillar of Regret in order to damage him.
Monsters
Undead Knight | |
Undead Soldier | |
Undead Archer | |
Undead Wizard | |
Undead Magician | |
Undead Servant | |
Undead Noble | |
Tiara
(HP: 1,311,066,424) | |
Sakray
(HP: 1,835,856,994) |
Rewards
- The majority of the rewards are obtain through Marquess's Daily Quest.
- Sakray and Tiara has a chance to drop additional Mineas.
Item Exchange
You can exchange your rewards for gears and enchant items through Marquess at /navi dali02 85/68 (5th Option)
Enchant Materials
IMG | Item | Currency Amount |
---|---|---|
Sakray's Wrath | 100,000z | |
Sakray's Regret | 100,000z | |
Condensed Sakray's Wrath | 150,000z | |
Condensed Sakray's Regret | 150,000z |
Penitentia Gears
Note: The Imperial Guard gears come in a box set:
- Penitentia Gladius Set Box contains both Penitentia Gladius [2] and Penitentia Aegis [1]
- Penitentia Hasta Set Box contains both Penitentia Hasta [2] and Penitentia Aegis [1]
Enchantment
The enchantment process is a Lapine Upgrade item, meaning no failure. You may re-enchant as needed.
Note: Penitentia Aegis [1] cannot be enchanted.
Lapine Upgrade Item | Enchant Options |
---|---|
Sakray's Wrath | 2 Line Options |
Sakray's Regret | |
Condensed Sakray's Wrath | 3 Line Options |
Condensed Sakray's Regret |
Sakray's Wrath
Line Option | Possible Enchant |
---|---|
1 | MHP + 200 ~ 500 |
MSP + 30 ~ 120 | |
CRIT + 3 ~ 10 | |
FLEE + 10 ~ 30 | |
HIT + 10 ~ 30 | |
ASPD + 1 ~ 2 | |
ATK + 20 ~ 70 | |
2 | Attack Speed + 10% ~ 18% |
ATK + 5% ~ 10% | |
Long Range Damage + 5% ~ 15% | |
Physical Melee Damage + 5% ~ 15% | |
Physical Damage to Neutral Property Monsters + 5% ~ 15% | |
Physical Damage to Water Property Monsters + 5% ~ 15% | |
Physical Damage to Fire Property Monsters + 5% ~ 15% | |
Physical Damage to Earth Property Monsters + 5% ~ 15% | |
Physical Damage to Wind Property Monsters + 5% ~ 15% | |
Physical Damage to Poison Property Monsters + 5% ~ 15% | |
Physical Damage to Holy Property Monsters + 5% ~ 15% | |
Physical Damage to Shadow Property Monsters + 5% ~ 15% | |
Physical Damage to Undead Property Monsters + 5% ~ 15% | |
Physical Damage to Ghost Property Monsters + 5% ~ 15% | |
3 | DEF + 30 ~ 100 |
MDEF + 10 ~ 40 | |
MHP + 1% ~ 5% | |
MSP + 1% ~ 5% | |
Physical Damage to Small Monsters + 5% ~ 10% | |
Physical Damage to Medium Monsters + 5% ~ 10% | |
Physical Damage to Large Monsters + 5% ~ 10% | |
Physical Damage to Normal Monsters + 5% ~ 10% | |
Physical Damage to Boss Monsters + 5% ~ 10% |
Sakray's Regret
Line Option | Possible Enchant |
---|---|
1 | MHP + 200 ~ 500 |
MSP + 30 ~ 120 | |
DEF + 10 ~ 50 | |
FLEE + 10 ~ 30 | |
Heal Recovery + 10% ~ 30% | |
ASPD + 1 ~ 2 | |
MATK + 20 ~ 70 | |
2 | Attack Speed + 10% ~ 18% |
MATK + 5% ~ 10% | |
Variable Casting Time - 5% ~ 15% | |
SP Consumption - 5% ~ 10% | |
Magical Damage to Neutral Property Monsters + 5% ~ 15% | |
Magical Damage to Water Property Monsters + 5% ~ 15% | |
Magical Damage to Fire Property Monsters + 5% ~ 15% | |
Magical Damage to Earth Property Monsters + 5% ~ 15% | |
Magical Damage to Wind Property Monsters + 5% ~ 15% | |
Magical Damage to Poison Property Monsters + 5% ~ 15% | |
Magical Damage to Holy Property Monsters + 5% ~ 15% | |
Magical Damage to Shadow Property Monsters + 5% ~ 15% | |
Magical Damage to Undead Property Monsters + 5% ~ 15% | |
Magical Damage to Ghost Property Monsters + 5% ~ 15% | |
3 | DEF + 30 ~ 100 |
MDEF + 10 ~ 40 | |
MHP + 1% ~ 5% | |
MSP + 1% ~ 5% | |
Magical Damage to Small Monsters + 5% ~ 10% | |
Magical Damage to Medium Monsters + 5% ~ 10% | |
Magical Damage to Large Monsters + 5% ~ 10% | |
Magical Damage to Normal Monsters + 5% ~ 10% | |
Magical Damage to Boss Monsters + 5% ~ 10% |
Cards
Sakray and Tiara has a chance to drop their cards at 1% rate.
Card | Location | Description |
---|---|---|
Sakray Card | Headgear | P.ATK + 1, S.MATK + 1, After Cast Delay - 5%.
When equipped with Tiara Card, additional P.ATK + 3, S.MATK + 3, and After Cast Delay - 10%. |
Tiara Card | Headgear | P.ATK + 1, S.MATK + 1, After Cast Delay - 5%. |
Source: Hazy Forest